Zach Maxwell

Relief Pitcher

Born: 01/26/01, Age : 2024

Prospect Rank : 24.0 in Cincinnati Reds Organization

6-6, 275 lbs, Throws: Right

2025 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2025-09-16 Maj-NL 1.000 0 0 0 0 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 8 6 2 0 1 2 1 0 0.000 0.000 0.000 0.000 75.000 0.500
2 2025-09-14 Maj-NL 1.000 2 2 2 1 0 1 0 <NA> 5 0 0 0 0 0 0 0 0 6 22 10 3 1 2 3 0 0 9.000 1.500 0.000 4.500 53.300 0.600
3 2025-09-09 Maj-NL 1.000 1 0 0 0 1 0 0 <NA> 4 1 0 0 0 0 0 0 0 4 16 12 1 2 1 2 1 0 6.000 1.333 3.000 3.000 60.900 0.570
4 2025-09-03 Maj-NL 1.000 2 1 1 1 2 0 0 <NA> 5 1 0 0 0 0 1 0 0 6 24 12 3 3 0 3 3 0 6.750 1.750 6.800 4.500 57.100 0.400
5 2025-09-02 Maj-NL 1.200 2 0 0 0 1 0 0 <NA> 6 0 0 0 1 0 0 0 0 6 17 12 3 4 1 4 3 0 4.760 1.588 6.400 3.200 59.800 0.360
6 2025-08-30 Maj-NL 1.000 1 1 1 0 3 1 0 <NA> 4 0 0 0 0 0 0 0 0 4 19 13 3 5 0 1 0 0 5.400 1.500 9.500 2.700 61.300 0.330
7 2025-08-26 Maj-NL 1.100 0 0 0 2 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 6 24 13 3 3 3 0 0 0 4.500 1.500 9.000 4.500 60.000 0.530
8 2025-08-23 Maj-NL 2.000 2 1 1 0 5 1 0 <NA> 8 0 1 0 0 0 0 0 0 8 35 24 8 6 0 3 1 0 4.500 1.400 11.700 3.600 61.800 0.440
9 2025-08-20 AAA-IL 1.000 2 0 0 0 1 0 0 <NA> 5 0 0 0 0 0 0 0 0 5 22 13 3 2 3 1 1 0 4.090 1.455 11.500 3.300 61.500 0.580
10 2025-08-17 AAA-IL 0.200 1 1 1 1 1 1 0 <NA> 3 0 0 0 0 0 0 0 0 4 18 11 2 2 0 2 0 0 4.630 1.543 11.600 3.900 61.500 0.520
11 2025-08-16 AAA-IL 1.000 0 0 0 1 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 21 10 4 2 0 1 0 0 4.260 1.500 12.100 4.300 60.200 0.500
12 2025-08-14 AAA-IL 1.000 2 0 0 0 1 0 0 <NA> 4 0 0 0 1 0 0 0 0 4 13 11 3 1 1 2 2 0 3.950 1.537 11.900 4.000 61.500 0.500
13 2025-08-10 AAA-IL 1.100 1 0 0 1 1 0 0 <NA> 5 0 0 0 0 0 0 0 0 6 21 14 3 3 4 0 0 0 3.600 1.533 11.400 4.200 61.900 0.670
14 2025-08-08 AAA-IL 1.000 0 0 0 1 2 0 0 <NA> 2 0 0 0 0 0 0 1 0 3 18 10 5 0 0 0 0 0 3.380 1.500 11.800 4.500 61.500 0.670
15 2025-08-06 AAA-IL 1.100 0 0 0 0 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 14 10 3 2 2 0 0 0 3.120 1.385 11.900 4.200 62.000 0.750
16 2025-08-03 AAA-IL 1.000 0 0 0 2 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 5 25 13 8 3 1 0 0 0 2.950 1.418 12.300 4.900 61.200 0.790
17 2025-08-01 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 12 7 3 2 1 1 1 0 2.790 1.345 12.100 4.700 61.100 0.800
18 2025-07-29 AAA-IL 1.100 0 0 0 0 3 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 22 14 7 3 1 0 0 0 2.610 1.258 12.600 4.400 61.300 0.840
19 2025-07-26 AAA-IL 1.000 2 1 1 1 2 0 0 <NA> 5 0 0 0 0 0 0 0 0 6 19 11 2 2 3 0 0 0 2.910 1.338 12.900 4.600 61.100 0.960
20 2025-07-25 AAA-IL 1.000 1 0 0 0 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 17 13 4 1 1 2 2 0 2.780 1.324 12.700 4.400 61.800 0.930
21 2025-07-22 AAA-IL 1.000 0 0 0 3 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 6 35 19 3 5 0 2 0 1 2.660 1.394 12.500 5.300 61.100 0.860
22 2025-07-18 AAA-IL 1.000 1 1 1 2 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 6 20 8 2 2 1 2 2 0 2.920 1.459 12.400 5.800 60.200 0.840
23 2025-07-12 AAA-IL 1.000 1 0 0 0 4 0 0 <NA> 5 0 0 0 0 0 0 0 0 5 20 13 4 4 1 0 0 0 2.810 1.442 13.300 5.600 60.400 0.870
24 2025-07-09 AAA-IL 1.000 1 0 0 1 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 24 14 4 2 1 1 1 0 2.700 1.463 13.500 5.700 60.300 0.880
25 2025-07-06 AAA-IL 1.000 3 2 2 0 2 0 0 <NA> 6 1 0 0 0 0 1 0 0 6 26 18 3 2 2 2 1 0 3.250 1.518 13.700 5.500 60.700 0.880
26 2025-07-04 AAA-IL 1.000 0 0 0 1 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 18 10 5 1 1 1 1 0 3.140 1.500 13.500 5.700 60.600 0.890
27 2025-06-29 AAA-IL 1.000 1 0 0 1 2 0 0 <NA> 4 1 0 0 0 0 0 0 0 5 23 13 4 5 0 2 1 0 3.030 1.517 13.700 5.800 60.400 0.840
28 2025-06-28 AAA-IL 0.100 2 2 2 0 0 2 0 <NA> 3 0 0 0 0 0 0 0 0 3 13 7 0 1 0 3 1 1 3.600 1.567 13.500 5.700 60.200 0.780
29 2025-06-26 AAA-IL 1.000 1 0 0 0 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 11 7 2 1 0 3 2 1 3.480 1.548 13.400 5.500 60.300 0.720
30 2025-06-21 AAA-IL 1.000 1 1 1 0 0 1 0 <NA> 4 0 0 0 0 0 0 0 0 4 12 7 1 1 2 2 0 0 3.660 1.531 12.900 5.300 60.300 0.730
31 2025-06-19 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 14 8 2 1 0 2 0 2 3.550 1.485 12.800 5.200 60.200 0.700
32 2025-06-18 AAA-IL 1.000 0 0 0 0 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 12 8 2 1 2 1 0 1 3.440 1.441 12.400 5.000 60.300 0.730
33 2025-06-15 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 12 7 1 2 0 2 2 0 3.340 1.400 12.300 4.900 60.300 0.700
34 2025-06-12 AAA-IL 1.000 3 4 4 1 1 0 0 <NA> 5 0 0 1 0 0 0 0 0 7 28 18 3 3 4 1 1 0 4.250 1.472 12.300 5.000 60.500 0.760
35 2025-06-10 AAA-IL 1.000 0 0 0 1 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 18 11 1 2 0 2 0 2 4.140 1.459 12.200 5.100 60.500 0.740
36 2025-06-08 AAA-IL 1.000 0 0 0 1 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 13 9 3 2 0 2 1 1 4.030 1.447 12.100 5.200 60.600 0.710
37 2025-06-04 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 12 7 2 1 2 0 0 0 3.920 1.410 12.000 5.100 60.600 0.750
38 2025-06-01 AAA-IL 1.000 1 0 0 1 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 26 16 6 4 0 2 1 0 3.830 1.425 12.200 5.200 60.600 0.720
39 2025-05-29 AAA-IL 1.000 1 0 0 0 1 0 0 <NA> 4 1 0 0 0 0 0 0 0 4 11 7 0 3 2 1 0 0 3.730 1.415 12.100 5.000 60.700 0.740
40 2025-05-25 AAA-IL 1.000 0 0 0 1 1 0 0 <NA> 2 0 0 0 1 0 0 0 0 3 14 7 3 1 1 0 0 0 3.640 1.405 12.000 5.100 60.500 0.760
41 2025-05-22 AAA-IL 1.100 0 0 0 1 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 26 14 7 1 0 2 0 0 3.530 1.385 12.000 5.200 60.300 0.730
42 2025-05-17 AAA-IL 1.000 0 0 0 1 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 16 9 4 2 0 2 0 0 3.450 1.376 12.000 5.300 60.200 0.710
43 2025-05-14 AAA-IL 1.000 1 0 0 0 0 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 20 12 2 1 0 4 2 0 3.380 1.368 11.700 5.200 60.200 0.670
44 2025-05-10 AAA-IL 1.000 1 0 0 0 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 17 11 3 2 1 1 1 0 3.300 1.360 11.800 5.100 60.300 0.670
45 2025-05-07 AAA-IL 1.000 1 0 0 0 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 20 13 1 3 1 2 2 0 3.230 1.352 11.800 4.900 60.400 0.670
46 2025-05-04 AAA-IL 0.200 1 2 2 2 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 5 28 14 3 3 0 3 1 1 3.560 1.396 11.600 5.300 60.000 0.640
47 2025-04-30 AAA-IL 0.000 3 5 5 2 0 1 0 <NA> 3 1 0 0 0 0 0 0 0 5 28 12 3 0 1 2 2 0 4.500 1.500 11.600 5.600 59.500 0.640
48 2025-04-27 AAA-IL 1.000 1 1 1 2 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 6 24 10 5 1 1 2 1 0 4.590 1.531 11.600 5.900 59.100 0.630
49 2025-04-26 AAA-IL 0.100 0 0 0 0 0 0 0 <NA> 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 0 4.560 1.520 11.500 5.800 59.100 0.620
50 2025-04-22 AAA-IL 1.000 1 0 0 0 1 0 0 <NA> 4 1 0 0 0 0 0 0 0 4 19 11 4 0 3 0 0 0 4.470 1.510 11.400 5.700 59.100 0.660
51 2025-04-19 AAA-IL 1.100 1 1 1 0 2 1 0 <NA> 5 0 0 0 0 0 0 0 0 5 21 15 3 6 1 2 0 0 4.530 1.490 11.500 5.600 59.300 0.660
52 2025-04-16 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 9 5 2 1 0 2 0 1 4.440 1.462 11.400 5.500 59.300 0.640
53 2025-04-13 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 12 8 3 1 1 1 0 0 4.360 1.435 11.400 5.400 59.400 0.650
54 2025-04-09 AAA-IL 1.000 3 2 2 0 0 0 0 <NA> 6 2 0 0 0 0 0 0 0 6 23 17 2 3 2 4 2 1 4.610 1.463 11.200 5.300 59.700 0.640
55 2025-04-05 AAA-IL 1.000 1 0 0 2 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 6 23 10 5 1 1 2 0 1 4.530 1.491 11.200 5.500 59.400 0.640
56 2025-04-04 AAA-IL 1.000 1 0 0 0 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 14 9 1 2 2 1 0 0 4.450 1.482 11.100 5.400 59.400 0.650
57 2025-04-01 AAA-IL 1.000 0 0 0 1 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 19 9 2 2 0 3 0 1 4.370 1.474 10.900 5.500 59.200 0.630
58 2025-03-30 AAA-IL 1.000 1 0 0 1 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 23 14 5 4 1 1 1 0 4.300 1.483 11.000 5.500 59.200 0.630
59 2025-03-28 AAA-IL 1.000 1 0 0 0 0 0 0 <NA> 3 0 0 0 1 0 0 0 0 3 9 6 2 1 1 2 1 0 4.220 1.475 10.900 5.400 59.300 0.630

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.