Yu-Min Lin

Starting Pitcher

Born: 07/12/03, Age : 2022

Prospect Rank : 15.0 in Arizona Diamondbacks Organization

5-11, 160 lbs, Throws: Left

2025 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2025-07-13 AAA-PCL 4.200 6 4 3 4 3 0 0 37 20 3 0 0 1 0 0 0 1 24 97 57 16 9 7 10 4 0 5.790 2.143 5.800 7.700 58.800 0.700
2 2025-07-06 AAA-PCL 6.000 7 4 4 1 1 1 1 42 25 2 0 0 0 0 0 0 0 27 93 60 16 9 11 13 3 1 5.910 1.688 3.400 4.200 61.600 0.780
3 2025-07-01 AAA-PCL 4.000 7 6 6 2 2 2 0 24 19 2 0 0 0 0 0 0 0 21 80 45 15 3 6 11 6 1 7.980 1.841 3.700 4.300 60.000 0.710
4 2025-06-25 AAA-PCL 5.000 3 1 1 1 5 1 1 61 19 0 0 0 0 0 0 0 0 21 84 57 14 10 9 5 3 1 6.410 1.576 5.000 3.700 61.900 0.850
5 2025-06-19 AAA-PCL 3.000 3 3 3 3 5 0 2 43 10 3 0 0 0 2 1 0 0 17 80 46 15 7 0 7 3 0 6.750 1.632 6.400 4.400 61.100 0.720
6 2025-06-12 AAA-PCL 5.000 9 7 4 4 3 1 1 26 22 1 0 0 1 1 0 0 0 28 90 53 19 4 12 8 5 0 6.830 1.807 6.200 4.900 60.700 0.830
7 2025-06-06 AAA-PCL 4.200 3 4 4 5 6 1 1 43 16 0 0 0 0 0 0 1 0 22 92 50 15 6 4 6 1 0 6.960 1.794 7.000 5.600 59.700 0.820
8 2025-05-31 AAA-PCL 4.000 6 5 5 3 6 0 0 33 17 1 0 0 0 1 0 0 0 21 85 52 15 8 5 7 5 0 7.430 1.844 7.700 5.700 59.900 0.810
9 2025-05-25 AAA-PCL 1.200 4 3 3 4 1 1 0 32 9 0 0 0 0 0 1 0 0 13 53 26 5 7 2 6 2 0 7.820 1.974 7.600 6.400 59.200 0.770
10 2025-05-20 AAA-PCL 5.000 6 2 2 2 5 2 0 50 20 0 1 0 1 0 0 0 0 22 87 53 15 13 9 6 2 1 7.330 1.930 7.700 6.100 59.300 0.820
11 2025-05-14 AAA-PCL 4.100 5 1 1 2 4 1 0 51 18 2 0 0 1 0 0 0 0 20 81 45 14 9 7 7 4 1 6.850 1.901 7.800 5.900 59.000 0.840
12 2025-05-08 AAA-PCL 5.200 1 2 1 4 5 0 0 62 18 0 1 0 0 1 1 0 0 23 77 43 10 9 8 6 4 0 6.280 1.792 7.800 5.900 58.800 0.870
13 2025-05-01 AAA-PCL 5.000 5 2 2 0 3 1 0 52 19 2 0 0 1 0 0 0 0 19 63 40 10 8 6 10 3 2 6.050 1.724 7.600 5.400 59.000 0.840

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.