Tyson Neighbors
Relief Pitcher
Born: 10/09/02, Age : 2023
Prospect Rank : 24 in Baltimore Orioles Organization
6-2, 220 lbs, Throws: Right
2025 Game Log
| Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-12 | AA-EL | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 14 | 2 | 7 | 2 | 2 | 1 | 0 | 9.000 | 3.000 | 9.000 | 9.000 | 58.300 | 1.000 |
| 2 | 2025-09-10 | AA-EL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 4.500 | 1.500 | 13.500 | 4.500 | 66.700 | 0.670 |
| 3 | 2025-09-06 | AA-EL | 1.200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 23 | 15 | 1 | 8 | 0 | 3 | 2 | 0 | 2.450 | 1.091 | 14.700 | 2.500 | 66.100 | 0.330 |
| 4 | 2025-09-03 | AA-EL | 2.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 18 | 4 | 9 | 2 | 1 | 1 | 0 | 1.590 | 0.882 | 15.900 | 1.600 | 68.800 | 0.570 |
| 5 | 2025-08-31 | AA-EL | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 13 | 2 | 5 | 1 | 1 | 0 | 0 | 1.290 | 0.714 | 15.400 | 1.300 | 70.100 | 0.620 |
| 6 | 2025-08-27 | AA-EL | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 1.130 | 0.875 | 14.600 | 2.300 | 67.300 | 0.780 |
| 7 | 2025-08-24 | AA-EL | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | <NA> | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 1.000 | 0.889 | 13.000 | 2.000 | 66.400 | 0.730 |
| 8 | 2025-08-21 | AA-EL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 1 | 3 | 0 | 1 | 1 | 0 | 0.900 | 0.800 | 13.500 | 1.800 | 67.200 | 0.670 |
| 9 | 2025-08-17 | AA-EL | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0.820 | 0.818 | 13.100 | 2.500 | 66.200 | 0.750 |
| 10 | 2025-08-14 | AA-EL | 2.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 15 | 3 | 6 | 2 | 3 | 1 | 0 | 0.690 | 0.769 | 11.800 | 2.800 | 64.200 | 0.730 |
| 11 | 2025-08-08 | AA-EL | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0.640 | 0.714 | 11.600 | 2.600 | 65.300 | 0.870 |
| 12 | 2025-08-06 | AA-EL | 1.100 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 15 | 4 | 5 | 2 | 2 | 0 | 1 | 0.590 | 0.783 | 11.200 | 2.900 | 65.000 | 0.880 |
| 13 | 2025-07-30 | AA-TL | 1.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 4 | 1 | 2 | 1 | 0 | 1 | 0.540 | 0.720 | 10.800 | 2.700 | 64.700 | 0.940 |
| 14 | 2025-07-26 | AA-TL | 1.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 19 | 11 | 3 | 3 | 1 | 2 | 1 | 0 | 0.490 | 0.709 | 10.300 | 2.900 | 64.100 | 0.900 |
| 15 | 2025-07-23 | AA-TL | 2.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 20 | 6 | 3 | 1 | 2 | 0 | 0 | 0.440 | 0.689 | 10.600 | 3.100 | 63.500 | 0.860 |
| 16 | 2025-07-19 | AA-TL | 1.200 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | <NA> | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 16 | 1 | 5 | 1 | 2 | 0 | 1 | 0.410 | 0.727 | 11.000 | 3.300 | 63.500 | 0.830 |
| 17 | 2025-07-13 | AA-TL | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 8 | 0 | 0 | 2 | 2 | 0 | 2 | 0.390 | 0.783 | 10.600 | 3.500 | 63.500 | 0.850 |
| 18 | 2025-07-10 | AA-TL | 1.100 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 15 | 4 | 3 | 1 | 2 | 0 | 0 | 0.370 | 0.822 | 10.700 | 3.700 | 63.400 | 0.820 |
| 19 | 2025-07-06 | AA-TL | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | <NA> | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 23 | 16 | 4 | 4 | 2 | 1 | 0 | 0 | 0.340 | 0.760 | 10.600 | 3.400 | 63.800 | 0.860 |
| 20 | 2025-07-01 | AA-TL | 2.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 33 | 21 | 2 | 7 | 2 | 4 | 1 | 1 | 0.320 | 0.776 | 10.200 | 3.500 | 63.800 | 0.820 |
| 21 | 2025-06-26 | AA-TL | 2.000 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | <NA> | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 21 | 4 | 7 | 2 | 3 | 1 | 0 | 0.890 | 0.857 | 10.100 | 4.200 | 63.000 | 0.810 |
| 22 | 2025-06-22 | AA-TL | 1.000 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 27 | 15 | 2 | 3 | 1 | 3 | 2 | 0 | 1.440 | 0.926 | 10.100 | 4.300 | 62.600 | 0.770 |
| 23 | 2025-06-20 | AA-TL | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1.390 | 0.897 | 10.600 | 4.200 | 62.900 | 0.770 |
| 24 | 2025-06-18 | AA-TL | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 11 | 4 | 4 | 0 | 1 | 1 | 0 | 1.350 | 0.900 | 11.100 | 4.100 | 63.000 | 0.750 |
| 25 | 2025-06-15 | AA-TL | 2.000 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 12 | 4 | 2 | 1 | 3 | 2 | 0 | 1.530 | 0.877 | 11.000 | 3.800 | 63.100 | 0.720 |
| 26 | 2025-06-11 | AA-TL | 1.000 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 10 | 4 | 2 | 0 | 3 | 1 | 0 | 1.730 | 0.881 | 10.900 | 3.700 | 63.100 | 0.670 |
| 27 | 2025-06-08 | A+-MIDW | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 12 | 5 | 2 | 0 | 2 | 0 | 1 | 1.690 | 0.911 | 10.800 | 4.100 | 62.700 | 0.650 |
| 28 | 2025-06-04 | A+-MIDW | 1.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20 | 14 | 4 | 4 | 1 | 2 | 1 | 1 | 1.620 | 0.897 | 10.800 | 3.900 | 63.000 | 0.640 |
| 29 | 2025-05-31 | A+-MIDW | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 7 | 0 | 3 | 0 | 2 | 1 | 0 | 1.580 | 0.875 | 10.800 | 3.800 | 63.000 | 0.620 |
| 30 | 2025-05-29 | A+-MIDW | 1.000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 13 | 1 | 4 | 3 | 0 | 0 | 0 | 1.760 | 0.902 | 11.000 | 3.700 | 63.400 | 0.670 |
| 31 | 2025-05-25 | A+-MIDW | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 11 | 3 | 5 | 0 | 1 | 0 | 1 | 1.710 | 0.881 | 11.100 | 3.600 | 63.800 | 0.660 |
| 32 | 2025-05-23 | A+-MIDW | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 11 | 5 | 4 | 0 | 1 | 0 | 0 | 1.670 | 0.884 | 11.500 | 3.600 | 64.400 | 0.650 |
| 33 | 2025-05-17 | A+-MIDW | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 0 | 3 | 0 | 3 | 1 | 1 | 1.640 | 0.886 | 11.500 | 3.500 | 64.300 | 0.610 |
| 34 | 2025-05-13 | A+-MIDW | 1.100 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 15 | 5 | 4 | 2 | 1 | 0 | 1 | 1.590 | 0.882 | 11.500 | 3.400 | 64.200 | 0.640 |
| 35 | 2025-05-08 | A+-MIDW | 2.000 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 16 | 2 | 6 | 1 | 3 | 0 | 1 | 1.710 | 0.866 | 11.600 | 3.200 | 64.300 | 0.620 |
| 36 | 2025-05-02 | A+-MIDW | 2.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 17 | 3 | 9 | 2 | 0 | 0 | 0 | 1.640 | 0.831 | 11.900 | 3.100 | 64.400 | 0.660 |
| 37 | 2025-04-30 | A+-MIDW | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 1.610 | 0.815 | 12.000 | 3.000 | 64.600 | 0.670 |
| 38 | 2025-04-26 | A+-MIDW | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 1.580 | 0.818 | 11.700 | 3.200 | 64.400 | 0.690 |
| 39 | 2025-04-20 | A+-MIDW | 2.000 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | <NA> | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 32 | 23 | 5 | 10 | 1 | 3 | 2 | 1 | 1.690 | 0.844 | 12.000 | 3.000 | 64.700 | 0.680 |
| 40 | 2025-04-16 | A+-MIDW | 1.100 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 25 | 14 | 5 | 5 | 0 | 1 | 1 | 0 | 1.650 | 0.860 | 12.200 | 3.100 | 64.500 | 0.670 |
| 41 | 2025-04-13 | A+-MIDW | 1.100 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 11 | 1 | 4 | 1 | 1 | 0 | 0 | 1.610 | 0.857 | 12.200 | 3.200 | 64.100 | 0.670 |
| 42 | 2025-04-11 | A+-MIDW | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 1.580 | 0.860 | 12.500 | 3.200 | 64.300 | 0.690 |
| 43 | 2025-04-08 | A+-MIDW | 1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 5 | 2 | 1 | 1 | 1 | 0 | 1.550 | 0.879 | 12.600 | 3.300 | 64.100 | 0.690 |
| 44 | 2025-04-04 | A+-MIDW | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 1.530 | 0.898 | 12.700 | 3.500 | 63.600 | 0.710 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.