Trey Yesavage
Pitcher
Born: 07/28/03, Age : 2022
Prospect Rank : 2 in Toronto Blue Jays Organization
6-4, 225 lbs, Throws: Right
2025 Game Log
| Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-01 | Maj-AL | 1.200 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | <NA> | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 13 | 4 | 3 | 3 | 2 | 0 | 0 | 5.400 | 1.200 | 0.000 | 5.400 | 61.900 | 1.500 |
| 2 | 2025-10-29 | Maj-AL | 7.000 | 3 | 1 | 1 | 0 | 12 | 1 | 1 | 79 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 104 | 71 | 19 | 19 | 6 | 5 | 2 | 1 | 2.080 | 0.577 | 12.500 | 1.000 | 67.200 | 1.290 |
| 3 | 2025-10-24 | Maj-AL | 4.000 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 48 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 80 | 44 | 10 | 13 | 8 | 2 | 1 | 0 | 2.840 | 0.947 | 12.100 | 2.800 | 62.400 | 1.890 |
| 4 | 2025-10-19 | Maj-AL | 5.200 | 6 | 2 | 2 | 3 | 7 | 1 | 0 | 53 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 87 | 56 | 13 | 15 | 6 | 7 | 3 | 0 | 2.950 | 1.145 | 11.800 | 3.400 | 63.000 | 1.440 |
| 5 | 2025-10-13 | Maj-AL | 4.000 | 4 | 5 | 5 | 3 | 4 | 1 | 1 | 35 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 70 | 43 | 12 | 7 | 4 | 8 | 4 | 1 | 4.430 | 1.254 | 11.300 | 4.000 | 62.700 | 1.120 |
| 6 | 2025-10-05 | Maj-AL | 5.100 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 78 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 78 | 48 | 17 | 17 | 2 | 4 | 1 | 2 | 3.580 | 1.048 | 12.700 | 3.600 | 62.500 | 1.040 |
| 7 | 2025-09-27 | Maj-AL | 5.000 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 60 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 94 | 62 | 15 | 11 | 9 | 6 | 5 | 0 | 3.030 | 1.102 | 12.100 | 3.600 | 63.100 | 1.120 |
| 8 | 2025-09-21 | Maj-AL | 4.000 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 76 | 44 | 14 | 7 | 7 | 8 | 4 | 0 | 3.680 | 1.200 | 11.300 | 3.900 | 62.500 | 1.070 |
| 9 | 2025-09-15 | Maj-AL | 5.000 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 64 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 69 | 49 | 13 | 19 | 6 | 3 | 1 | 0 | 3.460 | 1.176 | 11.900 | 3.900 | 63.300 | 1.130 |
| 10 | 2025-09-10 | AAA-IL | 3.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 63 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 34 | 28 | 5 | 10 | 2 | 3 | 0 | 0 | 3.220 | 1.097 | 11.900 | 3.600 | 64.200 | 1.100 |
| 11 | 2025-09-07 | AAA-IL | 0.100 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 3.400 | 1.133 | 11.800 | 4.000 | 63.700 | 1.100 |
| 12 | 2025-09-02 | AAA-IL | 3.000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | <NA> | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 54 | 35 | 15 | 8 | 3 | 2 | 2 | 0 | 3.190 | 1.125 | 12.200 | 3.900 | 63.800 | 1.120 |
| 13 | 2025-08-27 | AAA-IL | 4.200 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 59 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 83 | 51 | 13 | 12 | 2 | 9 | 1 | 2 | 3.080 | 1.101 | 12.000 | 3.900 | 63.600 | 0.980 |
| 14 | 2025-08-21 | AAA-IL | 4.200 | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 50 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 84 | 52 | 17 | 10 | 4 | 5 | 2 | 1 | 3.300 | 1.116 | 12.200 | 3.900 | 63.400 | 0.970 |
| 15 | 2025-08-14 | AAA-IL | 1.200 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 44 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 57 | 32 | 7 | 7 | 2 | 1 | 0 | 0 | 3.510 | 1.169 | 12.400 | 4.400 | 63.000 | 0.980 |
| 16 | 2025-08-08 | AA-EL | 5.000 | 4 | 2 | 2 | 0 | 9 | 1 | 0 | <NA> | 18 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 19 | 89 | 58 | 11 | 21 | 2 | 8 | 1 | 0 | 3.520 | 1.141 | 12.700 | 4.100 | 63.200 | 0.910 |
| 17 | 2025-08-01 | AA-EL | 4.000 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 59 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 68 | 46 | 9 | 17 | 6 | 1 | 0 | 0 | 3.440 | 1.132 | 13.100 | 3.800 | 63.500 | 0.970 |
| 18 | 2025-07-26 | AA-EL | 4.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 67 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 48 | 33 | 6 | 14 | 2 | 5 | 0 | 2 | 3.250 | 1.069 | 13.000 | 3.600 | 63.700 | 0.940 |
| 19 | 2025-07-06 | AA-EL | 3.000 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 42 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 52 | 36 | 8 | 11 | 1 | 8 | 2 | 0 | 3.480 | 1.093 | 13.000 | 3.600 | 63.900 | 0.860 |
| 20 | 2025-07-01 | AA-EL | 2.100 | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 34 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 64 | 41 | 10 | 6 | 2 | 6 | 1 | 1 | 3.840 | 1.138 | 12.900 | 3.700 | 63.900 | 0.830 |
| 21 | 2025-06-25 | AA-EL | 5.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 72 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 75 | 49 | 12 | 14 | 2 | 6 | 1 | 0 | 3.610 | 1.093 | 13.000 | 3.600 | 64.000 | 0.800 |
| 22 | 2025-06-18 | AA-EL | 2.200 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 37 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 54 | 31 | 6 | 12 | 2 | 5 | 1 | 0 | 3.920 | 1.129 | 13.000 | 3.800 | 63.700 | 0.780 |
| 23 | 2025-06-12 | AA-EL | 4.000 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 56 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 68 | 41 | 12 | 13 | 1 | 7 | 1 | 4 | 3.840 | 1.135 | 12.800 | 4.000 | 63.600 | 0.740 |
| 24 | 2025-06-06 | A+-NORW | 5.000 | 2 | 1 | 1 | 1 | 9 | 1 | 0 | 67 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 72 | 49 | 11 | 17 | 3 | 6 | 3 | 1 | 3.730 | 1.106 | 13.000 | 3.900 | 63.800 | 0.730 |
| 25 | 2025-05-31 | A+-NORW | 4.100 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 64 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 79 | 46 | 15 | 11 | 6 | 2 | 0 | 0 | 3.570 | 1.098 | 12.900 | 4.100 | 63.500 | 0.770 |
| 26 | 2025-05-25 | A+-NORW | 4.000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 66 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 73 | 45 | 14 | 16 | 2 | 2 | 2 | 0 | 3.430 | 1.094 | 13.200 | 4.200 | 63.400 | 0.770 |
| 27 | 2025-05-20 | A+-NORW | 4.000 | 2 | 2 | 2 | 3 | 10 | 1 | 0 | 57 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 73 | 44 | 13 | 17 | 2 | 2 | 0 | 1 | 3.470 | 1.100 | 13.500 | 4.300 | 63.300 | 0.770 |
| 28 | 2025-05-13 | A-FLOR | 5.000 | 4 | 2 | 2 | 0 | 12 | 2 | 0 | 63 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 75 | 55 | 13 | 21 | 3 | 4 | 0 | 2 | 3.480 | 1.087 | 13.900 | 4.100 | 63.700 | 0.770 |
| 29 | 2025-05-07 | A-FLOR | 5.000 | 2 | 3 | 1 | 0 | 7 | 1 | 1 | 62 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 71 | 47 | 13 | 15 | 4 | 7 | 2 | 2 | 3.400 | 1.057 | 13.800 | 3.900 | 63.800 | 0.760 |
| 30 | 2025-05-01 | A-FLOR | 6.000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 72 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 76 | 59 | 11 | 13 | 9 | 4 | 1 | 1 | 3.240 | 1.038 | 13.800 | 3.800 | 64.300 | 0.810 |
| 31 | 2025-04-25 | A-FLOR | 4.200 | 1 | 2 | 2 | 2 | 10 | 0 | 0 | 62 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 77 | 50 | 13 | 16 | 0 | 5 | 1 | 3 | 3.260 | 1.024 | 14.000 | 3.800 | 64.300 | 0.780 |
| 32 | 2025-04-19 | A-FLOR | 5.000 | 4 | 3 | 3 | 0 | 10 | 0 | 0 | 57 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 67 | 50 | 13 | 18 | 7 | 1 | 1 | 0 | 3.340 | 1.015 | 14.100 | 3.600 | 64.700 | 0.820 |
| 33 | 2025-04-13 | A-FLOR | 4.000 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 56 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 55 | 41 | 10 | 13 | 6 | 6 | 3 | 2 | 3.310 | 1.007 | 14.000 | 3.500 | 64.900 | 0.830 |
| 34 | 2025-04-08 | A-FLOR | 3.200 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 53 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 17 | 69 | 33 | 10 | 9 | 3 | 4 | 2 | 2 | 3.220 | 1.031 | 13.900 | 3.800 | 64.400 | 0.830 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.