Steven Echavarria
Starting Pitcher
Born: 08/06/05, Age : 2020
Prospect Rank : 16.0 in Athletics Organization
6-1, 180 lbs, Throws: Right
2025 Game Log
| Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-04 | A+-MIDW | 5.000 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 45 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 73 | 50 | 12 | 5 | 4 | 12 | 8 | 2 | 5.400 | 1.400 | 7.200 | 0.000 | 68.500 | 0.330 |
| 2 | 2025-08-29 | A+-MIDW | 5.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 67 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 60 | 39 | 9 | 6 | 5 | 8 | 3 | 1 | 2.700 | 0.900 | 6.300 | 0.900 | 66.900 | 0.450 |
| 3 | 2025-08-23 | A+-MIDW | 4.000 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 43 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 67 | 43 | 7 | 5 | 2 | 13 | 3 | 1 | 3.860 | 0.929 | 4.500 | 1.300 | 66.000 | 0.330 |
| 4 | 2025-08-16 | A+-MIDW | 3.200 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 58 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 62 | 40 | 10 | 9 | 7 | 4 | 3 | 0 | 3.060 | 0.962 | 6.100 | 1.000 | 65.600 | 0.490 |
| 5 | 2025-08-10 | A+-MIDW | 3.000 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 45 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 15 | 53 | 26 | 4 | 7 | 3 | 4 | 0 | 1 | 3.480 | 1.161 | 6.500 | 3.000 | 62.900 | 0.510 |
| 6 | 2025-08-05 | A+-MIDW | 3.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 40 | 27 | 5 | 10 | 2 | 5 | 2 | 0 | 3.040 | 1.099 | 6.800 | 2.700 | 63.400 | 0.500 |
| 7 | 2025-07-29 | A+-MIDW | 3.000 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 54 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 42 | 29 | 7 | 4 | 3 | 4 | 0 | 0 | 3.040 | 1.050 | 7.100 | 2.400 | 64.000 | 0.520 |
| 8 | 2025-07-23 | A+-MIDW | 3.000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 54 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 45 | 34 | 6 | 7 | 4 | 6 | 2 | 2 | 2.730 | 1.079 | 7.300 | 2.100 | 65.200 | 0.540 |
| 9 | 2025-07-18 | A+-MIDW | 2.000 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 52 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 46 | 29 | 10 | 6 | 2 | 2 | 0 | 1 | 2.840 | 1.074 | 8.000 | 2.000 | 65.000 | 0.550 |
| 10 | 2025-07-10 | A+-MIDW | 2.200 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 53 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 46 | 31 | 6 | 10 | 4 | 3 | 1 | 0 | 2.880 | 1.049 | 8.100 | 1.800 | 65.200 | 0.590 |
| 11 | 2025-07-04 | A+-MIDW | 5.000 | 6 | 4 | 4 | 3 | 1 | 1 | 0 | 37 | 20 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 23 | 80 | 50 | 5 | 5 | 7 | 12 | 6 | 3 | 3.430 | 1.144 | 7.300 | 2.300 | 64.800 | 0.590 |
| 12 | 2025-06-29 | A+-MIDW | 5.000 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 62 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 72 | 48 | 8 | 9 | 2 | 8 | 2 | 1 | 3.250 | 1.105 | 7.900 | 2.000 | 65.000 | 0.560 |
| 13 | 2025-06-24 | A+-MIDW | 3.000 | 7 | 7 | 7 | 2 | 3 | 1 | 1 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 76 | 51 | 11 | 5 | 7 | 6 | 2 | 1 | 4.370 | 1.225 | 8.000 | 2.300 | 65.200 | 0.600 |
| 14 | 2025-06-18 | A+-MIDW | 5.000 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 56 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 70 | 44 | 10 | 10 | 3 | 9 | 4 | 2 | 4.300 | 1.204 | 8.100 | 2.400 | 65.000 | 0.570 |
| 15 | 2025-06-12 | A+-MIDW | 4.000 | 5 | 6 | 6 | 2 | 4 | 2 | 0 | 30 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 77 | 42 | 8 | 11 | 3 | 11 | 4 | 2 | 4.950 | 1.243 | 8.100 | 2.600 | 64.100 | 0.540 |
| 16 | 2025-06-06 | A+-MIDW | 5.000 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 61 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 71 | 46 | 11 | 3 | 8 | 8 | 2 | 1 | 4.550 | 1.223 | 7.900 | 2.500 | 64.200 | 0.570 |
| 17 | 2025-05-31 | A+-MIDW | 6.100 | 3 | 2 | 1 | 2 | 7 | 0 | 0 | 66 | 22 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 90 | 61 | 14 | 10 | 9 | 7 | 3 | 0 | 4.260 | 1.182 | 8.100 | 2.500 | 64.500 | 0.610 |
| 18 | 2025-05-25 | A+-MIDW | 3.200 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 41 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 77 | 43 | 9 | 7 | 3 | 9 | 3 | 1 | 4.420 | 1.220 | 8.100 | 2.800 | 63.900 | 0.600 |
| 19 | 2025-05-20 | A+-MIDW | 6.000 | 6 | 1 | 1 | 3 | 6 | 0 | 1 | 59 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 82 | 45 | 9 | 8 | 4 | 11 | 5 | 1 | 4.190 | 1.241 | 8.100 | 2.900 | 63.300 | 0.580 |
| 20 | 2025-05-14 | A+-MIDW | 5.100 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 50 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 81 | 52 | 10 | 11 | 7 | 13 | 5 | 1 | 4.030 | 1.270 | 8.100 | 2.700 | 63.400 | 0.570 |
| 21 | 2025-05-08 | A+-MIDW | 4.200 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | <NA> | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 64 | 40 | 4 | 7 | 5 | 9 | 3 | 2 | 3.810 | 1.248 | 7.700 | 2.800 | 63.300 | 0.570 |
| 22 | 2025-05-02 | A+-MIDW | 3.200 | 6 | 5 | 5 | 6 | 3 | 0 | 0 | 26 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 20 | 83 | 41 | 12 | 7 | 6 | 5 | 4 | 0 | 4.150 | 1.330 | 7.700 | 3.300 | 62.500 | 0.590 |
| 23 | 2025-04-26 | A+-MIDW | 3.000 | 7 | 7 | 6 | 1 | 0 | 0 | 1 | 18 | 13 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 18 | 52 | 33 | 6 | 2 | 9 | 7 | 4 | 0 | 4.600 | 1.372 | 7.500 | 3.300 | 62.600 | 0.620 |
| 24 | 2025-04-18 | A+-MIDW | 4.000 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 45 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 69 | 39 | 6 | 4 | 5 | 8 | 2 | 3 | 4.590 | 1.388 | 7.300 | 3.400 | 62.300 | 0.620 |
| 25 | 2025-04-12 | A+-MIDW | 3.100 | 4 | 3 | 1 | 2 | 5 | 0 | 0 | 47 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 81 | 46 | 9 | 8 | 5 | 5 | 3 | 0 | 4.530 | 1.401 | 7.500 | 3.500 | 62.000 | 0.630 |
| 26 | 2025-04-05 | A+-MIDW | 2.200 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 44 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 63 | 35 | 10 | 3 | 3 | 4 | 4 | 0 | 4.590 | 1.423 | 7.600 | 3.600 | 61.800 | 0.630 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.