Seth Johnson

Starting Pitcher

Born: 09/19/98, Age : 1927

Prospect Rank : 10 in Philadelphia Phillies Organization

6-1, 205 lbs, Throws: Right

2025 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2025-09-21 AAA-IL 1.000 1 0 0 0 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 19 12 3 2 1 2 1 1 0.000 1.000 9.000 0.000 63.200 0.500
2 2025-09-18 AAA-IL 1.100 0 0 0 0 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 14 10 4 2 2 1 1 0 0.000 0.429 7.700 0.000 66.700 1.000
3 2025-09-14 AAA-IL 1.200 0 0 0 0 1 0 0 <NA> 5 0 0 0 0 0 0 0 0 5 15 11 2 2 3 1 1 0 0.000 0.250 6.800 0.000 68.800 1.500
4 2025-09-12 AAA-IL 1.000 2 1 1 0 2 1 0 <NA> 5 0 0 0 0 0 0 0 0 5 12 10 2 3 1 2 0 0 1.800 0.600 9.000 0.000 71.700 1.170
5 2025-09-09 AAA-IL 1.000 1 1 1 0 1 1 0 <NA> 4 0 0 0 0 0 0 0 0 4 14 11 2 2 2 1 0 0 3.000 0.667 9.000 0.000 73.000 1.290
6 2025-09-06 AAA-IL 1.200 2 2 2 3 1 0 0 <NA> 6 0 0 0 0 0 0 0 0 9 36 19 6 4 2 3 3 0 4.700 1.174 8.200 3.500 66.400 1.100
7 2025-09-03 AAA-IL 1.200 1 0 0 1 0 0 0 <NA> 5 1 0 0 0 1 1 0 0 7 23 12 5 0 3 3 0 0 3.860 1.179 6.800 3.900 63.900 1.080
8 2025-08-29 AAA-IL 1.000 0 0 0 2 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 5 19 10 4 2 1 1 0 0 3.480 1.258 7.000 5.200 62.500 1.070
9 2025-08-26 AAA-IL 1.000 3 4 4 2 1 0 0 <NA> 5 2 0 1 0 1 0 0 0 8 24 15 3 3 1 4 3 0 6.350 1.588 7.100 6.400 62.500 0.890
10 2025-08-22 AAA-IL 1.000 1 0 0 1 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 19 12 2 2 2 1 1 0 5.840 1.622 7.300 6.600 62.600 0.950
11 2025-08-20 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 12 8 4 1 1 1 0 0 5.400 1.500 7.400 6.100 62.800 0.950
12 2025-08-17 AAA-IL 1.000 0 0 0 0 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 14 8 1 1 1 2 0 0 5.020 1.395 6.900 5.700 62.400 0.910
13 2025-08-14 AAA-IL 1.100 5 3 3 0 1 0 0 <NA> 9 3 0 0 0 0 0 0 0 9 26 20 5 1 2 6 4 0 6.320 1.596 6.900 5.200 64.000 0.790
14 2025-08-10 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 7 6 1 1 1 1 0 0 5.940 1.500 7.000 4.900 64.600 0.790
15 2025-08-08 AAA-IL 1.100 0 0 0 0 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 10 7 1 2 0 3 2 0 5.500 1.389 7.000 4.500 64.800 0.720
16 2025-08-04 Maj-NL 2.000 0 0 0 1 5 0 0 <NA> 6 0 0 0 0 0 0 0 0 7 32 20 7 7 1 0 0 0 4.950 1.300 8.600 4.500 64.500 0.750
17 2025-07-30 Maj-NL 0.200 1 1 1 0 1 1 0 <NA> 3 0 0 0 0 0 0 0 0 3 13 10 3 2 1 1 0 0 5.230 1.306 8.700 4.400 65.000 0.760
18 2025-07-28 Maj-NL 1.000 3 2 2 1 1 0 0 <NA> 6 0 0 0 0 0 0 0 0 7 24 15 1 4 3 2 1 0 5.820 1.431 8.700 4.600 64.900 0.800
19 2025-07-26 Maj-NL 1.000 1 0 0 0 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 13 9 2 4 0 2 1 1 5.560 1.412 9.100 4.400 65.000 0.760
20 2025-07-23 Maj-NL 1.000 2 2 1 0 3 1 0 <NA> 5 1 0 0 0 0 0 0 0 5 26 17 2 4 0 2 2 0 5.700 1.437 9.900 4.200 65.100 0.720
21 2025-07-20 Maj-NL 1.000 1 1 0 1 0 0 0 <NA> 5 1 0 0 0 0 1 0 0 6 20 13 3 1 2 3 1 1 5.470 1.459 9.500 4.400 65.100 0.710
22 2025-07-19 Maj-NL 1.000 1 1 1 0 2 1 0 <NA> 4 0 0 0 0 0 0 0 0 4 17 15 4 1 1 1 0 0 5.610 1.442 9.800 4.200 66.000 0.720
23 2025-07-09 Maj-NL 1.000 0 0 0 1 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 16 10 2 1 0 2 0 0 5.400 1.425 9.800 4.400 65.900 0.690
24 2025-07-02 Maj-NL 2.000 0 0 0 0 2 0 0 <NA> 6 0 0 0 0 0 0 0 0 6 33 23 6 3 3 1 1 0 5.020 1.326 9.700 4.100 66.200 0.740
25 2025-06-29 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 19 12 1 4 1 1 0 0 4.850 1.281 9.700 3.900 66.000 0.740
26 2025-06-26 AAA-IL 1.000 0 0 0 0 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 11 7 3 1 0 1 1 0 4.700 1.239 10.000 3.800 66.000 0.730
27 2025-06-25 AAA-IL 1.000 2 0 0 0 2 0 0 <NA> 5 0 0 0 0 0 0 0 0 5 20 14 2 2 0 3 3 0 4.550 1.263 10.200 3.700 66.100 0.690
28 2025-06-21 AAA-IL 1.000 2 2 2 1 1 0 0 <NA> 5 1 0 0 0 0 0 0 0 6 28 18 3 3 3 1 1 0 4.960 1.316 10.200 3.900 66.000 0.730
29 2025-06-18 AAA-IL 1.200 2 0 0 1 0 0 0 <NA> 7 0 0 0 0 0 0 0 0 8 30 20 1 4 2 5 1 2 4.720 1.340 9.700 3.900 66.100 0.700
30 2025-06-14 AAA-IL 2.000 1 2 0 2 3 0 0 <NA> 7 1 0 1 0 0 0 0 0 9 35 23 4 9 1 3 1 1 4.460 1.349 9.900 4.200 66.100 0.680
31 2025-06-12 AAA-IL 1.000 1 1 1 0 1 1 0 <NA> 4 0 0 0 0 0 0 0 0 4 15 9 2 2 1 2 0 0 4.580 1.339 9.900 4.100 65.900 0.680
32 2025-06-08 AAA-IL 1.000 0 0 0 1 1 0 0 <NA> 2 0 0 0 0 0 0 1 0 3 15 9 4 1 0 1 1 0 4.460 1.330 9.900 4.200 65.800 0.670
33 2025-06-05 Maj-NL 2.000 2 1 1 0 0 0 0 <NA> 8 1 0 0 0 0 0 0 0 8 20 15 2 1 5 3 2 0 4.460 1.314 9.400 4.000 66.100 0.710
34 2025-05-30 AAA-IL 1.000 1 1 1 0 2 1 0 <NA> 4 0 0 0 0 0 0 0 0 4 19 12 4 2 0 2 0 0 4.570 1.306 9.600 3.900 66.000 0.690
35 2025-05-25 AAA-IL 1.000 2 1 1 2 1 0 0 <NA> 5 0 0 0 0 0 0 0 0 7 28 16 1 3 2 2 1 0 4.680 1.370 9.600 4.300 65.600 0.700
36 2025-05-21 AAA-IL 2.000 4 3 3 1 4 0 1 <NA> 9 1 0 0 0 0 0 0 0 11 43 26 12 4 1 4 2 0 5.080 1.421 9.900 4.300 65.300 0.680
37 2025-05-18 AAA-IL 1.000 2 0 0 0 1 0 0 <NA> 5 0 0 0 0 0 0 0 0 5 20 14 1 3 0 4 2 0 4.960 1.434 9.900 4.200 65.400 0.640
38 2025-05-15 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 13 8 2 3 0 2 1 0 4.860 1.403 9.900 4.100 65.400 0.620
39 2025-05-11 AAA-IL 1.000 0 0 0 0 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 14 10 0 3 1 0 0 0 4.750 1.373 10.100 4.000 65.500 0.640
40 2025-05-07 AAA-IL 0.200 4 4 4 1 1 0 0 <NA> 5 2 0 0 0 1 2 0 0 7 27 17 3 4 1 4 2 0 5.440 1.458 10.100 4.100 65.400 0.620
41 2025-05-04 AAA-IL 2.000 3 0 0 0 2 0 0 <NA> 9 0 0 0 0 0 0 0 0 9 26 19 4 2 1 6 3 1 5.220 1.460 10.100 4.000 65.600 0.590
42 2025-04-30 AAA-IL 1.000 0 0 0 2 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 5 22 12 4 3 1 2 0 0 5.120 1.471 9.900 4.200 65.400 0.590
43 2025-04-27 AAA-IL 1.000 1 0 0 1 1 0 0 <NA> 4 1 0 0 0 0 1 0 0 5 17 12 2 4 1 2 0 0 5.020 1.481 9.900 4.300 65.500 0.590
44 2025-04-25 AAA-IL 1.000 0 0 0 1 3 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 15 9 4 1 0 0 0 0 4.920 1.472 10.200 4.400 65.400 0.590
45 2025-04-22 AAA-IL 2.000 0 0 0 2 2 0 0 <NA> 5 0 0 0 1 0 1 0 0 7 25 13 3 4 1 2 0 0 4.750 1.455 10.100 4.600 65.000 0.580
46 2025-04-16 AAA-IL 4.000 6 7 6 4 5 0 0 25 17 0 0 0 0 2 1 0 0 23 84 51 17 9 7 7 3 1 5.340 1.525 10.200 4.900 64.600 0.610
47 2025-04-10 AAA-IL 5.000 2 1 1 3 6 0 1 62 17 0 0 0 0 0 0 0 0 21 86 52 12 12 6 5 0 1 5.060 1.484 10.300 4.900 64.300 0.640
48 2025-04-04 AAA-IL 4.000 4 2 2 3 6 0 0 49 15 0 0 0 0 0 2 0 0 18 83 52 12 6 6 3 2 0 5.030 1.500 10.500 5.000 64.200 0.680
49 2025-03-29 AAA-IL 5.100 5 0 0 1 5 0 0 62 19 1 0 0 1 0 0 0 0 20 71 50 7 9 7 7 3 2 4.660 1.473 10.300 4.800 64.500 0.690

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.