Nolan McLean
Designated Hitter
Born: 07/24/01, Age : 2024
Prospect Rank : 2.0 in New York Mets Organization
6-2, 214 lbs, Throws: Right
2025 Game Log
| Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-25 | Maj-NL | 5.100 | 5 | 5 | 5 | 2 | 11 | 3 | 0 | 47 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 94 | 63 | 21 | 10 | 3 | 7 | 3 | 0 | 8.440 | 1.313 | 18.600 | 3.400 | 67.000 | 0.430 |
| 2 | 2025-09-20 | Maj-NL | 5.000 | 4 | 3 | 1 | 2 | 6 | 0 | 0 | 55 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 92 | 59 | 20 | 15 | 9 | 5 | 4 | 0 | 5.230 | 1.258 | 14.800 | 3.500 | 65.600 | 1.000 |
| 3 | 2025-09-14 | Maj-NL | 6.000 | 5 | 0 | 0 | 2 | 7 | 0 | 1 | 67 | 21 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 92 | 52 | 22 | 4 | 7 | 7 | 6 | 0 | 3.310 | 1.224 | 13.200 | 3.300 | 62.600 | 1.000 |
| 4 | 2025-09-08 | Maj-NL | 5.100 | 7 | 1 | 1 | 3 | 5 | 0 | 0 | 52 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 91 | 56 | 13 | 12 | 10 | 6 | 3 | 0 | 2.910 | 1.385 | 12.000 | 3.700 | 62.300 | 1.160 |
| 5 | 2025-09-02 | Maj-NL | 6.000 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 62 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 90 | 56 | 22 | 8 | 8 | 4 | 2 | 1 | 2.930 | 1.301 | 11.700 | 3.900 | 62.300 | 1.280 |
| 6 | 2025-08-27 | Maj-NL | 8.000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 80 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 95 | 71 | 24 | 12 | 13 | 8 | 0 | 2 | 2.270 | 1.121 | 10.600 | 3.000 | 64.400 | 1.350 |
| 7 | 2025-08-22 | Maj-NL | 7.000 | 4 | 2 | 2 | 0 | 7 | 1 | 1 | 68 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 95 | 59 | 18 | 10 | 13 | 4 | 2 | 0 | 2.320 | 1.031 | 10.300 | 2.500 | 64.100 | 1.540 |
| 8 | 2025-08-16 | Maj-NL | 5.100 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 68 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 91 | 55 | 17 | 10 | 5 | 4 | 2 | 1 | 2.060 | 1.042 | 10.700 | 3.000 | 63.600 | 1.510 |
| 9 | 2025-08-10 | AAA-IL | 4.000 | 2 | 1 | 1 | 3 | 7 | 1 | 0 | 58 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 74 | 47 | 11 | 12 | 2 | 5 | 2 | 0 | 2.080 | 1.058 | 11.100 | 3.300 | 63.600 | 1.400 |
| 10 | 2025-08-05 | AAA-IL | 5.200 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 71 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 96 | 58 | 14 | 14 | 7 | 4 | 1 | 0 | 1.870 | 1.023 | 11.100 | 3.400 | 63.300 | 1.430 |
| 11 | 2025-07-30 | AAA-IL | 6.000 | 3 | 2 | 2 | 3 | 6 | 1 | 0 | 61 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 91 | 58 | 19 | 7 | 9 | 6 | 2 | 0 | 1.980 | 1.021 | 10.900 | 3.500 | 63.300 | 1.430 |
| 12 | 2025-07-24 | AAA-IL | 7.100 | 4 | 2 | 2 | 0 | 6 | 0 | 1 | 68 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 85 | 55 | 17 | 10 | 11 | 9 | 3 | 1 | 2.030 | 0.972 | 10.500 | 3.200 | 63.400 | 1.410 |
| 13 | 2025-07-18 | AAA-IL | 3.200 | 4 | 6 | 5 | 3 | 6 | 1 | 1 | <NA> | 15 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 20 | 84 | 46 | 15 | 8 | 4 | 5 | 4 | 0 | 2.530 | 1.018 | 10.700 | 3.400 | 62.800 | 1.360 |
| 14 | 2025-07-09 | AAA-IL | 6.000 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 73 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 23 | 97 | 62 | 21 | 18 | 7 | 3 | 1 | 0 | 2.340 | 1.017 | 11.000 | 3.500 | 62.900 | 1.400 |
| 15 | 2025-07-03 | AAA-IL | 5.000 | 7 | 2 | 2 | 1 | 10 | 0 | 1 | 54 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 89 | 58 | 21 | 10 | 2 | 9 | 5 | 2 | 2.420 | 1.051 | 11.500 | 3.400 | 63.100 | 1.280 |
| 16 | 2025-06-27 | AAA-IL | 6.000 | 4 | 2 | 2 | 3 | 4 | 0 | 1 | 57 | 19 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 24 | 85 | 53 | 14 | 10 | 9 | 7 | 3 | 1 | 2.450 | 1.058 | 11.100 | 3.400 | 63.000 | 1.280 |
| 17 | 2025-06-21 | AAA-IL | 5.000 | 3 | 2 | 2 | 2 | 6 | 2 | 0 | 57 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 90 | 55 | 12 | 11 | 6 | 7 | 3 | 0 | 2.510 | 1.055 | 11.100 | 3.400 | 62.900 | 1.250 |
| 18 | 2025-06-14 | AAA-IL | 6.000 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 54 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 90 | 55 | 10 | 8 | 14 | 5 | 3 | 0 | 2.540 | 1.062 | 10.700 | 3.500 | 62.800 | 1.320 |
| 19 | 2025-06-08 | AAA-IL | 5.100 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | <NA> | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 78 | 48 | 17 | 6 | 9 | 6 | 2 | 0 | 2.500 | 1.046 | 10.500 | 3.500 | 62.700 | 1.330 |
| 20 | 2025-06-03 | AAA-IL | 4.000 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | <NA> | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 72 | 46 | 12 | 9 | 7 | 2 | 1 | 0 | 2.570 | 1.054 | 10.600 | 3.500 | 62.800 | 1.370 |
| 21 | 2025-05-28 | AAA-IL | 5.100 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 55 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 76 | 50 | 14 | 7 | 7 | 8 | 2 | 2 | 2.610 | 1.057 | 10.500 | 3.500 | 62.900 | 1.340 |
| 22 | 2025-05-22 | AAA-IL | 6.000 | 2 | 2 | 0 | 2 | 6 | 0 | 1 | 68 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 93 | 60 | 16 | 14 | 10 | 4 | 1 | 1 | 2.480 | 1.038 | 10.400 | 3.500 | 63.000 | 1.380 |
| 23 | 2025-05-15 | AAA-IL | 5.000 | 5 | 4 | 4 | 6 | 4 | 2 | 0 | 39 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 85 | 48 | 15 | 3 | 5 | 10 | 5 | 1 | 2.660 | 1.083 | 10.300 | 3.800 | 62.700 | 1.310 |
| 24 | 2025-05-09 | AAA-IL | 7.000 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 70 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 25 | 78 | 57 | 18 | 9 | 9 | 9 | 5 | 1 | 2.530 | 1.079 | 10.200 | 3.600 | 63.100 | 1.290 |
| 25 | 2025-05-02 | AA-EL | 6.000 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 64 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 84 | 54 | 13 | 10 | 10 | 8 | 4 | 3 | 2.420 | 1.083 | 10.100 | 3.600 | 63.100 | 1.290 |
| 26 | 2025-04-25 | AA-EL | 5.100 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 45 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 90 | 56 | 9 | 8 | 9 | 7 | 4 | 1 | 2.520 | 1.105 | 9.900 | 3.600 | 63.100 | 1.290 |
| 27 | 2025-04-19 | AA-EL | 6.000 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 72 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 81 | 51 | 14 | 13 | 10 | 2 | 1 | 1 | 2.420 | 1.100 | 10.000 | 3.700 | 63.100 | 1.340 |
| 28 | 2025-04-13 | AA-EL | 5.000 | 4 | 1 | 1 | 3 | 6 | 0 | 2 | 58 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 22 | 81 | 47 | 12 | 12 | 5 | 6 | 3 | 0 | 2.400 | 1.110 | 10.000 | 3.800 | 62.900 | 1.320 |
| 29 | 2025-04-06 | AA-EL | 4.000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 64 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 70 | 54 | 10 | 15 | 3 | 4 | 1 | 0 | 2.340 | 1.101 | 10.200 | 3.700 | 63.300 | 1.300 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.