Michael Kennedy

Starting Pitcher

Born: 11/30/04, Age : 2021

Not Ranked in Top 30 Prospects in Cleveland Guardians Organization

6-1, 205 lbs, Throws: Left

2025 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2025-09-04 A+-MIDW 3.200 2 1 0 3 5 0 0 57 13 0 0 0 0 0 3 0 0 16 71 44 12 11 3 5 1 3 0.000 1.364 12.300 7.400 62.000 0.600
2 2025-08-29 A+-MIDW 5.200 7 1 1 2 4 0 0 53 23 1 0 0 1 0 0 0 0 25 88 57 13 5 7 12 6 3 0.960 1.500 8.700 4.800 63.500 0.590
3 2025-08-23 A+-MIDW 6.000 5 2 1 1 4 1 0 59 21 0 0 0 1 0 1 0 1 23 83 54 17 9 10 7 1 1 1.170 1.304 7.600 3.500 64.000 0.830
4 2025-08-16 A+-MIDW 3.000 5 2 2 1 3 1 0 <NA> 14 1 0 0 0 0 0 0 0 15 63 40 7 11 4 7 5 0 1.960 1.418 7.900 3.400 63.900 0.770
5 2025-08-09 A+-MIDW 5.200 7 1 1 3 5 0 0 53 22 1 0 0 0 0 0 1 1 25 78 47 8 10 9 8 5 2 1.880 1.500 7.900 3.800 63.200 0.850
6 2025-08-03 A+-MIDW 4.000 3 1 1 1 2 0 0 <NA> 15 2 0 0 0 0 0 0 0 16 67 48 13 7 6 7 2 1 1.930 1.429 7.400 3.500 64.400 0.850
7 2025-07-29 A+-MIDW 4.100 3 0 0 4 2 0 0 55 16 0 0 0 0 0 2 0 1 20 71 40 15 3 5 9 4 2 1.670 1.454 7.000 4.200 63.300 0.800
8 2025-07-22 A+-MIDW 4.000 2 1 1 0 2 0 0 <NA> 13 1 0 0 1 0 0 0 0 13 59 40 10 6 2 9 4 1 1.730 1.349 6.700 3.700 63.800 0.720
9 2025-07-13 A+-MIDW 2.200 4 2 2 1 5 0 1 <NA> 12 0 1 0 0 0 0 0 0 14 57 37 12 5 3 4 1 1 2.080 1.385 7.400 3.700 63.900 0.720
10 2025-07-08 A+-MIDW 2.100 6 5 5 1 3 0 0 27 13 3 0 0 0 0 0 0 0 14 62 41 8 7 3 7 4 0 3.050 1.476 7.600 3.700 64.100 0.690
11 2025-07-02 A+-MIDW 3.000 1 1 1 1 4 1 0 <NA> 10 0 0 0 0 0 0 0 0 11 46 27 7 6 1 5 2 0 3.050 1.421 7.900 3.700 63.800 0.660
12 2025-06-26 A+-MIDW 2.000 5 2 2 0 3 0 0 41 10 0 0 0 0 1 3 0 0 11 47 30 6 3 2 6 3 0 3.300 1.468 8.200 3.500 63.800 0.640
13 2025-06-19 Rk-ACL 1.200 6 5 4 2 2 0 0 25 9 1 0 0 0 1 2 0 1 12 2 1 1 1 3 5 1 0 3.940 1.583 8.300 3.800 63.700 0.640
14 2025-06-12 Rk-ACL 1.100 1 2 1 4 2 0 0 44 5 0 0 0 1 0 0 0 0 9 2 1 1 1 3 0 0 0 4.010 1.642 8.400 4.400 63.700 0.670
15 2025-04-23 A+-MIDW 5.000 1 0 0 2 6 0 0 69 16 1 0 0 0 0 1 0 1 18 72 44 13 12 6 4 1 2 3.640 1.546 8.600 4.300 63.500 0.710
16 2025-04-17 A+-MIDW 4.000 5 4 4 0 6 2 1 <NA> 17 1 0 0 0 0 0 0 0 18 65 46 11 13 2 9 2 0 4.010 1.526 8.900 4.000 64.000 0.660
17 2025-04-11 A+-MIDW 4.000 2 0 0 2 4 0 0 60 13 0 0 0 0 0 1 1 1 15 68 41 10 8 3 6 2 0 3.750 1.492 9.000 4.000 63.700 0.650
18 2025-04-05 A+-MIDW 3.000 2 2 2 3 3 0 0 <NA> 11 0 0 0 0 0 1 0 0 14 56 33 11 5 4 4 1 1 3.860 1.500 9.000 4.300 63.500 0.670

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.