Matt Wilkinson
Starting Pitcher
Born: 12/10/02, Age : 2023
Not Ranked in Top 30 Prospects in Cleveland Guardians Organization
6-1, 270 lbs, Throws: Left
2025 Game Log
| Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-09 | A+-MIDW | 4.100 | 7 | 4 | 4 | 1 | 6 | 0 | 0 | 38 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 84 | 55 | 12 | 14 | 5 | 9 | 4 | 0 | 8.310 | 1.846 | 12.500 | 2.100 | 65.500 | 0.560 |
| 2 | 2025-09-02 | A+-MIDW | 1.200 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 19 | 8 | 3 | 2 | 2 | 1 | 0 | 7.500 | 1.667 | 12.000 | 3.000 | 66.700 | 0.640 |
| 3 | 2025-08-27 | A+-MIDW | 4.200 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 60 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 86 | 57 | 14 | 6 | 5 | 6 | 3 | 0 | 4.220 | 1.500 | 12.700 | 2.500 | 66.500 | 0.710 |
| 4 | 2025-08-21 | A+-MIDW | 7.000 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 70 | 24 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 | 85 | 52 | 15 | 8 | 9 | 9 | 2 | 1 | 3.060 | 1.189 | 10.700 | 2.000 | 64.900 | 0.810 |
| 5 | 2025-08-12 | A+-MIDW | 5.000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 64 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 74 | 54 | 11 | 7 | 5 | 6 | 2 | 0 | 2.380 | 1.147 | 11.100 | 1.600 | 66.600 | 0.810 |
| 6 | 2025-08-06 | A+-MIDW | 5.100 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 59 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 84 | 49 | 9 | 4 | 5 | 11 | 4 | 0 | 2.250 | 1.107 | 10.000 | 1.900 | 65.000 | 0.720 |
| 7 | 2025-07-31 | A+-MIDW | 3.100 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 39 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 66 | 41 | 12 | 5 | 2 | 9 | 5 | 0 | 2.870 | 1.213 | 9.800 | 2.300 | 64.600 | 0.630 |
| 8 | 2025-07-25 | A+-MIDW | 3.000 | 5 | 3 | 3 | 1 | 2 | 0 | 1 | 38 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 69 | 41 | 8 | 6 | 5 | 7 | 2 | 0 | 3.410 | 1.282 | 9.400 | 2.400 | 64.000 | 0.640 |
| 9 | 2025-07-18 | A+-MIDW | 3.000 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 47 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 71 | 38 | 11 | 6 | 4 | 4 | 2 | 0 | 3.620 | 1.313 | 9.600 | 2.700 | 62.800 | 0.670 |
| 10 | 2025-07-09 | A+-MIDW | 5.200 | 5 | 4 | 4 | 1 | 6 | 0 | 1 | 48 | 20 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 88 | 53 | 10 | 12 | 8 | 7 | 1 | 0 | 3.980 | 1.279 | 9.600 | 2.500 | 62.500 | 0.710 |
| 11 | 2025-07-03 | A+-MIDW | 5.100 | 6 | 2 | 2 | 3 | 9 | 0 | 0 | 54 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 87 | 53 | 16 | 13 | 5 | 8 | 2 | 1 | 3.910 | 1.324 | 10.200 | 2.800 | 62.400 | 0.710 |
| 12 | 2025-06-27 | A+-MIDW | 4.200 | 6 | 4 | 4 | 2 | 3 | 3 | 0 | 37 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 91 | 58 | 9 | 9 | 8 | 8 | 0 | 0 | 4.250 | 1.359 | 9.800 | 2.900 | 62.500 | 0.730 |
| 13 | 2025-06-21 | A+-MIDW | 5.000 | 1 | 1 | 1 | 2 | 8 | 1 | 0 | 67 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 87 | 52 | 11 | 18 | 4 | 3 | 0 | 0 | 4.030 | 1.293 | 10.200 | 2.900 | 62.300 | 0.750 |
| 14 | 2025-06-15 | A+-MIDW | 4.100 | 5 | 4 | 2 | 2 | 5 | 0 | 0 | 44 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 77 | 45 | 10 | 10 | 6 | 7 | 3 | 0 | 4.040 | 1.316 | 10.300 | 3.000 | 62.000 | 0.760 |
| 15 | 2025-06-10 | A+-MIDW | 5.200 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 67 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 87 | 53 | 14 | 14 | 4 | 8 | 1 | 0 | 3.840 | 1.250 | 10.300 | 2.900 | 61.900 | 0.740 |
| 16 | 2025-06-03 | A+-MIDW | 0.200 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 31 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 38 | 20 | 3 | 5 | 1 | 4 | 2 | 0 | 4.190 | 1.325 | 10.200 | 3.300 | 61.600 | 0.720 |
| 17 | 2025-05-28 | A+-MIDW | 4.000 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 58 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 75 | 39 | 10 | 9 | 1 | 6 | 1 | 1 | 4.090 | 1.307 | 10.300 | 3.500 | 61.100 | 0.690 |
| 18 | 2025-05-23 | A+-MIDW | 5.000 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 53 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 85 | 47 | 15 | 6 | 5 | 11 | 2 | 2 | 4.060 | 1.288 | 9.800 | 3.500 | 60.700 | 0.670 |
| 19 | 2025-05-16 | A+-MIDW | 2.200 | 8 | 7 | 7 | 1 | 1 | 1 | 0 | 14 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 73 | 48 | 6 | 7 | 4 | 11 | 4 | 0 | 4.710 | 1.357 | 9.600 | 3.500 | 60.900 | 0.650 |
| 20 | 2025-05-09 | A+-MIDW | 4.000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 60 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 79 | 45 | 16 | 11 | 4 | 4 | 1 | 1 | 4.480 | 1.352 | 9.700 | 3.600 | 60.700 | 0.660 |
| 21 | 2025-05-03 | A+-MIDW | 5.000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 68 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 77 | 48 | 19 | 7 | 2 | 9 | 4 | 0 | 4.230 | 1.310 | 9.800 | 3.500 | 60.800 | 0.630 |
| 22 | 2025-04-27 | A+-MIDW | 4.000 | 6 | 5 | 4 | 2 | 4 | 1 | 1 | 34 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 71 | 42 | 10 | 10 | 3 | 10 | 6 | 1 | 4.440 | 1.339 | 9.700 | 3.600 | 60.700 | 0.610 |
| 23 | 2025-04-22 | A+-MIDW | 4.000 | 7 | 5 | 4 | 2 | 4 | 1 | 0 | 32 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 75 | 46 | 13 | 12 | 5 | 10 | 3 | 1 | 4.620 | 1.377 | 9.700 | 3.600 | 60.800 | 0.600 |
| 24 | 2025-04-16 | A+-MIDW | 5.000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 68 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 80 | 47 | 16 | 11 | 2 | 8 | 3 | 3 | 4.400 | 1.349 | 9.900 | 3.500 | 60.700 | 0.590 |
| 25 | 2025-04-10 | A+-MIDW | 3.000 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 41 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 74 | 44 | 17 | 6 | 4 | 4 | 0 | 1 | 4.530 | 1.377 | 10.100 | 3.700 | 60.600 | 0.600 |
| 26 | 2025-04-04 | A+-MIDW | 3.000 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 53 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 15 | 72 | 42 | 15 | 9 | 4 | 2 | 2 | 0 | 4.400 | 1.394 | 10.200 | 3.800 | 60.600 | 0.610 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.