Marco Corcho

Relief Pitcher

Born: 05/02/05, Age : 2020

Not Ranked in Top 30 Prospects in Los Angeles Dodgers Organization

6-2, 200 lbs, Throws: Right

2025 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2025-09-06 A-CALL 1.200 4 2 2 0 0 0 1 <NA> 8 0 0 0 1 0 0 0 0 9 34 22 4 1 4 4 4 0 10.800 2.400 0.000 0.000 64.700 1.000
2 2025-09-04 A-CALL 1.100 1 0 0 1 2 0 1 <NA> 5 0 0 0 0 0 0 1 0 7 24 13 2 5 3 0 0 0 6.000 2.000 6.000 3.000 60.300 1.750
3 2025-08-29 A-CALL 1.100 2 1 1 0 1 0 0 <NA> 6 0 1 0 0 0 0 0 0 6 16 11 1 2 4 1 1 0 6.230 1.846 6.200 2.100 62.200 2.200
4 2025-08-24 A-CALL 2.000 0 0 0 0 2 0 0 <NA> 5 0 0 0 0 1 2 0 0 6 23 14 5 3 2 2 0 1 4.260 1.263 7.100 1.400 61.900 1.860
5 2025-08-21 A-CALL 0.100 1 0 0 2 1 0 0 <NA> 2 1 0 0 0 0 0 0 0 4 20 9 3 2 0 1 1 0 4.050 1.650 8.100 4.100 59.000 1.620
6 2025-08-19 A-CALL 0.200 5 6 6 2 2 1 0 <NA> 7 2 0 0 0 0 1 0 0 9 33 19 5 7 0 5 3 0 11.050 2.455 9.800 6.100 58.700 1.000
7 2025-08-15 A-CALL 1.100 2 0 0 2 2 0 0 <NA> 5 0 0 0 0 0 0 0 0 7 33 17 6 5 0 3 3 0 9.350 2.539 10.400 7.300 57.400 0.810
8 2025-08-10 A-CALL 0.100 4 5 5 0 0 0 1 <NA> 5 0 0 0 0 0 0 0 0 6 20 12 5 1 0 5 3 1 14.000 2.889 10.000 7.000 57.600 0.620
9 2025-08-06 A-CALL 1.000 0 0 0 1 1 0 0 <NA> 2 0 0 0 1 0 0 0 0 3 15 6 4 0 1 0 0 0 12.600 2.700 9.900 7.200 56.400 0.670
10 2025-08-02 A-CALL 1.100 1 0 0 1 0 0 0 <NA> 4 0 0 0 0 0 0 1 0 5 16 10 2 2 3 1 0 0 11.120 2.559 8.700 7.100 56.800 0.770
11 2025-07-30 A-CALL 1.200 2 1 1 0 0 0 0 <NA> 7 0 1 0 1 0 0 0 0 7 16 10 1 0 4 3 0 0 10.380 2.385 7.600 6.200 57.200 0.840
12 2025-07-25 A-CALL 1.000 4 3 3 0 0 0 1 <NA> 7 1 1 0 0 0 0 0 0 8 26 19 5 2 1 6 2 1 11.570 2.500 7.100 5.800 58.700 0.710
13 2025-07-22 A-CALL 1.200 1 1 1 2 0 0 1 <NA> 6 1 0 0 0 0 1 0 0 9 36 17 7 1 5 1 0 1 10.920 2.426 6.300 6.300 57.400 0.840
14 2025-07-19 A-CALL 0.100 0 0 0 0 0 0 0 <NA> 1 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 10.690 2.375 6.200 6.200 57.500 0.880
15 2025-07-11 A-CALL 2.000 4 2 2 0 2 0 0 <NA> 9 0 0 0 0 0 2 0 1 10 32 22 3 3 5 3 2 1 10.500 2.333 6.500 5.500 58.600 0.940
16 2025-07-05 A-CALL 1.000 1 2 1 1 0 0 0 <NA> 3 1 0 0 0 1 0 0 0 5 24 13 4 1 2 2 1 0 10.420 2.316 6.200 5.700 58.300 0.950
17 2025-07-02 A-CALL 1.200 4 1 1 1 1 0 0 <NA> 7 1 0 0 1 0 0 1 0 8 33 19 5 2 3 3 3 0 10.020 2.371 6.100 5.700 58.200 0.950
18 2025-06-28 A-CALL 1.100 5 4 4 1 2 1 0 <NA> 8 0 0 0 0 1 0 0 0 10 36 20 7 3 3 4 2 0 11.050 2.500 6.500 5.700 58.000 0.930
19 2025-06-24 A-CALL 1.200 3 1 1 1 2 0 0 <NA> 8 1 0 0 0 0 2 0 0 9 40 22 5 4 2 4 3 0 10.650 2.493 6.800 5.700 57.700 0.900
20 2025-06-20 A-CALL 1.100 3 1 1 1 1 0 1 <NA> 7 3 0 0 0 0 0 0 0 9 31 17 3 2 1 5 2 1 10.440 2.520 6.800 5.800 57.600 0.830
21 2025-06-14 A-CALL 1.100 3 2 2 0 1 0 1 <NA> 7 2 0 0 0 0 0 0 0 8 33 20 5 2 5 1 1 0 10.600 2.506 6.800 5.500 57.700 0.910
22 2025-06-08 A-CALL 1.200 1 1 1 1 0 0 0 <NA> 4 0 0 0 1 1 0 0 0 7 18 10 0 1 3 3 1 0 10.290 2.429 6.400 5.500 57.700 0.910
23 2025-06-05 A-CALL 2.100 2 1 1 0 2 1 0 <NA> 9 0 0 0 0 0 0 0 0 9 39 25 5 6 3 4 1 0 9.790 2.308 6.500 5.000 58.100 0.900
24 2025-06-01 A-CALL 2.000 1 0 0 1 3 0 0 <NA> 7 0 0 0 0 0 0 0 0 8 29 20 6 6 2 2 0 0 9.190 2.227 7.000 5.000 58.600 0.900
25 2025-05-27 A-CALL 0.200 1 1 1 2 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 5 30 15 4 4 1 0 0 0 9.270 2.273 7.400 5.500 58.200 0.920
26 2025-05-22 A-CALL 0.200 1 0 0 2 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 5 31 15 9 3 1 0 0 0 9.090 2.317 7.800 5.900 57.800 0.940
27 2025-05-09 A-CALL 0.100 0 0 0 3 0 0 0 <NA> 1 0 0 1 0 0 0 0 0 4 14 6 3 1 1 0 0 0 9.000 2.382 7.700 6.600 57.500 0.950
28 2025-05-06 A-CALL 1.200 0 0 0 2 3 0 0 <NA> 4 0 0 0 0 0 0 0 0 6 25 13 8 1 0 1 0 1 8.580 2.327 8.100 6.800 57.300 0.940
29 2025-05-02 A-CALL 0.200 3 4 4 1 1 0 0 <NA> 5 1 0 0 0 0 0 0 0 6 28 18 6 3 1 3 3 0 9.410 2.395 8.200 6.900 57.500 0.910
30 2025-04-26 A-CALL 1.100 2 0 0 2 0 0 1 <NA> 6 0 0 0 0 0 2 0 0 9 34 17 4 3 2 4 0 2 9.080 2.416 7.900 7.200 57.200 0.890
31 2025-04-23 A-CALL 1.000 1 0 0 1 0 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 19 12 3 2 1 3 0 1 8.850 2.405 7.700 7.200 57.400 0.860
32 2025-04-18 A-CALL 1.200 2 2 2 2 1 0 1 <NA> 7 0 1 0 0 0 1 0 0 10 38 16 4 4 4 2 2 0 8.930 2.405 7.600 7.400 56.700 0.890
33 2025-04-13 A-CALL 1.200 0 0 0 1 3 0 0 <NA> 5 0 0 0 0 0 0 0 0 6 30 16 9 3 0 2 0 2 8.570 2.333 7.900 7.300 56.600 0.870
34 2025-04-10 A-CALL 0.100 0 0 0 0 0 0 0 <NA> 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 8.500 2.315 7.900 7.200 56.600 0.860
35 2025-04-04 A-CALL 1.100 0 0 0 1 1 0 0 <NA> 3 0 0 0 1 0 0 0 0 4 17 7 3 1 2 0 0 0 8.240 2.267 7.800 7.200 56.300 0.890

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.