Luke Sinnard

Starting Pitcher

Born: 10/21/02, Age : 2023

Prospect Rank : 17 in Atlanta Braves Organization

6-8, 250 lbs, Throws: Right

2025 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2025-09-03 A+-SALL 5.000 5 3 3 2 7 1 0 50 20 0 0 0 0 0 1 0 0 22 84 58 16 11 1 12 2 2 5.400 1.400 12.600 3.600 69.000 0.080
2 2025-08-27 A+-SALL 6.000 5 2 1 3 7 0 0 60 21 1 0 0 1 0 1 1 0 24 83 55 16 12 9 5 1 1 3.270 1.364 11.500 4.100 67.700 0.590
3 2025-08-19 A+-SALL 5.000 2 0 0 1 8 0 0 70 18 1 0 0 0 0 1 0 0 19 76 53 14 12 6 4 4 0 2.250 1.125 12.400 3.400 68.300 0.760
4 2025-08-13 A+-SALL 5.000 6 4 4 2 4 1 0 41 19 0 0 0 0 0 3 1 0 21 80 46 9 13 8 7 1 2 3.430 1.238 11.100 3.400 65.600 0.860
5 2025-08-06 A+-SALL 4.000 4 3 3 3 3 0 1 42 15 0 0 0 0 1 1 0 0 20 69 41 2 14 2 11 4 3 3.960 1.320 10.400 4.000 64.500 0.670
6 2025-07-29 A+-SALL 4.000 4 2 2 0 3 0 0 49 16 2 2 0 0 0 0 0 0 16 57 34 8 5 4 9 3 1 4.030 1.276 9.900 3.400 63.900 0.620
7 2025-07-22 A+-SALL 3.100 2 2 1 0 5 0 0 55 13 1 0 0 0 0 0 0 0 13 48 31 4 9 3 5 1 2 3.900 1.206 10.300 3.100 64.000 0.620
8 2025-06-04 A+-SALL 5.000 2 1 1 3 3 0 0 59 17 2 0 0 0 0 0 0 0 20 71 40 9 5 6 8 0 1 3.620 1.179 9.600 3.400 63.000 0.640
9 2025-05-28 A+-SALL 5.200 6 5 5 1 5 0 1 41 24 1 0 0 0 0 0 0 0 26 87 62 14 14 9 10 4 3 4.190 1.186 9.400 3.100 64.100 0.680
10 2025-05-21 A-CARL 5.100 3 0 0 1 5 0 0 66 18 1 0 0 0 0 0 1 0 19 81 48 8 16 6 7 1 2 3.720 1.138 9.300 3.000 63.600 0.690
11 2025-05-14 A-CARL 6.000 3 0 0 1 9 0 0 74 21 1 0 0 0 0 2 0 0 22 82 58 13 14 3 9 4 1 3.310 1.086 9.800 2.800 64.300 0.660
12 2025-05-07 A-CARL 4.000 2 1 1 4 6 0 0 56 14 1 0 0 0 1 1 0 1 19 80 49 9 14 4 5 2 0 3.240 1.114 10.000 3.200 64.000 0.660
13 2025-04-30 A-CARL 5.000 7 4 1 0 4 0 0 47 22 3 0 0 0 0 0 1 0 23 77 55 10 14 12 7 3 0 3.130 1.137 9.800 3.000 64.600 0.740
14 2025-04-23 A-CARL 4.200 5 0 0 1 8 0 0 61 20 0 0 0 0 0 0 0 0 21 78 52 18 15 9 3 1 1 2.910 1.147 10.200 2.900 64.800 0.800
15 2025-04-15 A-CARL 3.200 2 1 1 3 7 1 0 57 12 0 0 0 0 0 0 1 0 15 65 36 9 8 1 4 2 0 2.890 1.158 10.500 3.100 64.200 0.780
16 2025-04-08 A-CARL 0.200 0 1 0 2 2 0 0 50 2 0 0 0 0 0 0 0 0 4 32 18 1 6 0 0 0 0 2.860 1.175 10.700 3.400 64.000 0.780

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.