Luis de Leon
Pitcher
Born: 04/14/03, Age : 2022
Prospect Rank : 15.0 in Baltimore Orioles Organization
6-3, 168 lbs, Throws: Left
2025 Game Log
| Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-11 | AA-EL | 5.000 | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 54 | 20 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 85 | 55 | 18 | 13 | 5 | 7 | 3 | 2 | 3.600 | 1.600 | 14.400 | 5.400 | 64.700 | 0.710 |
| 2 | 2025-09-05 | AA-EL | 5.100 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 63 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 84 | 55 | 11 | 18 | 7 | 3 | 3 | 0 | 2.610 | 1.355 | 13.900 | 5.200 | 65.100 | 1.200 |
| 3 | 2025-08-29 | AA-EL | 5.200 | 5 | 2 | 0 | 1 | 8 | 0 | 0 | 62 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 82 | 52 | 12 | 16 | 12 | 3 | 1 | 0 | 1.690 | 1.250 | 13.500 | 3.900 | 64.500 | 1.850 |
| 4 | 2025-08-23 | A+-SALL | 4.200 | 2 | 3 | 3 | 4 | 8 | 0 | 1 | 52 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 82 | 48 | 14 | 16 | 5 | 3 | 2 | 0 | 2.610 | 1.258 | 13.900 | 4.800 | 63.100 | 1.810 |
| 5 | 2025-08-16 | A+-SALL | 5.000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 73 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 75 | 51 | 16 | 17 | 5 | 1 | 0 | 0 | 2.100 | 1.130 | 14.400 | 4.900 | 64.000 | 2.000 |
| 6 | 2025-08-09 | A+-SALL | 6.000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 78 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 76 | 53 | 14 | 18 | 5 | 4 | 3 | 0 | 1.710 | 1.011 | 15.100 | 4.000 | 64.900 | 1.860 |
| 7 | 2025-08-02 | A+-SALL | 5.000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | <NA> | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 65 | 45 | 13 | 11 | 9 | 2 | 2 | 0 | 1.470 | 0.955 | 14.500 | 3.400 | 65.400 | 2.090 |
| 8 | 2025-07-26 | A+-SALL | 4.000 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 43 | 17 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19 | 77 | 44 | 8 | 8 | 7 | 5 | 4 | 0 | 1.990 | 1.033 | 14.200 | 3.500 | 64.400 | 1.960 |
| 9 | 2025-07-19 | A+-SALL | 4.100 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 47 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 68 | 35 | 12 | 3 | 9 | 7 | 2 | 1 | 1.800 | 1.067 | 13.000 | 3.800 | 63.100 | 1.830 |
| 10 | 2025-07-10 | A+-SALL | 4.000 | 5 | 5 | 5 | 2 | 5 | 0 | 0 | 35 | 16 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 19 | 82 | 46 | 10 | 9 | 6 | 6 | 4 | 0 | 2.570 | 1.122 | 12.900 | 3.900 | 62.400 | 1.710 |
| 11 | 2025-07-03 | A+-SALL | 4.100 | 5 | 4 | 4 | 3 | 7 | 0 | 1 | 41 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 87 | 52 | 6 | 21 | 5 | 5 | 3 | 0 | 3.040 | 1.181 | 13.000 | 4.100 | 62.100 | 1.630 |
| 12 | 2025-06-27 | A+-SALL | 5.100 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 54 | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 | 81 | 52 | 14 | 13 | 9 | 7 | 3 | 1 | 3.070 | 1.176 | 12.600 | 3.800 | 62.300 | 1.580 |
| 13 | 2025-06-21 | A+-SALL | 4.200 | 2 | 2 | 2 | 4 | 4 | 0 | 3 | 52 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 23 | 77 | 44 | 12 | 10 | 6 | 6 | 3 | 0 | 3.130 | 1.184 | 12.200 | 4.100 | 61.900 | 1.530 |
| 14 | 2025-06-14 | A+-SALL | 4.000 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | <NA> | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 76 | 38 | 9 | 8 | 9 | 6 | 4 | 0 | 3.340 | 1.218 | 11.600 | 4.300 | 61.100 | 1.520 |
| 15 | 2025-06-07 | A+-SALL | 5.000 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 57 | 18 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 19 | 72 | 46 | 11 | 6 | 8 | 7 | 6 | 1 | 3.240 | 1.203 | 11.200 | 4.100 | 61.200 | 1.490 |
| 16 | 2025-05-31 | A+-SALL | 4.000 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 49 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 | 67 | 49 | 14 | 9 | 8 | 7 | 2 | 0 | 3.180 | 1.205 | 11.000 | 3.900 | 61.900 | 1.460 |
| 17 | 2025-05-25 | A-CARL | 3.000 | 2 | 4 | 3 | 3 | 4 | 0 | 1 | 42 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 54 | 35 | 8 | 8 | 5 | 3 | 3 | 0 | 3.400 | 1.223 | 11.000 | 4.100 | 62.000 | 1.460 |
| 18 | 2025-05-20 | A-CARL | 3.100 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 62 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 42 | 23 | 7 | 10 | 2 | 3 | 2 | 0 | 3.270 | 1.198 | 11.000 | 4.100 | 61.800 | 1.440 |
| 19 | 2025-05-14 | A-CARL | 3.100 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 52 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 44 | 30 | 5 | 6 | 5 | 5 | 3 | 1 | 3.240 | 1.198 | 10.900 | 4.100 | 62.000 | 1.410 |
| 20 | 2025-05-07 | A-CARL | 1.100 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 49 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 38 | 23 | 6 | 8 | 1 | 2 | 1 | 0 | 3.300 | 1.214 | 11.000 | 4.200 | 62.000 | 1.390 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.