Justin Wrobleski
Starting Pitcher
Born: 7/14/2000, Age : 24
Prospect Rank : 4.0 in Los Angeles Dodgers Organization
6-1, 194 lbs, Throws: Left
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-28 | Maj-NL | 4.000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | <NA> | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 49 | 33 | 7 | 9 | 4 | 4 | 2 | 0 | 0.000 | 1.000 | 9.000 | 4.500 | 67.300 | 1.000 |
2 | 2024-09-21 | AAA-PCL | 2.000 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | <NA> | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 50 | 28 | 8 | 7 | 1 | 3 | 3 | 0 | 0.000 | 1.667 | 13.500 | 7.500 | 61.600 | 0.710 |
3 | 2024-09-17 | AAA-PCL | 0.100 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | <NA> | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 2.840 | 1.895 | 14.200 | 7.100 | 60.900 | 0.560 |
4 | 2024-09-07 | Maj-NL | 2.000 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | <NA> | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 40 | 22 | 8 | 2 | 0 | 5 | 2 | 1 | 2.160 | 1.920 | 13.000 | 8.600 | 59.400 | 0.360 |
5 | 2024-09-01 | Maj-NL | 5.100 | 10 | 10 | 10 | 2 | 2 | 2 | 0 | 8 | 27 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 99 | 58 | 18 | 4 | 11 | 14 | 8 | 1 | 7.900 | 2.049 | 9.200 | 6.600 | 59.100 | 0.570 |
6 | 2024-08-25 | AAA-PCL | 5.000 | 8 | 3 | 3 | 2 | 9 | 1 | 0 | 46 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 97 | 63 | 17 | 16 | 5 | 8 | 4 | 0 | 7.230 | 2.036 | 11.100 | 5.800 | 60.700 | 0.580 |
7 | 2024-08-16 | Maj-NL | 5.000 | 4 | 4 | 4 | 2 | 3 | 3 | 0 | 44 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 79 | 49 | 15 | 6 | 3 | 12 | 5 | 1 | 7.230 | 1.859 | 9.900 | 5.300 | 60.900 | 0.500 |
8 | 2024-08-10 | AAA-PCL | 5.200 | 5 | 2 | 2 | 5 | 5 | 1 | 0 | 51 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 96 | 61 | 18 | 6 | 9 | 7 | 3 | 1 | 6.440 | 1.841 | 9.500 | 5.800 | 61.400 | 0.600 |
9 | 2024-08-04 | AAA-PCL | 4.200 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 34 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 101 | 64 | 12 | 12 | 2 | 12 | 7 | 2 | 6.880 | 1.882 | 9.500 | 6.400 | 61.700 | 0.520 |
10 | 2024-07-27 | Maj-NL | 5.200 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 54 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 82 | 53 | 14 | 4 | 7 | 11 | 6 | 2 | 6.350 | 1.740 | 8.600 | 5.700 | 62.100 | 0.540 |
11 | 2024-07-20 | Maj-NL | 4.100 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 60 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 83 | 54 | 8 | 15 | 1 | 9 | 3 | 2 | 5.730 | 1.682 | 8.800 | 5.500 | 62.400 | 0.490 |
12 | 2024-07-13 | Maj-NL | 5.000 | 5 | 4 | 3 | 2 | 4 | 2 | 0 | 45 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 84 | 51 | 16 | 6 | 3 | 14 | 4 | 3 | 5.690 | 1.653 | 8.600 | 5.300 | 62.200 | 0.460 |
13 | 2024-07-07 | Maj-NL | 5.000 | 5 | 4 | 4 | 2 | 4 | 2 | 0 | 43 | 17 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 19 | 76 | 53 | 14 | 8 | 6 | 7 | 2 | 1 | 5.830 | 1.630 | 8.500 | 5.200 | 62.800 | 0.480 |
14 | 2024-06-29 | AAA-PCL | 5.100 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 54 | 18 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 85 | 53 | 14 | 7 | 6 | 8 | 3 | 0 | 5.610 | 1.601 | 8.600 | 5.000 | 62.800 | 0.500 |
15 | 2024-06-22 | AAA-PCL | 5.000 | 6 | 3 | 3 | 1 | 11 | 2 | 0 | 53 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 86 | 60 | 17 | 10 | 3 | 6 | 3 | 0 | 5.600 | 1.586 | 9.500 | 4.800 | 63.300 | 0.500 |
16 | 2024-06-16 | AA-TL | 7.000 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 72 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 23 | 75 | 55 | 15 | 11 | 13 | 5 | 2 | 0 | 5.050 | 1.500 | 9.100 | 4.400 | 63.900 | 0.580 |
17 | 2024-06-11 | AA-TL | 4.000 | 6 | 2 | 2 | 1 | 4 | 1 | 1 | 45 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 19 | 71 | 50 | 12 | 9 | 5 | 8 | 4 | 3 | 5.020 | 1.513 | 9.100 | 4.300 | 64.300 | 0.590 |
18 | 2024-06-05 | AA-TL | 6.000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 70 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 72 | 46 | 14 | 6 | 9 | 8 | 3 | 1 | 4.650 | 1.439 | 8.700 | 4.100 | 64.300 | 0.620 |
19 | 2024-05-30 | AA-TL | 5.000 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 58 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 76 | 47 | 15 | 10 | 6 | 5 | 3 | 0 | 4.480 | 1.436 | 8.800 | 4.300 | 64.100 | 0.640 |
20 | 2024-05-24 | AA-TL | 6.100 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 60 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 73 | 54 | 11 | 12 | 10 | 12 | 8 | 1 | 4.270 | 1.403 | 8.400 | 4.100 | 64.600 | 0.650 |
21 | 2024-05-18 | AA-TL | 6.000 | 3 | 1 | 1 | 1 | 9 | 0 | 1 | 70 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 89 | 57 | 15 | 13 | 3 | 9 | 2 | 2 | 4.100 | 1.358 | 8.700 | 3.900 | 64.600 | 0.630 |
22 | 2024-05-12 | AA-TL | 5.000 | 5 | 3 | 3 | 0 | 6 | 0 | 1 | 51 | 19 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 | 89 | 63 | 12 | 12 | 5 | 9 | 7 | 1 | 4.170 | 1.341 | 8.800 | 3.700 | 64.900 | 0.630 |
23 | 2024-05-07 | AA-TL | 5.200 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 48 | 23 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 86 | 62 | 17 | 9 | 12 | 6 | 1 | 0 | 4.200 | 1.335 | 8.700 | 3.500 | 65.300 | 0.670 |
24 | 2024-04-30 | AA-TL | 4.000 | 4 | 4 | 4 | 1 | 4 | 0 | 1 | 41 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 81 | 53 | 14 | 0 | 6 | 6 | 3 | 0 | 4.370 | 1.332 | 8.700 | 3.500 | 65.300 | 0.680 |
25 | 2024-04-23 | AA-TL | 4.100 | 6 | 5 | 5 | 1 | 4 | 1 | 0 | 34 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 79 | 54 | 9 | 7 | 1 | 14 | 7 | 3 | 4.590 | 1.343 | 8.700 | 3.400 | 65.400 | 0.640 |
26 | 2024-04-17 | AA-TL | 4.100 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 54 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 78 | 49 | 13 | 5 | 3 | 9 | 2 | 1 | 4.500 | 1.336 | 8.700 | 3.400 | 65.300 | 0.630 |
27 | 2024-04-11 | AA-TL | 5.000 | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 57 | 21 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 70 | 52 | 13 | 10 | 11 | 4 | 3 | 1 | 4.390 | 1.323 | 8.800 | 3.300 | 65.600 | 0.670 |
28 | 2024-04-05 | AA-TL | 5.000 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 62 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 70 | 48 | 13 | 13 | 6 | 5 | 4 | 0 | 4.300 | 1.303 | 8.900 | 3.200 | 65.700 | 0.680 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.