Jairo Iriarte

Starting Pitcher

Born: 12/15/01, Age : 2023

Prospect Rank : 10.0 in Chicago White Sox Organization

6-4, 240 lbs, Throws: Right

2025 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2025-09-20 AAA-IL 1.000 3 2 2 0 1 1 0 <NA> 6 1 0 0 0 0 1 0 0 6 26 16 5 3 1 4 2 0 18.000 3.000 9.000 0.000 61.500 0.250
2 2025-09-16 AAA-IL 1.000 1 1 1 1 0 1 0 <NA> 3 0 0 0 1 0 0 0 0 4 11 5 2 0 2 1 0 0 13.500 2.500 4.500 4.500 56.800 0.600
3 2025-09-14 AAA-IL 1.000 1 0 0 0 1 0 0 <NA> 4 1 0 0 0 0 0 0 0 4 17 13 3 3 1 2 0 0 9.000 2.000 6.000 3.000 63.000 0.570
4 2025-09-11 AAA-IL 0.200 2 1 1 2 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 6 25 11 3 0 1 2 2 0 9.820 2.727 7.400 7.400 57.000 0.560
5 2025-09-07 AAA-IL 1.000 1 2 2 1 2 0 0 <NA> 3 0 0 0 0 1 0 0 0 5 22 14 6 3 1 1 0 0 11.570 2.571 9.600 7.700 58.400 0.600
6 2025-09-04 AAA-IL 1.000 0 0 0 0 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 12 9 3 1 0 1 0 0 9.530 2.118 11.100 6.400 60.200 0.550
7 2025-08-31 AAA-IL 0.100 0 3 3 3 0 0 0 <NA> 1 0 0 0 0 0 0 0 0 4 22 7 1 3 0 1 0 0 13.500 2.500 10.500 10.500 55.600 0.500
8 2025-08-30 AAA-IL 1.000 2 1 1 1 1 0 0 <NA> 4 1 0 0 1 0 0 0 0 5 16 9 3 1 1 2 2 0 12.860 2.571 10.300 10.300 55.600 0.500
9 2025-08-24 AAA-IL 0.200 1 3 3 3 0 0 1 <NA> 2 0 0 0 0 0 0 0 0 7 25 8 1 1 1 2 1 0 15.260 2.870 9.400 12.900 52.300 0.500
10 2025-08-20 AAA-IL 1.000 0 0 0 1 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 16 8 0 3 1 1 0 0 13.500 2.654 9.300 12.500 52.100 0.530
11 2025-08-16 AAA-IL 2.000 2 0 0 0 1 0 0 <NA> 7 1 0 0 2 0 0 0 0 7 24 15 1 3 5 1 1 0 10.970 2.344 8.400 10.100 53.200 0.780
12 2025-08-12 AAA-IL 1.000 0 1 0 0 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 22 15 4 3 1 1 0 0 10.030 2.143 9.300 9.300 54.600 0.790
13 2025-08-08 AAA-IL 1.000 1 1 1 0 0 1 0 <NA> 4 0 0 0 0 0 0 0 0 4 11 9 2 2 0 4 1 2 9.950 2.053 8.500 8.500 55.800 0.650
14 2025-08-05 AAA-IL 0.100 3 5 3 2 1 1 0 <NA> 4 1 0 0 0 0 0 0 0 6 26 12 6 3 1 2 1 0 11.770 2.385 9.000 9.700 54.900 0.640
15 2025-07-29 AAA-IL 1.000 4 4 4 0 0 2 0 <NA> 7 0 0 0 0 0 0 0 0 7 21 13 1 2 4 3 1 0 13.500 2.500 8.400 9.000 55.400 0.710
16 2025-07-26 AAA-IL 1.000 0 0 0 1 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 19 11 4 3 0 1 0 1 12.600 2.400 9.000 9.000 55.600 0.690
17 2025-07-23 AAA-IL 1.000 2 1 1 1 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 23 10 4 3 0 3 2 0 12.380 2.438 9.000 9.000 54.700 0.620
18 2025-07-19 AAA-IL 1.000 1 0 0 1 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 11 5 2 0 1 2 2 0 11.650 2.412 8.500 9.000 54.400 0.620
19 2025-07-13 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 10 5 1 1 1 1 0 0 11.000 2.278 8.500 8.500 54.300 0.630
20 2025-07-09 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 11 6 2 2 1 1 1 0 10.420 2.158 8.500 8.100 54.300 0.640
21 2025-07-03 AAA-IL 1.000 0 0 0 0 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 10 6 2 1 2 1 1 0 9.900 2.050 8.100 7.700 54.500 0.680
22 2025-06-29 AAA-IL 1.000 2 1 1 0 1 0 0 <NA> 5 1 0 0 0 0 0 0 0 5 26 17 4 4 3 1 1 0 9.860 2.048 8.100 7.300 55.200 0.740
23 2025-06-26 AAA-IL 1.000 0 1 1 1 2 0 1 <NA> 3 0 0 0 0 0 1 0 0 5 26 15 4 5 1 0 0 0 9.820 2.000 8.600 7.400 55.300 0.760
24 2025-06-24 AAA-IL 1.000 1 0 0 0 3 0 0 <NA> 4 1 0 0 0 0 0 0 0 4 16 11 2 6 0 1 0 0 9.390 1.957 9.400 7.000 55.800 0.740
25 2025-06-21 AAA-IL 1.000 2 0 0 1 0 0 0 <NA> 4 1 0 0 1 0 0 0 0 5 15 6 0 0 2 2 0 1 9.000 2.000 9.000 7.100 55.300 0.760
26 2025-06-18 AAA-IL 2.000 0 0 0 1 3 0 0 <NA> 6 0 0 0 0 0 0 0 0 7 32 19 6 5 1 2 0 0 8.310 1.885 9.300 6.900 55.600 0.740
27 2025-06-15 AAA-IL 1.200 0 0 0 2 2 0 0 <NA> 5 0 0 0 0 0 0 0 0 7 28 14 5 2 1 2 1 0 7.810 1.843 9.400 7.200 55.300 0.730
28 2025-06-11 AAA-IL 1.200 0 0 0 0 2 0 0 <NA> 5 0 0 0 0 0 0 0 0 5 21 15 5 3 1 2 0 0 7.360 1.739 9.500 6.800 55.900 0.720
29 2025-06-06 AAA-IL 1.200 2 1 1 1 2 0 0 <NA> 5 1 0 0 1 1 0 0 0 7 26 13 1 4 1 3 1 0 7.260 1.742 9.600 6.700 55.600 0.700
30 2025-06-04 AAA-IL 1.000 0 0 0 0 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 16 9 5 1 1 0 0 0 7.030 1.688 9.800 6.500 55.600 0.720
31 2025-05-30 Rk-ACL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 2 1 1 1 1 1 0 0 6.820 1.636 9.800 6.300 55.600 0.730
32 2025-05-23 Rk-ACL 1.000 2 1 1 0 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 2 1 1 1 2 2 1 0 6.880 1.647 9.800 6.100 55.600 0.740
33 2025-04-24 AAA-IL 1.000 2 3 1 2 1 1 0 40 6 0 0 0 0 0 0 0 0 8 37 21 5 3 3 2 1 0 6.940 1.714 9.800 6.400 55.700 0.760
34 2025-04-17 AAA-IL 4.000 5 4 4 3 5 2 0 38 16 1 1 0 0 1 1 0 0 20 84 45 11 9 5 7 1 0 7.150 1.744 9.900 6.500 55.400 0.760
35 2025-04-12 AAA-IL 1.000 1 2 2 4 1 0 0 40 3 0 0 0 0 1 1 0 0 8 37 16 5 2 2 1 0 0 7.430 1.825 9.900 7.200 54.800 0.780
36 2025-04-05 AAA-IL 4.000 7 3 3 4 2 0 0 34 17 1 0 0 0 0 1 1 0 21 85 45 15 3 8 7 3 1 7.360 1.909 9.400 7.400 54.600 0.810
37 2025-03-30 AAA-IL 4.000 7 3 2 1 4 0 0 41 17 1 0 0 0 1 1 0 0 19 80 46 11 3 9 5 2 0 7.130 1.917 9.400 6.900 54.900 0.880

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.