Jackson Humphries
Starting Pitcher
Born: 7/20/2004, Age : 20
Prospect Rank : 12 in Cleveland Guardians Organization
6-1, 200 lbs, Throws: Left
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-07 | A-CARL | 5.000 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 65 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 18 | 70 | 44 | 11 | 20 | 5 | 3 | 0 | 1 | 1.800 | 0.800 | 16.200 | 1.800 | 62.900 | 1.670 |
2 | 2024-09-01 | A-CARL | 4.000 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 58 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 66 | 43 | 10 | 11 | 4 | 5 | 1 | 1 | 2.000 | 0.778 | 14.000 | 2.000 | 64.000 | 1.120 |
3 | 2024-08-27 | A-CARL | 3.200 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 42 | 15 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 19 | 70 | 44 | 14 | 9 | 5 | 5 | 4 | 1 | 3.550 | 1.184 | 14.200 | 3.600 | 63.600 | 1.080 |
4 | 2024-08-21 | A-CARL | 6.000 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 71 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 64 | 43 | 8 | 12 | 4 | 8 | 4 | 0 | 2.890 | 0.911 | 12.500 | 2.900 | 64.400 | 0.860 |
5 | 2024-08-15 | A-CARL | 4.000 | 8 | 7 | 7 | 1 | 3 | 2 | 0 | 20 | 19 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 | 60 | 43 | 9 | 8 | 5 | 11 | 3 | 2 | 5.160 | 1.147 | 11.500 | 2.800 | 65.800 | 0.720 |
6 | 2024-08-09 | A-CARL | 3.000 | 7 | 4 | 3 | 1 | 6 | 1 | 0 | 36 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 63 | 43 | 11 | 6 | 2 | 7 | 3 | 0 | 5.610 | 1.325 | 12.300 | 2.800 | 66.200 | 0.640 |
7 | 2024-07-31 | A-CARL | 4.000 | 4 | 1 | 1 | 0 | 9 | 1 | 0 | 59 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 63 | 48 | 15 | 11 | 1 | 5 | 3 | 1 | 5.160 | 1.281 | 13.300 | 2.400 | 67.500 | 0.590 |
8 | 2024-07-25 | A-CARL | 5.000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 65 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 52 | 35 | 8 | 4 | 2 | 11 | 3 | 2 | 4.410 | 1.183 | 12.200 | 2.300 | 67.500 | 0.510 |
9 | 2024-07-09 | A-CARL | 2.200 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 43 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 51 | 29 | 7 | 4 | 1 | 7 | 1 | 1 | 4.580 | 1.232 | 11.600 | 2.700 | 66.500 | 0.470 |
10 | 2024-07-02 | A-CARL | 4.100 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 62 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 64 | 40 | 10 | 13 | 6 | 3 | 0 | 0 | 4.100 | 1.224 | 11.900 | 2.800 | 66.100 | 0.540 |
11 | 2024-06-27 | A-CARL | 3.100 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 53 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 64 | 35 | 12 | 9 | 1 | 6 | 2 | 1 | 4.000 | 1.244 | 11.800 | 3.200 | 65.100 | 0.510 |
12 | 2024-06-21 | A-CARL | 3.000 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 47 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 44 | 26 | 11 | 2 | 3 | 5 | 1 | 0 | 4.130 | 1.250 | 11.400 | 3.400 | 64.700 | 0.510 |
13 | 2024-06-15 | A-CARL | 3.200 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 54 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 67 | 30 | 11 | 10 | 2 | 5 | 3 | 0 | 4.010 | 1.277 | 11.300 | 4.000 | 63.000 | 0.510 |
14 | 2024-06-09 | A-CARL | 4.000 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 52 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | 58 | 30 | 7 | 8 | 4 | 5 | 2 | 0 | 3.880 | 1.293 | 11.200 | 4.000 | 62.300 | 0.520 |
15 | 2024-06-02 | A-CARL | 4.000 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 55 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 56 | 34 | 4 | 10 | 2 | 9 | 2 | 5 | 3.770 | 1.274 | 11.000 | 3.900 | 62.200 | 0.490 |
16 | 2024-05-28 | A-CARL | 2.200 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 51 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 61 | 36 | 14 | 6 | 6 | 2 | 1 | 0 | 3.610 | 1.316 | 11.100 | 4.200 | 62.000 | 0.550 |
17 | 2024-05-22 | A-CARL | 1.000 | 3 | 6 | 6 | 4 | 2 | 1 | 2 | 21 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 44 | 19 | 4 | 6 | 1 | 3 | 1 | 0 | 4.410 | 1.405 | 11.200 | 4.700 | 61.200 | 0.540 |
18 | 2024-05-16 | A-CARL | 4.000 | 8 | 3 | 3 | 0 | 3 | 2 | 0 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 52 | 37 | 10 | 10 | 12 | 3 | 0 | 1 | 4.540 | 1.441 | 11.000 | 4.400 | 61.600 | 0.640 |
19 | 2024-05-09 | A-CARL | 4.000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 59 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 43 | 29 | 9 | 4 | 5 | 4 | 2 | 0 | 4.290 | 1.416 | 10.700 | 4.400 | 61.900 | 0.660 |
20 | 2024-05-03 | A-CARL | 3.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 62 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 39 | 26 | 9 | 4 | 2 | 3 | 0 | 1 | 4.120 | 1.372 | 10.800 | 4.400 | 62.000 | 0.660 |
21 | 2024-04-26 | A-CARL | 3.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 61 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 34 | 24 | 5 | 10 | 2 | 4 | 0 | 1 | 3.960 | 1.332 | 10.800 | 4.200 | 62.300 | 0.660 |
22 | 2024-04-21 | A-CARL | 1.200 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 34 | 20 | 7 | 5 | 0 | 1 | 0 | 0 | 3.870 | 1.316 | 11.100 | 4.200 | 62.200 | 0.650 |
23 | 2024-04-10 | A-CARL | 0.000 | 2 | 6 | 6 | 4 | 0 | 1 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 10 | 5 | 2 | 0 | 2 | 1 | 0 | 4.560 | 1.392 | 11.100 | 4.700 | 61.400 | 0.640 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.