Jackson Ferris
Starting Pitcher
Born: 01/15/04, Age : 2022
Prospect Rank : 8 in Los Angeles Dodgers Organization
6-4, 195 lbs, Throws: Left
2025 Game Log
| Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-16 | AA-TL | 4.000 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 36 | 16 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20 | 76 | 41 | 8 | 9 | 6 | 6 | 6 | 0 | 6.750 | 2.750 | 9.000 | 9.000 | 53.900 | 1.000 |
| 2 | 2025-09-10 | AA-TL | 5.000 | 3 | 2 | 1 | 3 | 4 | 0 | 1 | 56 | 17 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 21 | 85 | 50 | 10 | 11 | 6 | 7 | 3 | 0 | 4.000 | 1.889 | 8.000 | 7.000 | 56.500 | 0.920 |
| 3 | 2025-09-04 | AA-TL | 5.100 | 8 | 3 | 3 | 2 | 7 | 2 | 0 | 45 | 23 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 25 | 96 | 54 | 18 | 9 | 6 | 10 | 5 | 2 | 4.400 | 1.884 | 9.400 | 5.700 | 56.400 | 0.780 |
| 4 | 2025-08-29 | AA-TL | 6.200 | 2 | 1 | 1 | 6 | 8 | 0 | 0 | 68 | 22 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 28 | 102 | 58 | 24 | 10 | 7 | 7 | 3 | 1 | 3.430 | 1.667 | 9.900 | 6.400 | 56.500 | 0.830 |
| 5 | 2025-08-23 | AA-TL | 4.000 | 8 | 3 | 3 | 3 | 2 | 0 | 0 | 33 | 18 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 22 | 96 | 60 | 11 | 9 | 8 | 9 | 4 | 0 | 3.960 | 1.840 | 9.000 | 6.500 | 57.800 | 0.850 |
| 6 | 2025-08-16 | AA-TL | 5.000 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 59 | 18 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 | 90 | 55 | 10 | 8 | 6 | 7 | 1 | 1 | 3.600 | 1.733 | 9.000 | 6.300 | 58.300 | 0.850 |
| 7 | 2025-08-10 | AA-TL | 4.000 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 56 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 75 | 48 | 15 | 9 | 4 | 7 | 3 | 0 | 3.180 | 1.706 | 8.700 | 6.400 | 59.000 | 0.810 |
| 8 | 2025-08-05 | AA-TL | 5.000 | 6 | 4 | 2 | 1 | 7 | 1 | 0 | 49 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21 | 80 | 48 | 15 | 11 | 7 | 6 | 2 | 1 | 3.230 | 1.667 | 9.200 | 5.800 | 59.100 | 0.850 |
| 9 | 2025-07-30 | AA-TL | 5.200 | 5 | 0 | 0 | 4 | 4 | 0 | 1 | 59 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 100 | 58 | 19 | 10 | 4 | 13 | 5 | 3 | 2.820 | 1.657 | 8.900 | 5.800 | 59.000 | 0.750 |
| 10 | 2025-07-24 | AA-TL | 5.200 | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 53 | 22 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 24 | 92 | 56 | 12 | 11 | 12 | 4 | 3 | 0 | 2.680 | 1.669 | 8.900 | 5.500 | 59.200 | 0.870 |
| 11 | 2025-07-18 | AA-TL | 7.000 | 3 | 0 | 0 | 1 | 7 | 0 | 1 | 77 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 97 | 64 | 13 | 12 | 9 | 8 | 0 | 2 | 2.350 | 1.535 | 8.900 | 5.000 | 59.900 | 0.890 |
| 12 | 2025-07-09 | AA-TL | 6.000 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 66 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 95 | 67 | 22 | 10 | 8 | 8 | 3 | 0 | 2.270 | 1.468 | 9.100 | 4.700 | 60.800 | 0.900 |
| 13 | 2025-07-03 | AA-TL | 5.000 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 48 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 23 | 94 | 55 | 17 | 9 | 9 | 5 | 2 | 2 | 2.500 | 1.478 | 9.000 | 5.000 | 60.600 | 0.950 |
| 14 | 2025-06-27 | AA-TL | 6.000 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 70 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 92 | 64 | 12 | 11 | 11 | 4 | 2 | 0 | 2.300 | 1.439 | 9.100 | 5.000 | 61.300 | 1.020 |
| 15 | 2025-06-21 | AA-TL | 3.200 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 61 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 85 | 52 | 15 | 3 | 4 | 3 | 1 | 0 | 2.190 | 1.436 | 9.300 | 5.200 | 61.300 | 1.030 |
| 16 | 2025-06-15 | AA-TL | 3.100 | 7 | 7 | 7 | 1 | 4 | 1 | 1 | 21 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 67 | 47 | 12 | 7 | 4 | 9 | 6 | 0 | 2.880 | 1.475 | 9.400 | 5.100 | 61.700 | 0.980 |
| 17 | 2025-06-10 | AA-TL | 3.000 | 2 | 3 | 3 | 1 | 6 | 2 | 1 | 48 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 75 | 46 | 17 | 5 | 1 | 4 | 0 | 0 | 3.090 | 1.459 | 9.700 | 5.000 | 61.700 | 0.960 |
| 18 | 2025-06-04 | AA-TL | 3.100 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 37 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16 | 68 | 40 | 10 | 7 | 6 | 5 | 3 | 1 | 3.290 | 1.494 | 9.500 | 5.100 | 61.500 | 0.970 |
| 19 | 2025-05-29 | AA-TL | 6.000 | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 52 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 89 | 54 | 11 | 10 | 7 | 11 | 3 | 1 | 3.360 | 1.473 | 9.300 | 5.000 | 61.500 | 0.940 |
| 20 | 2025-05-23 | AA-TL | 5.100 | 6 | 4 | 4 | 4 | 5 | 0 | 0 | 41 | 21 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 25 | 94 | 54 | 11 | 12 | 10 | 6 | 5 | 0 | 3.550 | 1.495 | 9.300 | 5.100 | 61.300 | 0.970 |
| 21 | 2025-05-17 | AA-TL | 6.000 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 67 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 88 | 59 | 19 | 6 | 8 | 8 | 2 | 1 | 3.430 | 1.438 | 9.200 | 4.800 | 61.500 | 0.970 |
| 22 | 2025-05-11 | AA-TL | 4.200 | 7 | 5 | 5 | 1 | 5 | 0 | 0 | 34 | 19 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21 | 78 | 53 | 13 | 14 | 8 | 7 | 4 | 2 | 3.690 | 1.450 | 9.200 | 4.700 | 61.800 | 0.980 |
| 23 | 2025-05-04 | AA-TL | 5.000 | 3 | 1 | 1 | 3 | 6 | 0 | 1 | 60 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 83 | 47 | 11 | 7 | 5 | 7 | 1 | 0 | 3.610 | 1.439 | 9.300 | 4.700 | 61.600 | 0.970 |
| 24 | 2025-04-26 | AA-TL | 4.000 | 6 | 4 | 4 | 2 | 6 | 0 | 1 | <NA> | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 71 | 45 | 13 | 9 | 5 | 6 | 6 | 0 | 3.790 | 1.458 | 9.400 | 4.700 | 61.700 | 0.960 |
| 25 | 2025-04-22 | AA-TL | 1.100 | 6 | 7 | 5 | 2 | 2 | 0 | 1 | <NA> | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 55 | 32 | 10 | 4 | 4 | 5 | 5 | 0 | 4.130 | 1.508 | 9.500 | 4.800 | 61.600 | 0.960 |
| 26 | 2025-04-10 | AA-TL | 5.200 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 67 | 16 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 20 | 84 | 49 | 18 | 9 | 6 | 4 | 1 | 1 | 3.940 | 1.488 | 9.500 | 4.900 | 61.400 | 0.970 |
| 27 | 2025-04-04 | AA-TL | 4.100 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 48 | 18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 75 | 53 | 13 | 20 | 6 | 6 | 1 | 1 | 3.950 | 1.500 | 9.600 | 4.800 | 61.700 | 0.970 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.