Jackson Cox
Starting Pitcher
Born: 09/25/03, Age : 2022
Not Ranked in Top 30 Prospects in Colorado Rockies Organization
6-2, 200 lbs, Throws: Right
2025 Game Log
| Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-04 | A-CALL | 6.000 | 2 | 1 | 1 | 2 | 6 | 1 | 1 | 68 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 92 | 58 | 20 | 10 | 6 | 6 | 2 | 1 | 1.500 | 0.667 | 9.000 | 3.000 | 63.000 | 1.000 |
| 2 | 2025-08-29 | A-CALL | 5.200 | 5 | 4 | 4 | 2 | 5 | 1 | 1 | 46 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 89 | 60 | 15 | 10 | 5 | 11 | 3 | 0 | 3.860 | 0.943 | 8.500 | 3.100 | 65.200 | 0.650 |
| 3 | 2025-08-23 | A-CALL | 5.000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 65 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 82 | 45 | 16 | 7 | 6 | 5 | 2 | 1 | 2.700 | 0.960 | 8.600 | 3.800 | 62.000 | 0.770 |
| 4 | 2025-08-17 | A-CALL | 5.000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 70 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 59 | 45 | 13 | 12 | 7 | 2 | 0 | 0 | 2.080 | 0.831 | 9.600 | 2.900 | 64.600 | 1.000 |
| 5 | 2025-08-12 | A-CALL | 4.200 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 47 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 | 79 | 47 | 11 | 4 | 9 | 8 | 4 | 1 | 2.390 | 0.911 | 8.500 | 2.700 | 63.600 | 1.030 |
| 6 | 2025-07-31 | A-CALL | 4.000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 60 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 70 | 46 | 12 | 5 | 3 | 5 | 2 | 1 | 2.370 | 0.857 | 9.200 | 2.400 | 63.900 | 0.970 |
| 7 | 2025-07-26 | A-CALL | 5.000 | 5 | 3 | 3 | 0 | 8 | 1 | 1 | 53 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 77 | 52 | 14 | 11 | 5 | 7 | 3 | 1 | 2.800 | 0.877 | 9.900 | 2.000 | 64.400 | 0.930 |
| 8 | 2025-07-20 | A-CALL | 5.000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 65 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17 | 68 | 44 | 13 | 5 | 8 | 5 | 1 | 1 | 2.450 | 0.843 | 9.400 | 2.000 | 64.400 | 1.000 |
| 9 | 2025-07-09 | A-CALL | 5.000 | 4 | 2 | 2 | 1 | 3 | 2 | 0 | 53 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 73 | 49 | 12 | 6 | 8 | 7 | 1 | 1 | 2.580 | 0.860 | 8.900 | 2.000 | 64.700 | 1.020 |
| 10 | 2025-07-03 | A-CALL | 4.000 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 60 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 71 | 47 | 14 | 13 | 2 | 5 | 4 | 0 | 2.550 | 0.872 | 10.000 | 1.800 | 64.900 | 0.970 |
| 11 | 2025-06-26 | A-CALL | 4.000 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 51 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 61 | 38 | 15 | 4 | 5 | 8 | 2 | 0 | 2.530 | 0.900 | 9.800 | 1.700 | 64.700 | 0.930 |
| 12 | 2025-06-19 | A-CALL | 3.200 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 56 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 68 | 42 | 16 | 7 | 3 | 6 | 5 | 0 | 2.370 | 0.947 | 9.900 | 1.900 | 64.500 | 0.890 |
| 13 | 2025-06-13 | A-CALL | 4.000 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 51 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 15 | 58 | 37 | 7 | 8 | 5 | 5 | 2 | 0 | 2.360 | 0.984 | 9.700 | 2.100 | 64.400 | 0.900 |
| 14 | 2025-06-06 | A-CALL | 4.000 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 56 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 67 | 41 | 13 | 3 | 6 | 4 | 1 | 1 | 2.220 | 0.985 | 9.600 | 2.100 | 64.200 | 0.930 |
| 15 | 2025-05-30 | A-CALL | 3.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 62 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 35 | 26 | 8 | 4 | 1 | 5 | 0 | 1 | 2.120 | 0.941 | 9.500 | 2.000 | 64.500 | 0.890 |
| 16 | 2025-05-23 | A-CALL | 3.000 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 52 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 48 | 32 | 7 | 6 | 3 | 5 | 1 | 0 | 2.150 | 0.944 | 9.500 | 1.900 | 64.600 | 0.870 |
| 17 | 2025-05-16 | A-CALL | 2.000 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 52 | 33 | 7 | 4 | 5 | 5 | 3 | 1 | 2.220 | 0.986 | 9.400 | 2.000 | 64.600 | 0.880 |
| 18 | 2025-05-09 | A-CALL | 3.000 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 52 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 49 | 29 | 10 | 6 | 2 | 6 | 4 | 0 | 2.250 | 1.000 | 9.500 | 2.000 | 64.400 | 0.850 |
| 19 | 2025-05-02 | A-CALL | 2.000 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 52 | 29 | 11 | 5 | 1 | 3 | 2 | 0 | 2.310 | 1.026 | 9.700 | 2.200 | 64.000 | 0.830 |
| 20 | 2025-04-25 | A-CALL | 2.000 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 43 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 16 | 4 | 2 | 2 | 5 | 1 | 1 | 2.480 | 1.038 | 9.600 | 2.100 | 63.900 | 0.810 |
| 21 | 2025-04-18 | A-CALL | 2.000 | 3 | 7 | 7 | 3 | 2 | 2 | 1 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 50 | 27 | 6 | 1 | 1 | 6 | 3 | 0 | 3.180 | 1.085 | 9.500 | 2.400 | 63.500 | 0.780 |
| 22 | 2025-04-11 | A-CALL | 1.000 | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 36 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 | 20 | 4 | 7 | 1 | 2 | 1 | 0 | 3.470 | 1.108 | 9.700 | 2.500 | 63.400 | 0.780 |
| 23 | 2025-04-04 | A-CALL | 2.000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 38 | 21 | 9 | 4 | 3 | 1 | 0 | 1 | 3.390 | 1.118 | 9.700 | 2.600 | 63.100 | 0.800 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.