Jack Wenninger
Pitcher
Born: 03/14/02, Age : 2023
Prospect Rank : 9.0 in New York Mets Organization
6-4, 210 lbs, Throws: Right
2025 Game Log
| Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-24 | AA-EL | 5.000 | 3 | 2 | 2 | 2 | 11 | 0 | 0 | 62 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 89 | 60 | 14 | 18 | 6 | 2 | 2 | 0 | 3.600 | 1.000 | 19.800 | 3.600 | 67.400 | 3.000 |
| 2 | 2025-09-18 | AA-EL | 6.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 78 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 92 | 55 | 21 | 17 | 7 | 3 | 1 | 0 | 1.640 | 0.636 | 16.400 | 2.500 | 63.500 | 2.600 |
| 3 | 2025-09-10 | AA-EL | 8.000 | 7 | 3 | 1 | 0 | 2 | 1 | 0 | 62 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 94 | 65 | 22 | 1 | 14 | 15 | 4 | 2 | 1.420 | 0.737 | 10.400 | 1.400 | 65.500 | 1.350 |
| 4 | 2025-09-03 | AA-EL | 4.000 | 4 | 3 | 2 | 4 | 7 | 0 | 0 | 47 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 83 | 48 | 14 | 15 | 4 | 5 | 5 | 0 | 1.960 | 0.957 | 11.300 | 2.700 | 63.700 | 1.240 |
| 5 | 2025-08-28 | AA-EL | 5.000 | 7 | 5 | 5 | 2 | 5 | 1 | 0 | 36 | 21 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 24 | 89 | 57 | 12 | 18 | 9 | 8 | 4 | 0 | 3.210 | 1.107 | 10.900 | 2.900 | 63.800 | 1.210 |
| 6 | 2025-08-22 | AA-EL | 6.100 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 57 | 26 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 93 | 61 | 17 | 13 | 10 | 9 | 2 | 2 | 3.150 | 1.136 | 10.700 | 2.600 | 64.100 | 1.190 |
| 7 | 2025-08-16 | AA-EL | 6.000 | 2 | 1 | 1 | 1 | 8 | 1 | 0 | 71 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 84 | 54 | 11 | 18 | 4 | 8 | 4 | 1 | 2.900 | 1.041 | 10.900 | 2.500 | 64.100 | 1.080 |
| 8 | 2025-08-09 | AA-EL | 5.000 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 61 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 81 | 52 | 16 | 10 | 10 | 3 | 1 | 1 | 2.780 | 1.015 | 10.700 | 2.400 | 64.100 | 1.210 |
| 9 | 2025-08-03 | AA-EL | 6.000 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 60 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 87 | 55 | 16 | 10 | 10 | 9 | 5 | 0 | 2.450 | 1.071 | 10.000 | 2.600 | 64.000 | 1.190 |
| 10 | 2025-07-27 | AA-EL | 4.000 | 5 | 2 | 2 | 5 | 1 | 1 | 0 | 40 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 81 | 47 | 10 | 9 | 5 | 9 | 6 | 1 | 2.600 | 1.175 | 9.400 | 3.300 | 63.500 | 1.110 |
| 11 | 2025-07-20 | AA-EL | 4.200 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 52 | 17 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 20 | 77 | 47 | 9 | 6 | 8 | 8 | 2 | 1 | 2.550 | 1.167 | 9.000 | 3.300 | 63.300 | 1.100 |
| 12 | 2025-07-12 | AA-EL | 5.000 | 3 | 4 | 4 | 3 | 7 | 1 | 0 | 49 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 85 | 52 | 17 | 10 | 5 | 5 | 1 | 2 | 2.910 | 1.169 | 9.300 | 3.500 | 63.100 | 1.100 |
| 13 | 2025-07-06 | AA-EL | 6.000 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 75 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 84 | 53 | 11 | 20 | 4 | 5 | 3 | 0 | 2.660 | 1.127 | 9.900 | 3.400 | 63.100 | 1.080 |
| 14 | 2025-06-29 | AA-EL | 4.100 | 7 | 2 | 2 | 0 | 3 | 1 | 0 | 44 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 75 | 46 | 13 | 7 | 5 | 12 | 5 | 0 | 2.750 | 1.155 | 9.700 | 3.200 | 63.000 | 1.000 |
| 15 | 2025-06-24 | AA-EL | 5.000 | 8 | 4 | 2 | 1 | 4 | 0 | 0 | 42 | 22 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 82 | 50 | 11 | 9 | 7 | 12 | 8 | 0 | 2.800 | 1.195 | 9.500 | 3.100 | 62.900 | 0.960 |
| 16 | 2025-06-18 | AA-EL | 5.000 | 2 | 1 | 1 | 3 | 8 | 1 | 1 | 64 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 87 | 52 | 15 | 14 | 3 | 6 | 2 | 0 | 2.740 | 1.184 | 9.800 | 3.300 | 62.700 | 0.930 |
| 17 | 2025-06-12 | AA-EL | 4.000 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 58 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 58 | 38 | 7 | 9 | 4 | 5 | 3 | 0 | 2.620 | 1.187 | 9.900 | 3.200 | 62.800 | 0.930 |
| 18 | 2025-06-06 | AA-EL | 4.200 | 7 | 6 | 5 | 1 | 9 | 1 | 0 | 36 | 20 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 91 | 58 | 15 | 13 | 3 | 9 | 4 | 1 | 2.970 | 1.213 | 10.200 | 3.200 | 62.800 | 0.890 |
| 19 | 2025-05-31 | AA-EL | 6.000 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 66 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 91 | 59 | 10 | 19 | 10 | 6 | 2 | 0 | 2.880 | 1.190 | 10.300 | 3.100 | 62.900 | 0.920 |
| 20 | 2025-05-25 | AA-EL | 5.000 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 62 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 66 | 44 | 12 | 9 | 6 | 7 | 3 | 0 | 2.830 | 1.162 | 10.200 | 2.900 | 63.100 | 0.920 |
| 21 | 2025-05-20 | AA-EL | 5.000 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 63 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 81 | 50 | 13 | 13 | 4 | 7 | 4 | 1 | 2.700 | 1.155 | 10.100 | 3.000 | 63.000 | 0.900 |
| 22 | 2025-05-14 | AA-EL | 6.000 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 68 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 84 | 63 | 14 | 11 | 10 | 6 | 2 | 2 | 2.640 | 1.121 | 10.100 | 2.900 | 63.600 | 0.930 |
| 23 | 2025-05-08 | AA-EL | 6.000 | 7 | 4 | 4 | 1 | 3 | 1 | 1 | 44 | 23 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 25 | 81 | 53 | 18 | 9 | 13 | 7 | 2 | 1 | 2.800 | 1.131 | 9.800 | 2.800 | 63.700 | 0.970 |
| 24 | 2025-04-29 | AA-EL | 4.200 | 7 | 6 | 6 | 2 | 2 | 2 | 0 | 26 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 86 | 51 | 13 | 7 | 7 | 11 | 6 | 0 | 3.130 | 1.161 | 9.600 | 2.800 | 63.500 | 0.950 |
| 25 | 2025-04-23 | AA-EL | 5.000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 68 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 89 | 60 | 21 | 12 | 5 | 4 | 2 | 0 | 3.010 | 1.154 | 9.900 | 2.800 | 63.600 | 0.960 |
| 26 | 2025-04-17 | AA-EL | 5.000 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 62 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 76 | 46 | 19 | 9 | 4 | 7 | 0 | 0 | 2.960 | 1.141 | 9.900 | 2.800 | 63.500 | 0.940 |
| 27 | 2025-04-11 | AA-EL | 5.000 | 2 | 1 | 1 | 1 | 9 | 1 | 0 | 67 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 78 | 52 | 13 | 16 | 6 | 2 | 0 | 0 | 2.920 | 1.122 | 10.200 | 2.700 | 63.600 | 0.960 |
| 28 | 2025-04-04 | AA-EL | 5.000 | 2 | 0 | 0 | 2 | 7 | 0 | 1 | 68 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 76 | 50 | 14 | 14 | 4 | 6 | 2 | 1 | 2.820 | 1.111 | 10.200 | 2.800 | 63.700 | 0.950 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.