Henry Williams
Starting Pitcher
Born: 09/18/01, Age : 2024
Prospect Rank : 26 in Kansas City Royals Organization
6-5, 200 lbs, Throws: Right
2025 Game Log
| Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-13 | AA-TL | 3.000 | 8 | 6 | 6 | 3 | 3 | 1 | 0 | 19 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 84 | 55 | 10 | 7 | 5 | 9 | 4 | 1 | 18.000 | 3.667 | 9.000 | 9.000 | 65.500 | 0.560 |
| 2 | 2025-09-06 | AA-TL | 6.000 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 72 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 88 | 53 | 19 | 10 | 5 | 5 | 2 | 0 | 6.000 | 1.889 | 13.000 | 5.000 | 62.800 | 0.710 |
| 3 | 2025-08-23 | AA-TL | 5.000 | 5 | 3 | 3 | 1 | 8 | 0 | 0 | 52 | 20 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 93 | 62 | 20 | 11 | 1 | 11 | 6 | 0 | 5.790 | 1.643 | 13.500 | 3.900 | 64.200 | 0.440 |
| 4 | 2025-08-17 | AA-TL | 5.000 | 3 | 5 | 0 | 5 | 2 | 0 | 0 | 48 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 94 | 59 | 19 | 8 | 7 | 7 | 3 | 1 | 4.260 | 1.632 | 10.900 | 5.200 | 63.800 | 0.560 |
| 5 | 2025-08-10 | AA-TL | 3.000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | <NA> | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 51 | 32 | 13 | 1 | 1 | 7 | 2 | 1 | 3.680 | 1.545 | 10.600 | 4.900 | 63.700 | 0.490 |
| 6 | 2025-08-03 | AA-TL | 6.000 | 6 | 6 | 3 | 2 | 4 | 0 | 1 | 44 | 22 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 25 | 84 | 53 | 17 | 7 | 7 | 11 | 4 | 2 | 3.860 | 1.500 | 9.600 | 4.500 | 63.600 | 0.520 |
| 7 | 2025-07-27 | AA-TL | 4.100 | 5 | 4 | 4 | 1 | 4 | 0 | 3 | 40 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 77 | 49 | 13 | 11 | 4 | 9 | 4 | 2 | 4.450 | 1.485 | 9.500 | 4.200 | 63.600 | 0.510 |
| 8 | 2025-07-20 | AA-TL | 5.000 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 56 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 78 | 54 | 18 | 3 | 8 | 5 | 2 | 1 | 4.340 | 1.393 | 8.900 | 4.100 | 64.300 | 0.590 |
| 9 | 2025-07-09 | AA-TL | 6.000 | 7 | 1 | 1 | 3 | 5 | 0 | 0 | 56 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 95 | 64 | 9 | 12 | 8 | 10 | 3 | 3 | 3.950 | 1.431 | 8.700 | 4.200 | 64.700 | 0.620 |
| 10 | 2025-07-02 | AA-TL | 5.000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | <NA> | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 81 | 47 | 8 | 7 | 4 | 4 | 1 | 3 | 3.540 | 1.345 | 9.100 | 4.100 | 64.000 | 0.640 |
| 11 | 2025-06-26 | AA-TL | 4.200 | 9 | 3 | 3 | 2 | 3 | 0 | 0 | 35 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 81 | 47 | 10 | 8 | 9 | 10 | 7 | 0 | 3.740 | 1.434 | 8.800 | 4.100 | 63.500 | 0.670 |
| 12 | 2025-06-19 | AA-TL | 5.000 | 8 | 3 | 3 | 0 | 4 | 1 | 0 | 43 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 75 | 53 | 10 | 9 | 3 | 16 | 6 | 1 | 3.880 | 1.448 | 8.700 | 3.700 | 64.000 | 0.600 |
| 13 | 2025-06-12 | AA-TL | 5.000 | 7 | 3 | 2 | 2 | 3 | 0 | 0 | 44 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 22 | 77 | 47 | 9 | 8 | 5 | 12 | 8 | 2 | 3.860 | 1.476 | 8.400 | 3.700 | 63.800 | 0.580 |
| 14 | 2025-06-05 | AAA-IL | 3.000 | 4 | 5 | 5 | 5 | 2 | 0 | 1 | 28 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 69 | 34 | 9 | 5 | 3 | 8 | 3 | 2 | 4.360 | 1.545 | 8.300 | 4.200 | 62.900 | 0.560 |
| 15 | 2025-05-28 | AAA-IL | 5.000 | 5 | 4 | 4 | 3 | 4 | 1 | 1 | 42 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 89 | 54 | 17 | 8 | 6 | 10 | 2 | 1 | 4.560 | 1.549 | 8.200 | 4.300 | 62.700 | 0.570 |
| 16 | 2025-05-22 | AA-TL | 6.000 | 7 | 5 | 3 | 0 | 2 | 2 | 2 | 44 | 25 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 27 | 85 | 51 | 10 | 8 | 8 | 15 | 7 | 3 | 4.560 | 1.519 | 7.800 | 4.000 | 62.600 | 0.560 |
| 17 | 2025-05-15 | AA-TL | 2.200 | 10 | 11 | 11 | 3 | 1 | 2 | 0 | -8 | 17 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 21 | 74 | 45 | 13 | 3 | 6 | 11 | 6 | 0 | 5.650 | 1.632 | 7.700 | 4.200 | 62.500 | 0.560 |
| 18 | 2025-05-09 | AA-TL | 6.200 | 5 | 3 | 3 | 0 | 5 | 1 | 0 | 57 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 88 | 62 | 14 | 13 | 4 | 14 | 7 | 4 | 5.530 | 1.564 | 7.600 | 3.900 | 63.000 | 0.540 |
| 19 | 2025-05-02 | AA-TL | 7.000 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 70 | 23 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 26 | 81 | 55 | 11 | 13 | 9 | 8 | 3 | 0 | 5.210 | 1.511 | 7.700 | 3.800 | 63.200 | 0.570 |
| 20 | 2025-04-25 | AA-TL | 7.000 | 6 | 3 | 3 | 0 | 7 | 2 | 0 | 60 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 85 | 59 | 18 | 10 | 9 | 11 | 3 | 1 | 5.110 | 1.465 | 7.800 | 3.500 | 63.500 | 0.580 |
| 21 | 2025-04-19 | AA-TL | 5.000 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 62 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 91 | 59 | 13 | 9 | 7 | 6 | 3 | 1 | 4.870 | 1.462 | 8.000 | 3.500 | 63.600 | 0.600 |
| 22 | 2025-04-13 | AA-TL | 6.000 | 6 | 3 | 3 | 1 | 5 | 2 | 0 | 52 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 82 | 52 | 13 | 6 | 5 | 14 | 4 | 2 | 4.850 | 1.446 | 8.000 | 3.400 | 63.600 | 0.580 |
| 23 | 2025-04-08 | AA-TL | 5.000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 68 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 82 | 53 | 12 | 8 | 5 | 4 | 1 | 0 | 4.640 | 1.418 | 8.200 | 3.400 | 63.600 | 0.590 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.