Hagen Smith
Starting Pitcher
Born: 08/19/03, Age : 2022
Prospect Rank : 5.0 in Chicago White Sox Organization
6-3, 235 lbs, Throws: Left
2025 Game Log
| Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-24 | AA-SOUL | 4.000 | 2 | 2 | 2 | 5 | 6 | 0 | 0 | 51 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 78 | 46 | 15 | 13 | 4 | 4 | 1 | 0 | 4.500 | 1.750 | 13.500 | 11.200 | 59.000 | 1.000 |
| 2 | 2025-09-18 | AA-SOUL | 5.000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 75 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 73 | 48 | 17 | 15 | 3 | 2 | 1 | 1 | 2.000 | 1.000 | 16.000 | 7.000 | 62.300 | 1.170 |
| 3 | 2025-09-11 | AA-SOUL | 4.000 | 1 | 1 | 1 | 6 | 6 | 1 | 0 | 56 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 78 | 40 | 12 | 13 | 3 | 4 | 1 | 1 | 2.080 | 1.231 | 15.200 | 9.000 | 58.500 | 1.000 |
| 4 | 2025-09-05 | AA-SOUL | 4.000 | 2 | 3 | 2 | 4 | 7 | 1 | 0 | 51 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 76 | 44 | 15 | 12 | 4 | 3 | 0 | 0 | 2.650 | 1.294 | 15.400 | 9.000 | 58.400 | 1.080 |
| 5 | 2025-08-30 | AA-SOUL | 5.000 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 70 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 | 66 | 41 | 12 | 12 | 4 | 3 | 2 | 1 | 2.050 | 1.136 | 15.100 | 7.400 | 59.000 | 1.120 |
| 6 | 2025-08-24 | AA-SOUL | 3.200 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 35 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 79 | 39 | 3 | 6 | 4 | 7 | 1 | 0 | 3.160 | 1.325 | 14.000 | 8.100 | 57.300 | 0.960 |
| 7 | 2025-08-19 | AA-SOUL | 5.000 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 64 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 75 | 47 | 6 | 15 | 6 | 5 | 1 | 2 | 2.930 | 1.239 | 13.800 | 7.300 | 58.100 | 1.000 |
| 8 | 2025-08-13 | AA-SOUL | 4.000 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 47 | 15 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 85 | 51 | 13 | 5 | 6 | 7 | 3 | 0 | 3.120 | 1.240 | 12.700 | 6.800 | 58.400 | 0.970 |
| 9 | 2025-08-06 | AA-SOUL | 5.000 | 4 | 2 | 2 | 5 | 6 | 0 | 0 | 52 | 16 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 21 | 81 | 48 | 8 | 17 | 5 | 5 | 2 | 1 | 3.180 | 1.311 | 12.500 | 7.000 | 58.500 | 0.970 |
| 10 | 2025-07-31 | AA-SOUL | 4.100 | 3 | 3 | 3 | 3 | 7 | 0 | 0 | 49 | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 74 | 43 | 10 | 12 | 2 | 7 | 1 | 1 | 3.480 | 1.318 | 12.700 | 7.000 | 58.400 | 0.870 |
| 11 | 2025-07-25 | AA-SOUL | 3.200 | 3 | 2 | 2 | 2 | 6 | 0 | 1 | 51 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 73 | 43 | 17 | 9 | 1 | 6 | 4 | 0 | 3.590 | 1.322 | 12.800 | 6.800 | 58.500 | 0.790 |
| 12 | 2025-07-19 | AA-SOUL | 3.000 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 48 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 66 | 38 | 7 | 12 | 3 | 4 | 2 | 1 | 3.730 | 1.342 | 12.800 | 6.900 | 58.400 | 0.790 |
| 13 | 2025-07-10 | AA-SOUL | 4.000 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 51 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 61 | 36 | 12 | 2 | 6 | 6 | 3 | 0 | 3.790 | 1.299 | 12.200 | 6.600 | 58.400 | 0.810 |
| 14 | 2025-07-04 | AA-SOUL | 2.200 | 1 | 3 | 3 | 2 | 5 | 1 | 1 | 47 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 49 | 30 | 12 | 5 | 3 | 1 | 0 | 0 | 4.080 | 1.291 | 12.400 | 6.600 | 58.600 | 0.840 |
| 15 | 2025-06-28 | AA-SOUL | 1.200 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 33 | 20 | 4 | 7 | 1 | 1 | 0 | 0 | 3.970 | 1.288 | 12.500 | 6.600 | 58.600 | 0.850 |
| 16 | 2025-05-10 | AA-SOUL | 2.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 21 | 6 | 5 | 1 | 1 | 1 | 0 | 3.840 | 1.279 | 12.700 | 6.600 | 58.400 | 0.850 |
| 17 | 2025-05-04 | AA-SOUL | 6.000 | 4 | 0 | 0 | 2 | 6 | 0 | 1 | 68 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 22 | 82 | 44 | 12 | 9 | 5 | 8 | 1 | 1 | 3.490 | 1.254 | 12.400 | 6.300 | 58.000 | 0.820 |
| 18 | 2025-04-29 | AA-SOUL | 4.000 | 1 | 2 | 2 | 6 | 7 | 0 | 1 | 53 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 90 | 48 | 17 | 16 | 4 | 2 | 1 | 0 | 3.550 | 1.282 | 12.500 | 6.700 | 57.700 | 0.860 |
| 19 | 2025-04-23 | AA-SOUL | 4.000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 64 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 79 | 46 | 11 | 14 | 4 | 0 | 0 | 0 | 3.360 | 1.280 | 12.800 | 6.800 | 57.700 | 0.910 |
| 20 | 2025-04-17 | AA-SOUL | 5.000 | 3 | 1 | 1 | 0 | 5 | 1 | 1 | 62 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 65 | 46 | 12 | 6 | 3 | 9 | 3 | 0 | 3.260 | 1.238 | 12.600 | 6.400 | 58.300 | 0.850 |
| 21 | 2025-04-12 | AA-SOUL | 0.200 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 33 | 18 | 3 | 5 | 2 | 0 | 0 | 0 | 3.460 | 1.277 | 12.700 | 6.600 | 58.200 | 0.870 |
| 22 | 2025-04-05 | AA-SOUL | 4.000 | 0 | 1 | 1 | 4 | 10 | 0 | 1 | 64 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 73 | 43 | 14 | 13 | 1 | 1 | 0 | 0 | 3.400 | 1.264 | 13.200 | 6.700 | 58.300 | 0.870 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.