Felix Arronde
Pitcher
Born: 04/25/03, Age : 2022
Prospect Rank : 16 in Kansas City Royals Organization
6-3, 185 lbs, Throws: Right
2025 Game Log
| Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-04 | A+-MIDW | 6.100 | 6 | 4 | 4 | 0 | 6 | 2 | 0 | 51 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 85 | 61 | 12 | 16 | 9 | 8 | 4 | 1 | 5.680 | 0.947 | 8.500 | 0.000 | 71.800 | 1.120 |
| 2 | 2025-08-29 | A+-MIDW | 7.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 76 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 92 | 65 | 12 | 15 | 4 | 16 | 6 | 1 | 2.700 | 0.600 | 6.100 | 0.000 | 71.200 | 0.540 |
| 3 | 2025-08-23 | A+-MIDW | 5.000 | 7 | 3 | 3 | 1 | 8 | 1 | 0 | 48 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 84 | 54 | 8 | 20 | 3 | 10 | 7 | 0 | 3.440 | 0.873 | 8.300 | 0.500 | 69.000 | 0.470 |
| 4 | 2025-08-17 | A+-MIDW | 3.100 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 49 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 64 | 41 | 8 | 8 | 3 | 8 | 5 | 1 | 3.320 | 1.015 | 8.700 | 0.800 | 68.000 | 0.450 |
| 5 | 2025-08-12 | A+-MIDW | 6.000 | 6 | 4 | 4 | 1 | 7 | 2 | 0 | 50 | 24 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 84 | 57 | 13 | 14 | 5 | 12 | 6 | 2 | 3.900 | 1.048 | 9.100 | 1.000 | 68.000 | 0.440 |
| 6 | 2025-08-06 | A+-MIDW | 5.200 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 69 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 86 | 49 | 16 | 7 | 9 | 2 | 0 | 1 | 3.240 | 1.020 | 8.900 | 2.200 | 66.100 | 0.590 |
| 7 | 2025-07-31 | A+-MIDW | 5.000 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 54 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 73 | 41 | 7 | 8 | 10 | 5 | 1 | 2 | 3.290 | 0.991 | 8.200 | 2.100 | 64.800 | 0.700 |
| 8 | 2025-07-25 | A+-MIDW | 4.000 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | <NA> | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 78 | 45 | 12 | 6 | 7 | 6 | 3 | 1 | 2.980 | 1.039 | 7.900 | 2.600 | 63.900 | 0.750 |
| 9 | 2025-07-19 | A+-MIDW | 5.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 59 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 54 | 35 | 10 | 3 | 7 | 9 | 4 | 0 | 2.850 | 0.993 | 7.200 | 2.500 | 64.000 | 0.750 |
| 10 | 2025-07-10 | A+-MIDW | 4.000 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 56 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 47 | 31 | 8 | 8 | 6 | 4 | 3 | 0 | 2.810 | 0.974 | 7.400 | 2.300 | 64.100 | 0.790 |
| 11 | 2025-07-03 | A+-MIDW | 5.000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 69 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 59 | 42 | 11 | 10 | 5 | 6 | 2 | 2 | 2.560 | 0.923 | 7.500 | 2.200 | 64.600 | 0.790 |
| 12 | 2025-06-27 | A+-MIDW | 5.000 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 55 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 70 | 49 | 9 | 4 | 6 | 11 | 2 | 5 | 2.490 | 0.946 | 7.200 | 2.300 | 65.100 | 0.760 |
| 13 | 2025-06-21 | A+-MIDW | 4.200 | 5 | 1 | 1 | 3 | 2 | 0 | 1 | 49 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 89 | 51 | 11 | 5 | 8 | 9 | 7 | 0 | 2.450 | 1.000 | 7.000 | 2.600 | 64.400 | 0.770 |
| 14 | 2025-06-15 | A+-MIDW | 5.000 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 59 | 17 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 19 | 65 | 38 | 7 | 13 | 6 | 7 | 5 | 1 | 2.410 | 1.000 | 7.000 | 2.700 | 64.000 | 0.780 |
| 15 | 2025-06-10 | A+-MIDW | 5.200 | 5 | 6 | 3 | 3 | 0 | 0 | 1 | 38 | 20 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 27 | 84 | 49 | 6 | 4 | 5 | 18 | 9 | 3 | 2.580 | 1.030 | 6.500 | 2.800 | 63.600 | 0.710 |
| 16 | 2025-06-03 | A+-MIDW | 6.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 72 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 81 | 51 | 9 | 8 | 9 | 8 | 2 | 1 | 2.400 | 0.968 | 6.200 | 2.600 | 63.500 | 0.730 |
| 17 | 2025-05-28 | A+-MIDW | 5.000 | 4 | 1 | 1 | 3 | 4 | 0 | 1 | 56 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 93 | 55 | 12 | 13 | 3 | 11 | 7 | 2 | 2.360 | 0.992 | 6.300 | 2.800 | 63.200 | 0.700 |
| 18 | 2025-05-22 | A+-MIDW | 6.000 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 56 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 26 | 82 | 52 | 16 | 12 | 6 | 14 | 7 | 1 | 2.310 | 1.025 | 6.100 | 2.900 | 63.200 | 0.680 |
| 19 | 2025-05-16 | A+-MIDW | 4.200 | 8 | 4 | 4 | 2 | 6 | 1 | 0 | 36 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 83 | 55 | 17 | 11 | 5 | 10 | 4 | 0 | 2.560 | 1.078 | 6.400 | 2.900 | 63.400 | 0.670 |
| 20 | 2025-05-10 | A+-MIDW | 5.000 | 7 | 5 | 5 | 0 | 9 | 2 | 0 | 42 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 80 | 59 | 17 | 14 | 2 | 11 | 6 | 1 | 2.870 | 1.094 | 6.900 | 2.800 | 63.900 | 0.640 |
| 21 | 2025-05-04 | A+-MIDW | 5.000 | 7 | 5 | 3 | 0 | 3 | 0 | 0 | 40 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 80 | 45 | 8 | 6 | 13 | 6 | 5 | 0 | 2.990 | 1.108 | 6.800 | 2.700 | 63.500 | 0.690 |
| 22 | 2025-04-27 | A+-MIDW | 4.000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 60 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 55 | 29 | 8 | 5 | 3 | 4 | 1 | 0 | 2.880 | 1.104 | 6.800 | 2.800 | 63.200 | 0.690 |
| 23 | 2025-04-22 | A+-MIDW | 5.000 | 4 | 3 | 3 | 1 | 6 | 0 | 1 | 52 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 71 | 50 | 14 | 9 | 7 | 5 | 4 | 1 | 2.990 | 1.099 | 7.000 | 2.800 | 63.500 | 0.700 |
| 24 | 2025-04-15 | A+-MIDW | 5.000 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 64 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 81 | 47 | 14 | 2 | 2 | 11 | 6 | 1 | 2.870 | 1.087 | 6.900 | 2.800 | 63.200 | 0.680 |
| 25 | 2025-04-09 | A+-MIDW | 4.100 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 64 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 63 | 41 | 7 | 10 | 7 | 2 | 1 | 0 | 2.770 | 1.074 | 7.000 | 2.800 | 63.300 | 0.700 |
| 26 | 2025-04-05 | A+-MIDW | 2.000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 32 | 19 | 5 | 1 | 3 | 2 | 1 | 1 | 2.800 | 1.080 | 7.100 | 2.900 | 63.200 | 0.710 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.