Erik Sabrowski
Relief Pitcher
Born: 10/31/97, Age : 1928
Prospect Rank : 22.0 in Cleveland Guardians Organization
6-4, 230 lbs, Throws: Left
2025 Game Log
| Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-02 | Maj-AL | 0.100 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | <NA> | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 0 | 2 | 2 | 1 | 1 | 0 | 54.010 | 6.001 | 0.000 | 0.000 | 75.000 | 2.000 |
| 2 | 2025-10-01 | Maj-AL | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 4 | 2 | 0 | 2 | 1 | 1 | 13.500 | 2.250 | 6.800 | 6.800 | 61.500 | 0.670 |
| 3 | 2025-09-30 | Maj-AL | 0.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10.800 | 1.800 | 10.800 | 5.400 | 64.500 | 0.670 |
| 4 | 2025-09-27 | Maj-AL | 0.100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 9.000 | 2.000 | 13.500 | 4.500 | 65.900 | 1.000 |
| 5 | 2025-09-26 | Maj-AL | 1.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 15 | 5 | 6 | 0 | 0 | 0 | 0 | 5.400 | 1.200 | 18.900 | 2.700 | 68.900 | 1.000 |
| 6 | 2025-09-23 | Maj-AL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 9 | 4 | 3 | 0 | 1 | 1 | 0 | 4.150 | 0.923 | 18.700 | 2.100 | 71.800 | 0.750 |
| 7 | 2025-09-21 | Maj-AL | 1.100 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | <NA> | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 12 | 2 | 4 | 1 | 3 | 1 | 2 | 4.760 | 0.882 | 15.900 | 1.600 | 70.800 | 0.570 |
| 8 | 2025-09-17 | Maj-AL | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 1 | 3 | 1 | 2 | 1 | 1 | 4.050 | 0.900 | 13.500 | 2.700 | 67.300 | 0.560 |
| 9 | 2025-09-16 | Maj-AL | 0.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 3.680 | 0.955 | 12.300 | 3.700 | 66.400 | 0.450 |
| 10 | 2025-09-13 | Maj-AL | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 3.240 | 0.960 | 13.000 | 3.200 | 67.700 | 0.640 |
| 11 | 2025-09-11 | Maj-AL | 0.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 3.000 | 1.000 | 14.000 | 4.000 | 66.700 | 0.640 |
| 12 | 2025-09-10 | Maj-AL | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 2.700 | 0.900 | 13.500 | 3.600 | 65.200 | 0.540 |
| 13 | 2025-09-06 | Maj-AL | 0.100 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | <NA> | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 15 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2.610 | 1.065 | 13.100 | 5.200 | 62.900 | 0.540 |
| 14 | 2025-09-03 | Maj-AL | 1.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 13 | 1 | 3 | 1 | 2 | 2 | 0 | 2.310 | 0.943 | 12.300 | 4.600 | 63.500 | 0.530 |
| 15 | 2025-09-01 | Maj-AL | 0.100 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | <NA> | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 22 | 12 | 2 | 3 | 1 | 1 | 0 | 0 | 3.750 | 1.250 | 12.800 | 6.000 | 62.600 | 0.560 |
| 16 | 2025-08-27 | Maj-AL | 0.200 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 3.550 | 1.342 | 13.500 | 7.100 | 61.800 | 0.560 |
| 17 | 2025-08-24 | Maj-AL | 0.100 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 4.150 | 1.539 | 13.800 | 8.300 | 60.600 | 0.530 |
| 18 | 2025-08-19 | Maj-AL | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 4.050 | 1.500 | 13.500 | 8.100 | 60.900 | 0.500 |
| 19 | 2025-08-18 | Maj-AL | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 3.860 | 1.429 | 13.500 | 7.700 | 61.600 | 0.560 |
| 20 | 2025-08-14 | Maj-AL | 0.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 3.680 | 1.432 | 12.900 | 8.000 | 61.200 | 0.500 |
| 21 | 2025-08-12 | Maj-AL | 0.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3.520 | 1.435 | 12.300 | 8.200 | 60.700 | 0.450 |
| 22 | 2025-08-09 | Maj-AL | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 3.310 | 1.408 | 11.600 | 8.300 | 60.800 | 0.480 |
| 23 | 2025-08-08 | Maj-AL | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 11 | 4 | 3 | 0 | 2 | 1 | 1 | 3.120 | 1.385 | 11.900 | 7.800 | 60.400 | 0.440 |
| 24 | 2025-08-04 | Maj-AL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 2.950 | 1.309 | 12.300 | 7.400 | 60.500 | 0.420 |
| 25 | 2025-08-02 | Maj-AL | 1.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 17 | 5 | 5 | 1 | 1 | 1 | 0 | 2.700 | 1.200 | 12.600 | 6.800 | 61.500 | 0.440 |
| 26 | 2025-08-01 | Maj-AL | 0.200 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 8 | 2 | 3 | 1 | 1 | 1 | 0 | 2.610 | 1.210 | 12.600 | 6.500 | 61.900 | 0.460 |
| 27 | 2025-07-26 | Maj-AL | 0.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 2.530 | 1.219 | 12.200 | 6.800 | 61.300 | 0.430 |
| 28 | 2025-07-24 | Maj-AL | 0.100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 2.490 | 1.292 | 12.000 | 7.100 | 61.000 | 0.410 |
| 29 | 2025-07-22 | Maj-AL | 1.200 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 16 | 7 | 3 | 1 | 3 | 1 | 0 | 2.700 | 1.286 | 12.000 | 6.600 | 61.500 | 0.400 |
| 30 | 2025-07-12 | Maj-AL | 1.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 2.550 | 1.216 | 12.800 | 6.200 | 62.400 | 0.400 |
| 31 | 2025-07-11 | Maj-AL | 1.200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 14 | 3 | 2 | 1 | 2 | 1 | 0 | 2.390 | 1.215 | 12.300 | 6.500 | 62.200 | 0.410 |
| 32 | 2025-07-08 | Maj-AL | 0.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 12 | 4 | 3 | 0 | 1 | 1 | 0 | 2.330 | 1.222 | 12.700 | 6.300 | 62.500 | 0.390 |
| 33 | 2025-07-06 | Maj-AL | 0.100 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | <NA> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 2.300 | 1.281 | 12.800 | 6.900 | 61.900 | 0.390 |
| 34 | 2025-07-03 | Maj-AL | 1.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 12 | 3 | 2 | 1 | 2 | 0 | 0 | 2.170 | 1.207 | 12.700 | 6.500 | 61.400 | 0.400 |
| 35 | 2025-07-01 | Maj-AL | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 13 | 2 | 0 | 1 | 2 | 1 | 0 | 2.400 | 1.267 | 12.600 | 6.600 | 61.500 | 0.400 |
| 36 | 2025-06-27 | Maj-AL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 2.320 | 1.226 | 12.800 | 6.400 | 62.200 | 0.430 |
| 37 | 2025-06-25 | AAA-IL | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 9 | 1 | 1 | 0 | 3 | 1 | 0 | 2.250 | 1.219 | 12.700 | 6.200 | 61.900 | 0.400 |
| 38 | 2025-06-22 | AAA-IL | 1.100 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 15 | 3 | 3 | 1 | 1 | 0 | 0 | 2.430 | 1.230 | 12.700 | 6.500 | 61.300 | 0.410 |
| 39 | 2025-06-18 | AAA-IL | 1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 2.360 | 1.252 | 12.800 | 6.600 | 60.900 | 0.430 |
| 40 | 2025-06-17 | AAA-IL | 1.000 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 12 | 4 | 0 | 1 | 4 | 3 | 0 | 2.800 | 1.302 | 12.700 | 6.400 | 61.200 | 0.410 |
| 41 | 2025-06-13 | AAA-IL | 1.200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 19 | 7 | 4 | 1 | 1 | 0 | 1 | 2.680 | 1.270 | 12.900 | 6.300 | 61.600 | 0.420 |
| 42 | 2025-06-10 | AAA-IL | 1.000 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | <NA> | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 10 | 4 | 1 | 0 | 3 | 1 | 2 | 2.840 | 1.290 | 12.600 | 6.400 | 61.300 | 0.400 |
| 43 | 2025-06-06 | AA-EL | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 12 | 4 | 3 | 0 | 1 | 0 | 0 | 2.770 | 1.282 | 12.700 | 6.500 | 61.300 | 0.390 |
| 44 | 2025-06-03 | Rk-ACL | 0.100 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2.750 | 1.297 | 12.800 | 6.600 | 61.300 | 0.410 |
| 45 | 2025-05-30 | Rk-ACL | 0.200 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2.700 | 1.350 | 12.600 | 7.200 | 61.300 | 0.400 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.