Dylan Ray
Pitcher
Born: 05/09/01, Age : 2024
Prospect Rank : 24 in Arizona Diamondbacks Organization
6-3, 230 lbs, Throws: Right
2025 Game Log
| Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-17 | AAA-PCL | 0.100 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 81.010 | 9.001 | 0.000 | 0.000 | 54.500 | 0.330 |
| 2 | 2025-09-11 | AAA-PCL | 6.000 | 8 | 5 | 5 | 2 | 8 | 1 | 0 | 42 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 97 | 64 | 18 | 12 | 9 | 9 | 5 | 0 | 11.370 | 2.053 | 11.400 | 2.800 | 64.800 | 0.830 |
| 3 | 2025-09-05 | AAA-PCL | 5.000 | 4 | 4 | 3 | 4 | 2 | 1 | 1 | 43 | 17 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 23 | 93 | 52 | 16 | 6 | 6 | 10 | 7 | 1 | 8.740 | 1.853 | 7.900 | 4.800 | 60.700 | 0.730 |
| 4 | 2025-08-30 | AAA-PCL | 5.100 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 67 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 97 | 62 | 13 | 14 | 5 | 7 | 2 | 0 | 5.940 | 1.620 | 10.300 | 4.300 | 61.700 | 0.720 |
| 5 | 2025-08-23 | AAA-PCL | 6.000 | 5 | 3 | 3 | 2 | 6 | 1 | 0 | 54 | 22 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 24 | 92 | 61 | 12 | 13 | 6 | 10 | 6 | 0 | 5.560 | 1.500 | 9.900 | 4.000 | 62.800 | 0.690 |
| 6 | 2025-08-17 | AAA-PCL | 6.000 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 58 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 89 | 52 | 6 | 8 | 6 | 14 | 6 | 1 | 4.710 | 1.430 | 8.500 | 3.800 | 62.000 | 0.620 |
| 7 | 2025-08-12 | AAA-PCL | 3.000 | 8 | 5 | 5 | 2 | 2 | 2 | 0 | 23 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 71 | 41 | 11 | 6 | 7 | 8 | 3 | 1 | 5.680 | 1.611 | 8.200 | 4.000 | 61.500 | 0.660 |
| 8 | 2025-08-06 | AAA-PCL | 5.200 | 8 | 2 | 2 | 0 | 3 | 1 | 0 | 48 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 78 | 52 | 13 | 6 | 8 | 13 | 6 | 1 | 5.300 | 1.580 | 7.700 | 3.400 | 62.100 | 0.650 |
| 9 | 2025-07-31 | AAA-PCL | 3.100 | 9 | 7 | 7 | 3 | 3 | 0 | 1 | 14 | 17 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 22 | 83 | 49 | 11 | 8 | 5 | 10 | 7 | 0 | 6.420 | 1.746 | 7.700 | 3.800 | 61.700 | 0.630 |
| 10 | 2025-07-25 | AAA-PCL | 7.100 | 8 | 3 | 3 | 1 | 2 | 2 | 0 | 51 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 84 | 60 | 15 | 3 | 9 | 17 | 7 | 2 | 6.000 | 1.667 | 6.900 | 3.400 | 62.800 | 0.610 |
| 11 | 2025-07-19 | AAA-PCL | 6.100 | 9 | 4 | 4 | 1 | 4 | 2 | 0 | 42 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 82 | 55 | 14 | 5 | 11 | 11 | 5 | 0 | 5.960 | 1.656 | 6.800 | 3.100 | 63.200 | 0.650 |
| 12 | 2025-07-10 | AAA-PCL | 6.000 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 69 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 23 | 87 | 51 | 15 | 7 | 4 | 11 | 3 | 2 | 5.370 | 1.575 | 6.700 | 3.300 | 62.800 | 0.630 |
| 13 | 2025-07-04 | AAA-PCL | 3.200 | 8 | 7 | 7 | 5 | 3 | 0 | 1 | 15 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 79 | 41 | 11 | 3 | 7 | 7 | 6 | 0 | 6.050 | 1.688 | 6.800 | 3.800 | 61.900 | 0.650 |
| 14 | 2025-06-28 | AAA-PCL | 6.100 | 5 | 4 | 4 | 1 | 6 | 2 | 0 | 52 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 75 | 53 | 18 | 4 | 5 | 12 | 5 | 1 | 6.010 | 1.621 | 6.900 | 3.600 | 62.500 | 0.630 |
| 15 | 2025-06-21 | AAA-PCL | 6.200 | 3 | 2 | 2 | 2 | 6 | 1 | 0 | 64 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 94 | 62 | 15 | 10 | 8 | 8 | 7 | 0 | 5.730 | 1.545 | 7.000 | 3.500 | 62.800 | 0.650 |
| 16 | 2025-06-14 | AAA-PCL | 4.000 | 10 | 9 | 8 | 3 | 4 | 1 | 0 | 9 | 21 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 84 | 49 | 10 | 10 | 5 | 13 | 8 | 0 | 6.330 | 1.630 | 7.100 | 3.700 | 62.500 | 0.630 |
| 17 | 2025-06-08 | AAA-PCL | 4.000 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 43 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 90 | 54 | 10 | 10 | 2 | 9 | 7 | 0 | 6.350 | 1.647 | 7.300 | 3.900 | 62.300 | 0.600 |
| 18 | 2025-06-03 | AAA-PCL | 5.000 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 47 | 17 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 19 | 88 | 54 | 12 | 3 | 6 | 11 | 3 | 0 | 6.300 | 1.611 | 7.000 | 3.800 | 62.300 | 0.600 |
| 19 | 2025-05-28 | AA-TL | 7.000 | 3 | 2 | 2 | 1 | 6 | 2 | 0 | 68 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 85 | 57 | 12 | 13 | 10 | 8 | 2 | 0 | 6.030 | 1.536 | 7.100 | 3.600 | 62.500 | 0.630 |
| 20 | 2025-05-22 | AA-TL | 6.000 | 3 | 3 | 3 | 1 | 7 | 1 | 0 | 60 | 19 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 22 | 87 | 59 | 19 | 11 | 3 | 11 | 2 | 1 | 5.940 | 1.485 | 7.300 | 3.500 | 62.800 | 0.610 |
| 21 | 2025-05-16 | AA-TL | 6.000 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 61 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 94 | 58 | 14 | 12 | 7 | 9 | 5 | 0 | 5.780 | 1.450 | 7.400 | 3.300 | 62.800 | 0.620 |
| 22 | 2025-05-10 | AA-TL | 6.000 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 68 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 22 | 95 | 67 | 20 | 15 | 7 | 7 | 3 | 1 | 5.480 | 1.426 | 7.600 | 3.200 | 63.200 | 0.630 |
| 23 | 2025-05-03 | AA-TL | 6.000 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 76 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 95 | 61 | 18 | 13 | 5 | 7 | 2 | 2 | 5.210 | 1.372 | 7.800 | 3.000 | 63.200 | 0.630 |
| 24 | 2025-04-27 | AA-TL | 3.000 | 5 | 4 | 4 | 3 | 6 | 1 | 0 | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 75 | 43 | 10 | 16 | 3 | 5 | 3 | 0 | 5.370 | 1.403 | 8.100 | 3.200 | 63.000 | 0.630 |
| 25 | 2025-04-22 | AA-TL | 6.000 | 5 | 4 | 4 | 4 | 4 | 1 | 1 | 46 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 27 | 97 | 57 | 18 | 11 | 8 | 10 | 6 | 3 | 5.400 | 1.408 | 8.000 | 3.300 | 62.800 | 0.640 |
| 26 | 2025-04-16 | AA-TL | 4.000 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 54 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 86 | 53 | 13 | 7 | 5 | 6 | 1 | 0 | 5.310 | 1.396 | 7.900 | 3.400 | 62.800 | 0.640 |
| 27 | 2025-04-10 | AA-TL | 3.000 | 5 | 4 | 2 | 3 | 1 | 1 | 0 | 35 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 68 | 37 | 10 | 7 | 5 | 8 | 2 | 1 | 5.320 | 1.423 | 7.800 | 3.500 | 62.500 | 0.640 |
| 28 | 2025-04-04 | AA-TL | 3.100 | 4 | 5 | 4 | 1 | 4 | 1 | 1 | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 56 | 37 | 9 | 3 | 4 | 7 | 3 | 0 | 5.450 | 1.425 | 7.900 | 3.500 | 62.600 | 0.640 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.