Chase Petty
Starting Pitcher
Born: 04/04/03, Age : 2022
Prospect Rank : 8 in Cincinnati Reds Organization
6-1, 190 lbs, Throws: Right
2025 Game Log
| Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-18 | AAA-IL | 1.100 | 7 | 8 | 8 | 3 | 2 | 1 | 0 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 51 | 29 | 5 | 4 | 3 | 6 | 4 | 0 | 54.000 | 7.500 | 13.500 | 20.300 | 56.900 | 0.500 |
| 2 | 2025-09-12 | AAA-IL | 3.000 | 9 | 6 | 6 | 1 | 5 | 0 | 0 | 21 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 61 | 39 | 4 | 9 | 7 | 6 | 3 | 1 | 29.080 | 4.615 | 14.500 | 8.300 | 60.700 | 0.830 |
| 3 | 2025-09-07 | AAA-IL | 6.100 | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 57 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 93 | 65 | 15 | 14 | 11 | 10 | 7 | 0 | 12.660 | 2.719 | 9.300 | 5.100 | 64.900 | 0.950 |
| 4 | 2025-09-02 | AAA-IL | 5.100 | 8 | 5 | 3 | 3 | 3 | 0 | 0 | 36 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 92 | 57 | 17 | 3 | 8 | 13 | 8 | 0 | 10.130 | 2.500 | 7.900 | 5.100 | 64.000 | 0.830 |
| 5 | 2025-08-28 | AAA-IL | 4.000 | 3 | 2 | 2 | 6 | 3 | 0 | 0 | 45 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 84 | 45 | 11 | 5 | 6 | 5 | 1 | 0 | 9.000 | 2.450 | 7.700 | 6.800 | 61.700 | 0.880 |
| 6 | 2025-08-22 | AAA-IL | 0.200 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 25 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 35 | 20 | 5 | 2 | 2 | 2 | 0 | 0 | 10.890 | 2.613 | 8.300 | 7.000 | 61.300 | 0.880 |
| 7 | 2025-08-17 | AAA-IL | 5.000 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 55 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 86 | 57 | 14 | 10 | 7 | 6 | 3 | 1 | 9.470 | 2.338 | 8.800 | 6.300 | 62.200 | 0.920 |
| 8 | 2025-08-12 | AAA-IL | 7.000 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 52 | 26 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 85 | 59 | 15 | 4 | 15 | 8 | 3 | 1 | 8.540 | 2.051 | 8.000 | 5.200 | 63.200 | 1.050 |
| 9 | 2025-08-06 | AAA-IL | 2.200 | 9 | 9 | 9 | 1 | 1 | 3 | 0 | 4 | 15 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 46 | 30 | 5 | 6 | 5 | 10 | 4 | 1 | 10.190 | 2.179 | 7.600 | 5.100 | 63.300 | 0.970 |
| 10 | 2025-07-31 | AAA-IL | 6.000 | 4 | 1 | 1 | 4 | 3 | 0 | 1 | 59 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 92 | 54 | 18 | 9 | 9 | 8 | 5 | 0 | 8.930 | 2.056 | 7.200 | 5.200 | 62.800 | 0.990 |
| 11 | 2025-07-26 | AAA-IL | 4.000 | 9 | 8 | 8 | 3 | 1 | 0 | 0 | 10 | 20 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 23 | 80 | 48 | 8 | 2 | 9 | 10 | 5 | 1 | 9.730 | 2.140 | 6.800 | 5.400 | 62.500 | 0.980 |
| 12 | 2025-07-18 | AAA-IL | 5.000 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 58 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 87 | 52 | 12 | 10 | 6 | 8 | 4 | 1 | 9.120 | 1.987 | 6.800 | 5.000 | 62.200 | 0.960 |
| 13 | 2025-07-11 | AAA-IL | 5.000 | 7 | 6 | 6 | 1 | 5 | 3 | 0 | 33 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 87 | 57 | 21 | 6 | 8 | 9 | 1 | 1 | 9.270 | 1.952 | 7.000 | 4.700 | 62.500 | 0.950 |
| 14 | 2025-07-06 | AAA-IL | 2.000 | 4 | 7 | 5 | 4 | 2 | 0 | 1 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 72 | 34 | 9 | 7 | 4 | 5 | 2 | 0 | 9.730 | 2.023 | 7.100 | 5.200 | 61.500 | 0.940 |
| 15 | 2025-07-01 | AAA-IL | 5.000 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 54 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 69 | 39 | 14 | 3 | 11 | 6 | 1 | 0 | 9.240 | 1.925 | 6.600 | 5.100 | 61.200 | 0.990 |
| 16 | 2025-06-26 | AAA-IL | 4.200 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 49 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 79 | 50 | 12 | 9 | 6 | 9 | 4 | 0 | 8.870 | 1.881 | 6.700 | 4.800 | 61.300 | 0.970 |
| 17 | 2025-06-21 | Maj-NL | 0.200 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 6 | 2 | 0 | 0 | 3 | 1 | 2 | 8.780 | 1.877 | 6.700 | 4.800 | 61.300 | 0.940 |
| 18 | 2025-06-14 | AAA-IL | 4.100 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 62 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 80 | 45 | 7 | 13 | 4 | 6 | 2 | 2 | 8.250 | 1.819 | 6.800 | 4.900 | 61.000 | 0.930 |
| 19 | 2025-06-07 | AAA-IL | 6.000 | 4 | 1 | 1 | 1 | 8 | 1 | 0 | 67 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 74 | 51 | 14 | 10 | 6 | 7 | 4 | 1 | 7.730 | 1.744 | 7.200 | 4.600 | 61.400 | 0.930 |
| 20 | 2025-06-01 | AAA-IL | 4.000 | 5 | 4 | 2 | 2 | 2 | 1 | 0 | 40 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 70 | 41 | 7 | 8 | 5 | 10 | 4 | 2 | 7.570 | 1.744 | 7.000 | 4.600 | 61.300 | 0.900 |
| 21 | 2025-05-27 | AAA-IL | 2.100 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 44 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 61 | 33 | 4 | 9 | 2 | 4 | 2 | 0 | 7.580 | 1.767 | 7.200 | 4.900 | 61.000 | 0.890 |
| 22 | 2025-05-11 | Maj-NL | 3.000 | 6 | 4 | 4 | 6 | 4 | 1 | 0 | 29 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 90 | 45 | 12 | 13 | 5 | 5 | 4 | 0 | 7.730 | 1.844 | 7.300 | 5.400 | 60.400 | 0.890 |
| 23 | 2025-05-06 | AAA-IL | 6.000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 77 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 84 | 52 | 10 | 14 | 5 | 5 | 1 | 0 | 7.230 | 1.757 | 7.600 | 5.300 | 60.400 | 0.890 |
| 24 | 2025-04-30 | Maj-NL | 2.100 | 7 | 9 | 9 | 2 | 3 | 2 | 0 | 8 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 69 | 44 | 9 | 10 | 1 | 10 | 6 | 2 | 7.900 | 1.808 | 7.700 | 5.400 | 60.600 | 0.850 |
| 25 | 2025-04-23 | AAA-IL | 6.000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 75 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 80 | 46 | 8 | 7 | 5 | 7 | 2 | 0 | 7.440 | 1.731 | 7.900 | 5.200 | 60.400 | 0.840 |
| 26 | 2025-04-18 | AAA-IL | 4.200 | 5 | 7 | 2 | 2 | 8 | 3 | 0 | 42 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 93 | 55 | 10 | 17 | 5 | 8 | 3 | 0 | 7.280 | 1.721 | 8.200 | 5.200 | 60.400 | 0.830 |
| 27 | 2025-04-13 | AAA-IL | 5.000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 64 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 61 | 41 | 10 | 8 | 6 | 8 | 1 | 0 | 6.950 | 1.680 | 8.200 | 5.000 | 60.600 | 0.830 |
| 28 | 2025-04-08 | AAA-IL | 4.000 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 48 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 70 | 42 | 12 | 8 | 6 | 7 | 4 | 0 | 6.790 | 1.691 | 8.200 | 5.000 | 60.600 | 0.830 |
| 29 | 2025-04-02 | AAA-IL | 3.100 | 6 | 6 | 6 | 2 | 4 | 1 | 0 | 26 | 16 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 63 | 38 | 8 | 9 | 8 | 4 | 2 | 0 | 7.050 | 1.711 | 8.300 | 5.000 | 60.600 | 0.850 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.