Ben Casparius
Pitcher
Born: 02/11/99, Age : 1926
Not Ranked in Top 30 Prospects in Los Angeles Dodgers Organization
6-2, 215 lbs, Throws: Right
2025 Game Log
| Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-20 | AAA-PCL | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 9 | 4 | 2 | 1 | 2 | 2 | 0 | 0.000 | 1.000 | 9.000 | 0.000 | 75.000 | 0.500 |
| 2 | 2025-09-19 | AAA-PCL | 0.200 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | <NA> | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 9 | 4 | 0 | 1 | 1 | 1 | 0 | 5.400 | 1.200 | 10.800 | 0.000 | 69.200 | 0.670 |
| 3 | 2025-09-14 | AAA-PCL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 3.380 | 0.750 | 13.500 | 0.000 | 65.000 | 0.500 |
| 4 | 2025-09-13 | AAA-PCL | 1.000 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | <NA> | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 10 | 3 | 0 | 1 | 4 | 1 | 1 | 4.910 | 1.091 | 9.800 | 0.000 | 65.500 | 0.380 |
| 5 | 2025-09-10 | AAA-PCL | 1.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 13 | 3 | 5 | 1 | 1 | 0 | 0 | 3.380 | 0.750 | 11.800 | 0.000 | 70.000 | 0.440 |
| 6 | 2025-09-05 | Maj-NL | 0.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 3.000 | 0.833 | 10.500 | 1.500 | 67.500 | 0.500 |
| 7 | 2025-09-03 | Maj-NL | 1.100 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | <NA> | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 11 | 2 | 3 | 3 | 3 | 2 | 0 | 3.680 | 0.955 | 8.600 | 1.200 | 63.800 | 0.620 |
| 8 | 2025-08-29 | Maj-NL | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 3.240 | 1.080 | 9.700 | 3.200 | 60.800 | 0.570 |
| 9 | 2025-08-26 | Maj-NL | 1.000 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 13 | 4 | 3 | 0 | 1 | 0 | 0 | 4.820 | 1.179 | 11.600 | 3.900 | 61.300 | 0.530 |
| 10 | 2025-08-23 | Maj-NL | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 4.350 | 1.065 | 10.500 | 3.500 | 60.900 | 0.440 |
| 11 | 2025-08-21 | Maj-NL | 0.100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.220 | 1.125 | 10.100 | 4.200 | 59.900 | 0.420 |
| 12 | 2025-08-19 | Maj-NL | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 9 | 3 | 1 | 0 | 3 | 1 | 1 | 3.860 | 1.114 | 10.000 | 3.900 | 61.300 | 0.360 |
| 13 | 2025-08-17 | Maj-NL | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 3.650 | 1.054 | 10.200 | 3.600 | 61.500 | 0.410 |
| 14 | 2025-08-15 | Maj-NL | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 13 | 3 | 1 | 1 | 3 | 1 | 0 | 3.380 | 1.050 | 9.500 | 3.400 | 62.800 | 0.400 |
| 15 | 2025-08-12 | Maj-NL | 0.100 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 3.290 | 1.171 | 9.900 | 3.300 | 62.600 | 0.480 |
| 16 | 2025-08-10 | Maj-NL | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.210 | 1.143 | 9.600 | 3.200 | 62.500 | 0.520 |
| 17 | 2025-08-08 | Maj-NL | 1.100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 12 | 4 | 4 | 0 | 3 | 2 | 1 | 2.930 | 1.109 | 10.000 | 2.900 | 62.600 | 0.460 |
| 18 | 2025-08-05 | Maj-NL | 1.000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 11 | 3 | 1 | 3 | 3 | 1 | 0 | 3.310 | 1.225 | 9.400 | 2.800 | 62.700 | 0.520 |
| 19 | 2025-08-03 | Maj-NL | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3.240 | 1.200 | 9.200 | 2.700 | 62.500 | 0.550 |
| 20 | 2025-07-29 | Maj-NL | 1.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 3.000 | 1.111 | 9.000 | 2.500 | 62.200 | 0.550 |
| 21 | 2025-07-25 | Maj-NL | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | <NA> | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 12 | 3 | 1 | 2 | 2 | 1 | 0 | 2.840 | 1.105 | 8.500 | 2.400 | 62.300 | 0.570 |
| 22 | 2025-07-22 | Maj-NL | 0.000 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | <NA> | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 4.260 | 1.316 | 8.500 | 3.800 | 60.100 | 0.560 |
| 23 | 2025-07-19 | Maj-NL | 1.100 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | <NA> | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 37 | 23 | 5 | 2 | 1 | 5 | 3 | 1 | 4.870 | 1.426 | 8.400 | 4.000 | 60.300 | 0.510 |
| 24 | 2025-07-13 | Maj-NL | 1.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 1 | 5 | 1 | 2 | 0 | 1 | 4.570 | 1.338 | 8.300 | 3.700 | 60.400 | 0.510 |
| 25 | 2025-07-09 | Maj-NL | 1.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 25 | 15 | 3 | 2 | 1 | 3 | 0 | 0 | 4.240 | 1.286 | 8.100 | 3.500 | 60.400 | 0.500 |
| 26 | 2025-07-04 | Maj-NL | 3.000 | 9 | 6 | 6 | 0 | 3 | 3 | 0 | 20 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 59 | 43 | 10 | 6 | 3 | 12 | 6 | 1 | 5.810 | 1.481 | 8.200 | 3.100 | 62.000 | 0.450 |
| 27 | 2025-06-28 | Maj-NL | 4.000 | 8 | 6 | 6 | 1 | 4 | 1 | 0 | <NA> | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 75 | 46 | 9 | 12 | 4 | 11 | 5 | 2 | 6.820 | 1.582 | 8.300 | 3.000 | 61.900 | 0.430 |
| 28 | 2025-06-22 | Maj-NL | 5.000 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | <NA> | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 77 | 50 | 8 | 8 | 8 | 10 | 3 | 1 | 6.620 | 1.528 | 7.600 | 2.800 | 62.300 | 0.480 |
| 29 | 2025-06-16 | Maj-NL | 3.200 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | <NA> | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 62 | 38 | 10 | 6 | 4 | 8 | 3 | 2 | 6.460 | 1.487 | 7.400 | 2.800 | 62.200 | 0.480 |
| 30 | 2025-06-11 | Maj-NL | 4.000 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 52 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 54 | 33 | 10 | 2 | 3 | 9 | 2 | 2 | 6.070 | 1.465 | 7.100 | 2.900 | 62.100 | 0.470 |
| 31 | 2025-06-07 | Maj-NL | 1.000 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | <NA> | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 16 | 3 | 1 | 3 | 6 | 2 | 2 | 6.340 | 1.545 | 7.000 | 2.900 | 62.400 | 0.470 |
| 32 | 2025-06-03 | Maj-NL | 2.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 28 | 20 | 3 | 6 | 3 | 3 | 1 | 1 | 5.980 | 1.457 | 6.900 | 2.700 | 62.800 | 0.490 |
| 33 | 2025-05-30 | Maj-NL | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 10 | 4 | 3 | 2 | 1 | 0 | 1 | 5.850 | 1.469 | 7.000 | 2.800 | 62.500 | 0.500 |
| 34 | 2025-05-27 | Maj-NL | 1.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 15 | 3 | 3 | 1 | 1 | 0 | 0 | 5.660 | 1.419 | 7.300 | 2.700 | 62.800 | 0.500 |
| 35 | 2025-05-23 | Maj-NL | 3.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | <NA> | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 46 | 32 | 7 | 12 | 1 | 2 | 0 | 0 | 5.330 | 1.357 | 7.900 | 2.800 | 63.100 | 0.500 |
| 36 | 2025-05-20 | Maj-NL | 0.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5.300 | 1.348 | 8.000 | 2.700 | 63.200 | 0.500 |
| 37 | 2025-05-17 | Maj-NL | 2.100 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | <NA> | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 37 | 26 | 7 | 6 | 3 | 5 | 4 | 0 | 5.400 | 1.345 | 8.000 | 2.600 | 63.500 | 0.510 |
| 38 | 2025-05-14 | Maj-NL | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 5.300 | 1.321 | 7.900 | 2.600 | 63.400 | 0.520 |
| 39 | 2025-05-11 | Maj-NL | 1.100 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | <NA> | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 14 | 2 | 3 | 3 | 2 | 1 | 0 | 5.340 | 1.326 | 7.800 | 2.500 | 63.300 | 0.540 |
| 40 | 2025-05-05 | Maj-NL | 4.000 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | <NA> | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 70 | 44 | 7 | 11 | 3 | 9 | 6 | 1 | 5.140 | 1.353 | 8.100 | 2.600 | 63.300 | 0.520 |
| 41 | 2025-04-27 | Maj-NL | 3.200 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | <NA> | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 54 | 36 | 13 | 8 | 3 | 5 | 1 | 1 | 4.850 | 1.308 | 8.300 | 2.500 | 63.400 | 0.530 |
| 42 | 2025-04-23 | Maj-NL | 2.200 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 60 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 40 | 29 | 8 | 6 | 1 | 4 | 1 | 0 | 4.660 | 1.271 | 8.500 | 2.400 | 63.800 | 0.520 |
| 43 | 2025-04-20 | Maj-NL | 1.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 14 | 3 | 3 | 2 | 2 | 0 | 0 | 4.540 | 1.240 | 8.400 | 2.300 | 63.700 | 0.530 |
| 44 | 2025-04-16 | Maj-NL | 3.000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | <NA> | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 47 | 33 | 7 | 9 | 3 | 5 | 1 | 1 | 4.480 | 1.217 | 8.500 | 2.200 | 64.000 | 0.530 |
| 45 | 2025-04-12 | Maj-NL | 1.200 | 7 | 6 | 6 | 1 | 1 | 1 | 0 | <NA> | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 41 | 29 | 5 | 4 | 3 | 8 | 4 | 0 | 5.110 | 1.297 | 8.400 | 2.300 | 64.200 | 0.520 |
| 46 | 2025-04-08 | Maj-NL | 2.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 35 | 24 | 7 | 3 | 3 | 3 | 2 | 0 | 4.970 | 1.289 | 8.400 | 2.300 | 64.300 | 0.530 |
| 47 | 2025-04-05 | Maj-NL | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 15 | 2 | 4 | 1 | 4 | 2 | 0 | 4.850 | 1.256 | 8.300 | 2.200 | 64.400 | 0.520 |
| 48 | 2025-04-02 | Maj-NL | 2.000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 29 | 16 | 6 | 4 | 1 | 4 | 2 | 0 | 4.730 | 1.263 | 8.400 | 2.300 | 64.100 | 0.520 |
| 49 | 2025-03-29 | Maj-NL | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 4.670 | 1.247 | 8.400 | 2.200 | 64.200 | 0.520 |
| 50 | 2025-03-27 | Maj-NL | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 19 | 1 | 3 | 1 | 2 | 1 | 1 | 4.610 | 1.256 | 8.500 | 2.300 | 64.400 | 0.520 |
| 51 | 2025-03-18 | Maj-NL | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 4.550 | 1.241 | 8.500 | 2.300 | 64.300 | 0.510 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.