Andrew Painter

Starting Pitcher

Born: 04/10/03, Age : 2022

Prospect Rank : 1 in Philadelphia Phillies Organization

6-7, 215 lbs, Throws: Right

2025 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2025-09-17 AAA-IL 4.000 7 3 3 2 6 1 0 40 19 0 0 0 0 0 0 0 0 21 86 53 13 13 6 7 2 2 6.750 2.250 13.500 4.500 61.600 0.860
2 2025-09-10 AAA-IL 5.000 3 0 0 0 6 0 0 67 18 0 0 0 0 0 0 0 0 18 74 47 10 12 6 6 5 1 3.000 1.333 12.000 2.000 62.500 0.920
3 2025-09-03 AAA-IL 5.100 10 7 6 3 5 2 0 24 24 2 0 0 2 1 0 0 0 28 97 59 8 17 7 13 7 1 5.650 1.744 10.700 3.100 61.900 0.730
4 2025-08-28 AAA-IL 6.000 9 6 6 3 7 1 0 34 25 4 0 0 0 0 1 1 0 28 96 59 13 18 4 14 5 3 6.640 1.820 10.600 3.500 61.800 0.570
5 2025-08-22 AAA-IL 5.000 4 1 1 4 5 0 0 56 18 3 0 0 2 0 0 0 0 22 90 57 12 13 5 8 6 0 5.680 1.776 10.300 4.300 62.100 0.580
6 2025-08-16 AAA-IL 5.000 4 3 2 3 5 0 0 51 19 0 0 0 0 1 0 0 0 23 83 50 15 8 5 10 5 0 5.340 1.714 10.100 4.500 61.800 0.570
7 2025-08-10 AAA-IL 4.100 9 7 7 2 6 2 0 21 22 3 1 0 0 0 0 0 0 24 87 56 11 16 5 11 4 0 6.490 1.817 10.400 4.400 62.200 0.550
8 2025-08-05 AAA-IL 4.000 5 5 5 4 4 0 0 32 17 4 0 0 0 0 1 0 0 21 90 47 12 3 5 8 4 1 6.980 1.862 10.200 4.900 60.900 0.560
9 2025-07-30 AAA-IL 6.100 7 1 1 2 4 0 0 57 24 1 0 0 1 0 0 0 0 26 103 65 19 12 7 13 7 0 6.200 1.800 9.600 4.600 61.200 0.560
10 2025-07-24 AAA-IL 6.000 1 2 2 3 4 1 0 63 18 0 0 0 1 0 0 0 0 21 76 44 13 9 8 6 2 2 5.820 1.667 9.200 4.600 60.900 0.600
11 2025-07-13 AAA-IL 5.000 6 3 3 0 4 2 0 47 20 2 0 0 2 0 0 0 0 20 76 51 8 11 10 6 2 0 5.790 1.625 9.000 4.200 61.400 0.670
12 2025-07-08 AAA-IL 5.100 8 5 5 1 3 3 0 34 24 0 0 0 0 0 1 0 0 25 96 61 10 8 9 12 4 2 6.020 1.630 8.700 4.000 61.600 0.680
13 2025-07-03 AAA-IL 5.000 7 4 4 1 7 0 0 43 21 2 0 0 0 0 0 1 0 22 95 65 13 14 7 7 3 1 6.110 1.628 9.000 3.800 62.100 0.690
14 2025-06-27 AAA-IL 4.100 5 2 2 1 5 0 0 49 18 2 0 0 0 1 0 0 0 20 91 64 11 10 7 7 4 1 5.990 1.613 9.000 3.700 62.700 0.710
15 2025-06-21 AAA-IL 5.000 5 2 2 4 5 1 0 50 19 0 0 0 1 0 1 0 0 23 89 53 13 9 7 7 5 0 5.830 1.626 9.000 3.900 62.500 0.730
16 2025-06-15 AAA-IL 5.000 1 0 0 2 6 0 0 69 14 0 0 0 2 0 0 0 0 16 72 47 12 10 4 4 0 0 5.470 1.562 9.100 3.900 62.700 0.730
17 2025-06-10 AAA-IL 5.000 8 6 6 0 4 2 0 31 23 2 0 0 0 1 0 0 0 24 73 57 13 7 7 13 4 3 5.780 1.564 9.000 3.700 63.400 0.720
18 2025-06-04 AAA-IL 4.000 6 4 4 4 5 2 0 35 17 1 1 0 0 0 0 0 0 21 85 59 7 12 5 7 4 0 5.920 1.606 9.100 3.900 63.800 0.720
19 2025-05-29 AAA-IL 5.000 5 2 2 1 5 0 0 53 20 3 0 0 0 0 0 0 0 21 81 49 13 9 4 11 5 0 5.800 1.585 9.100 3.800 63.600 0.690
20 2025-05-21 AAA-IL 4.000 3 2 1 1 7 0 0 56 15 0 1 0 0 0 0 0 0 17 71 49 10 13 6 3 1 0 5.660 1.561 9.400 3.700 63.800 0.720
21 2025-05-15 AAA-IL 5.000 5 2 2 2 3 1 0 50 19 1 0 0 0 0 1 0 1 21 71 47 11 6 9 7 3 1 5.560 1.553 9.200 3.700 63.900 0.740
22 2025-05-08 AAA-IL 3.000 1 0 0 3 5 0 0 59 10 0 0 0 0 0 0 0 0 13 60 34 12 8 1 4 0 3 5.400 1.547 9.400 3.900 63.700 0.730
23 2025-05-01 A-FLOR 4.000 3 3 3 0 2 2 0 46 15 1 0 0 0 0 0 0 0 15 42 31 7 4 5 8 2 1 5.450 1.518 9.200 3.700 63.900 0.720
24 2025-04-24 A-FLOR 3.000 2 0 0 0 3 0 0 58 11 2 0 0 0 0 0 0 0 11 43 32 5 8 3 5 2 1 5.300 1.496 9.200 3.600 64.100 0.720
25 2025-04-18 A-FLOR 3.000 3 0 0 0 4 0 0 57 12 0 0 0 0 0 0 0 0 12 49 35 8 4 4 4 2 0 5.170 1.483 9.300 3.500 64.300 0.730
26 2025-04-11 A-FLOR 1.100 2 2 2 1 3 0 0 44 6 0 0 0 0 0 1 0 0 7 37 21 4 9 1 2 0 0 5.260 1.492 9.400 3.600 64.200 0.720

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.