Seaver King
Shortstop
Born: 04/25/03, Age : 2022
Prospect Rank : 9 in Washington Nationals Organization
6-0, 195 lbs, Bats: Right
2025 Game Log
| Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-13 | AA-EL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 |
| 2 | 2025-09-12 | AA-EL | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.143 | 0.250 | 3 | 0.429 | 0.286 | 0.679 | 0.250 | 0.375 | 0.125 |
| 3 | 2025-09-11 | AA-EL | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.273 | 0.333 | 5 | 0.455 | 0.182 | 0.788 | 0.429 | 0.333 | 0.083 |
| 4 | 2025-09-10 | AA-EL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.267 | 0.312 | 6 | 0.400 | 0.133 | 0.713 | 0.364 | 0.250 | 0.062 |
| 5 | 2025-09-09 | AA-EL | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.316 | 0.350 | 9 | 0.474 | 0.158 | 0.824 | 0.429 | 0.250 | 0.050 |
| 6 | 2025-09-07 | AA-EL | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | SS | 0 | 0.364 | 0.417 | 11 | 0.500 | 0.136 | 0.917 | 0.500 | 0.240 | 0.080 |
| 7 | 2025-09-06 | AA-EL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | SS | 0 | 0.320 | 0.357 | 11 | 0.440 | 0.120 | 0.797 | 0.444 | 0.276 | 0.069 |
| 8 | 2025-09-05 | AA-EL | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 1 | 0.393 | 0.438 | 15 | 0.536 | 0.143 | 0.973 | 0.524 | 0.242 | 0.091 |
| 9 | 2025-09-04 | AA-EL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | SS | 0 | 0.344 | 0.389 | 15 | 0.469 | 0.125 | 0.858 | 0.440 | 0.216 | 0.081 |
| 10 | 2025-09-03 | AA-EL | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.351 | 0.390 | 17 | 0.459 | 0.108 | 0.850 | 0.464 | 0.238 | 0.071 |
| 11 | 2025-09-02 | AA-EL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | SS | 0 | 0.341 | 0.378 | 18 | 0.439 | 0.098 | 0.817 | 0.438 | 0.217 | 0.065 |
| 12 | 2025-08-31 | AA-EL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.318 | 0.367 | 18 | 0.409 | 0.091 | 0.776 | 0.400 | 0.200 | 0.080 |
| 13 | 2025-08-30 | AA-EL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | SS | 0 | 0.292 | 0.340 | 18 | 0.375 | 0.083 | 0.715 | 0.359 | 0.185 | 0.074 |
| 14 | 2025-08-28 | AA-EL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.264 | 0.310 | 18 | 0.340 | 0.075 | 0.650 | 0.333 | 0.203 | 0.068 |
| 15 | 2025-08-27 | AA-EL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.268 | 0.323 | 19 | 0.339 | 0.071 | 0.662 | 0.333 | 0.190 | 0.079 |
| 16 | 2025-08-26 | AA-EL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 2 | 0.267 | 0.318 | 20 | 0.333 | 0.067 | 0.652 | 0.327 | 0.179 | 0.075 |
| 17 | 2025-08-24 | AA-EL | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.258 | 0.306 | 22 | 0.333 | 0.076 | 0.639 | 0.309 | 0.164 | 0.068 |
| 18 | 2025-08-23 | AA-EL | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.268 | 0.321 | 25 | 0.352 | 0.085 | 0.673 | 0.328 | 0.177 | 0.076 |
| 19 | 2025-08-22 | AA-EL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.267 | 0.325 | 26 | 0.347 | 0.080 | 0.672 | 0.328 | 0.179 | 0.083 |
| 20 | 2025-08-21 | AA-EL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.253 | 0.310 | 26 | 0.329 | 0.076 | 0.639 | 0.323 | 0.205 | 0.080 |
| 21 | 2025-08-20 | AA-EL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | SS | 0 | 0.256 | 0.311 | 27 | 0.329 | 0.073 | 0.640 | 0.323 | 0.198 | 0.077 |
| 22 | 2025-08-19 | AA-EL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.241 | 0.295 | 27 | 0.310 | 0.069 | 0.605 | 0.304 | 0.198 | 0.073 |
| 23 | 2025-08-17 | AA-EL | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.239 | 0.290 | 31 | 0.337 | 0.098 | 0.627 | 0.292 | 0.198 | 0.069 |
| 24 | 2025-08-16 | AA-EL | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.258 | 0.311 | 34 | 0.351 | 0.093 | 0.662 | 0.320 | 0.206 | 0.075 |
| 25 | 2025-08-15 | AA-EL | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.265 | 0.315 | 37 | 0.363 | 0.098 | 0.678 | 0.333 | 0.214 | 0.071 |
| 26 | 2025-08-13 | AA-EL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.255 | 0.310 | 37 | 0.349 | 0.094 | 0.659 | 0.325 | 0.222 | 0.077 |
| 27 | 2025-08-12 | AA-EL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | SS | 0 | 0.243 | 0.298 | 37 | 0.333 | 0.090 | 0.631 | 0.310 | 0.221 | 0.074 |
| 28 | 2025-08-10 | AA-EL | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.243 | 0.296 | 39 | 0.339 | 0.096 | 0.635 | 0.310 | 0.222 | 0.071 |
| 29 | 2025-08-09 | AA-EL | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.248 | 0.298 | 41 | 0.339 | 0.091 | 0.637 | 0.315 | 0.220 | 0.068 |
| 30 | 2025-08-08 | AA-EL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 1 | 0.248 | 0.301 | 42 | 0.336 | 0.088 | 0.637 | 0.316 | 0.219 | 0.073 |
| 31 | 2025-08-07 | AA-EL | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.248 | 0.300 | 44 | 0.341 | 0.093 | 0.641 | 0.320 | 0.227 | 0.071 |
| 32 | 2025-08-06 | AA-EL | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.246 | 0.297 | 45 | 0.336 | 0.090 | 0.632 | 0.320 | 0.233 | 0.068 |
| 33 | 2025-08-05 | AA-EL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.241 | 0.295 | 45 | 0.328 | 0.088 | 0.624 | 0.311 | 0.227 | 0.073 |
| 34 | 2025-08-03 | AA-EL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.241 | 0.294 | 46 | 0.326 | 0.085 | 0.620 | 0.311 | 0.227 | 0.071 |
| 35 | 2025-08-02 | AA-EL | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.250 | 0.306 | 48 | 0.333 | 0.083 | 0.639 | 0.321 | 0.222 | 0.076 |
| 36 | 2025-08-02 | AA-EL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.245 | 0.300 | 48 | 0.327 | 0.082 | 0.627 | 0.321 | 0.236 | 0.075 |
| 37 | 2025-08-01 | AA-EL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | SS | 0 | 0.245 | 0.303 | 49 | 0.325 | 0.079 | 0.628 | 0.319 | 0.229 | 0.078 |
| 38 | 2025-07-30 | AA-EL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.237 | 0.294 | 49 | 0.314 | 0.077 | 0.608 | 0.313 | 0.240 | 0.076 |
| 39 | 2025-07-29 | AA-EL | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.242 | 0.297 | 51 | 0.317 | 0.075 | 0.614 | 0.317 | 0.233 | 0.074 |
| 40 | 2025-07-26 | AA-EL | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.247 | 0.300 | 55 | 0.331 | 0.084 | 0.631 | 0.320 | 0.227 | 0.072 |
| 41 | 2025-07-25 | AA-EL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.243 | 0.299 | 55 | 0.325 | 0.083 | 0.624 | 0.312 | 0.222 | 0.076 |
| 42 | 2025-07-24 | AA-EL | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.243 | 0.298 | 57 | 0.329 | 0.087 | 0.627 | 0.311 | 0.217 | 0.074 |
| 43 | 2025-07-23 | AA-EL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.237 | 0.292 | 57 | 0.322 | 0.085 | 0.614 | 0.301 | 0.212 | 0.073 |
| 44 | 2025-07-22 | AA-EL | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | SS | 0 | 0.240 | 0.296 | 59 | 0.330 | 0.089 | 0.626 | 0.302 | 0.208 | 0.071 |
| 45 | 2025-07-20 | AA-EL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | pdH | 0 | 0.235 | 0.294 | 59 | 0.322 | 0.087 | 0.616 | 0.296 | 0.208 | 0.074 |
| 46 | 2025-07-19 | AA-EL | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.241 | 0.298 | 61 | 0.326 | 0.086 | 0.624 | 0.303 | 0.209 | 0.073 |
| 47 | 2025-07-19 | AA-EL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.237 | 0.293 | 61 | 0.321 | 0.084 | 0.614 | 0.299 | 0.211 | 0.072 |
| 48 | 2025-07-11 | AA-EL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.232 | 0.288 | 61 | 0.314 | 0.082 | 0.602 | 0.291 | 0.207 | 0.070 |
| 49 | 2025-07-10 | AA-EL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.232 | 0.287 | 62 | 0.313 | 0.081 | 0.600 | 0.292 | 0.207 | 0.069 |
| 50 | 2025-07-09 | AA-EL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.235 | 0.292 | 63 | 0.315 | 0.080 | 0.607 | 0.297 | 0.209 | 0.073 |
| 51 | 2025-07-08 | AA-EL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.235 | 0.291 | 64 | 0.314 | 0.078 | 0.605 | 0.297 | 0.210 | 0.071 |
| 52 | 2025-07-06 | AA-EL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.237 | 0.295 | 65 | 0.314 | 0.077 | 0.609 | 0.298 | 0.206 | 0.070 |
| 53 | 2025-07-05 | AA-EL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.232 | 0.290 | 65 | 0.308 | 0.076 | 0.598 | 0.296 | 0.216 | 0.069 |
| 54 | 2025-07-04 | AA-EL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.233 | 0.289 | 66 | 0.307 | 0.074 | 0.596 | 0.295 | 0.212 | 0.068 |
| 55 | 2025-07-03 | AA-EL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.228 | 0.287 | 66 | 0.301 | 0.073 | 0.589 | 0.290 | 0.212 | 0.071 |
| 56 | 2025-07-02 | AA-EL | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | SS | 1 | 0.233 | 0.294 | 68 | 0.305 | 0.072 | 0.599 | 0.295 | 0.207 | 0.069 |
| 57 | 2025-07-01 | AA-EL | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.237 | 0.296 | 71 | 0.311 | 0.075 | 0.607 | 0.298 | 0.203 | 0.068 |
| 58 | 2025-06-29 | AA-EL | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.236 | 0.294 | 73 | 0.313 | 0.077 | 0.607 | 0.297 | 0.203 | 0.066 |
| 59 | 2025-06-28 | AA-EL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.236 | 0.293 | 74 | 0.312 | 0.076 | 0.606 | 0.297 | 0.204 | 0.065 |
| 60 | 2025-06-27 | AA-EL | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.240 | 0.295 | 76 | 0.314 | 0.074 | 0.610 | 0.302 | 0.204 | 0.064 |
| 61 | 2025-06-26 | AA-EL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.240 | 0.295 | 77 | 0.313 | 0.073 | 0.608 | 0.302 | 0.204 | 0.063 |
| 62 | 2025-06-25 | AA-EL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.240 | 0.297 | 78 | 0.312 | 0.072 | 0.609 | 0.303 | 0.204 | 0.066 |
| 63 | 2025-06-24 | AA-EL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.240 | 0.296 | 79 | 0.311 | 0.071 | 0.607 | 0.303 | 0.205 | 0.065 |
| 64 | 2025-06-22 | AA-EL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.236 | 0.291 | 79 | 0.305 | 0.069 | 0.596 | 0.299 | 0.208 | 0.064 |
| 65 | 2025-06-21 | AA-EL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.233 | 0.290 | 79 | 0.302 | 0.069 | 0.592 | 0.296 | 0.209 | 0.066 |
| 66 | 2025-06-20 | AA-EL | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.237 | 0.296 | 82 | 0.308 | 0.071 | 0.604 | 0.300 | 0.205 | 0.068 |
| 67 | 2025-06-19 | AA-EL | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.238 | 0.298 | 86 | 0.320 | 0.082 | 0.618 | 0.300 | 0.209 | 0.071 |
| 68 | 2025-06-18 | AA-EL | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.241 | 0.300 | 88 | 0.321 | 0.080 | 0.621 | 0.305 | 0.213 | 0.070 |
| 69 | 2025-06-17 | AA-EL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.237 | 0.298 | 88 | 0.317 | 0.079 | 0.615 | 0.299 | 0.209 | 0.072 |
| 70 | 2025-06-15 | AA-EL | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.237 | 0.297 | 90 | 0.318 | 0.081 | 0.615 | 0.298 | 0.209 | 0.071 |
| 71 | 2025-06-14 | AA-EL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.233 | 0.292 | 90 | 0.312 | 0.080 | 0.605 | 0.293 | 0.209 | 0.070 |
| 72 | 2025-06-12 | AA-EL | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | SS | 0 | 0.230 | 0.291 | 90 | 0.309 | 0.079 | 0.600 | 0.290 | 0.212 | 0.072 |
| 73 | 2025-06-11 | AA-EL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.231 | 0.290 | 94 | 0.319 | 0.088 | 0.609 | 0.286 | 0.209 | 0.071 |
| 74 | 2025-06-10 | AA-EL | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.229 | 0.288 | 95 | 0.316 | 0.086 | 0.603 | 0.286 | 0.211 | 0.069 |
| 75 | 2025-06-08 | AA-EL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | SS | 0 | 0.227 | 0.285 | 95 | 0.312 | 0.086 | 0.598 | 0.282 | 0.209 | 0.069 |
| 76 | 2025-06-07 | AA-EL | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 2 | 0.231 | 0.288 | 97 | 0.315 | 0.084 | 0.603 | 0.286 | 0.206 | 0.068 |
| 77 | 2025-06-06 | AA-EL | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | SS | 0 | 0.234 | 0.290 | 99 | 0.317 | 0.083 | 0.608 | 0.292 | 0.210 | 0.067 |
| 78 | 2025-06-05 | AA-EL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.231 | 0.287 | 99 | 0.313 | 0.082 | 0.600 | 0.288 | 0.210 | 0.066 |
| 79 | 2025-06-04 | AA-EL | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.234 | 0.289 | 101 | 0.315 | 0.081 | 0.603 | 0.290 | 0.207 | 0.065 |
| 80 | 2025-06-03 | AA-EL | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.233 | 0.287 | 102 | 0.313 | 0.080 | 0.600 | 0.290 | 0.207 | 0.064 |
| 81 | 2025-06-01 | A+-SALL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | SS | 0 | 0.231 | 0.285 | 102 | 0.310 | 0.079 | 0.595 | 0.287 | 0.208 | 0.064 |
| 82 | 2025-05-31 | A+-SALL | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.234 | 0.287 | 104 | 0.311 | 0.078 | 0.598 | 0.290 | 0.205 | 0.063 |
| 83 | 2025-05-30 | A+-SALL | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.234 | 0.286 | 107 | 0.317 | 0.083 | 0.603 | 0.289 | 0.203 | 0.062 |
| 84 | 2025-05-29 | A+-SALL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.233 | 0.285 | 108 | 0.315 | 0.082 | 0.600 | 0.287 | 0.200 | 0.061 |
| 85 | 2025-05-27 | A+-SALL | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.239 | 0.289 | 114 | 0.328 | 0.089 | 0.617 | 0.290 | 0.197 | 0.061 |
| 86 | 2025-05-25 | A+-SALL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | SS | 1 | 0.239 | 0.291 | 115 | 0.327 | 0.088 | 0.617 | 0.290 | 0.195 | 0.060 |
| 87 | 2025-05-24 | A+-SALL | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.244 | 0.295 | 119 | 0.334 | 0.090 | 0.630 | 0.296 | 0.193 | 0.059 |
| 88 | 2025-05-24 | A+-SALL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.244 | 0.295 | 120 | 0.333 | 0.089 | 0.628 | 0.296 | 0.191 | 0.059 |
| 89 | 2025-05-23 | A+-SALL | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | SS | 0 | 0.249 | 0.299 | 123 | 0.337 | 0.088 | 0.636 | 0.301 | 0.188 | 0.058 |
| 90 | 2025-05-22 | A+-SALL | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.249 | 0.297 | 124 | 0.335 | 0.086 | 0.633 | 0.300 | 0.189 | 0.057 |
| 91 | 2025-05-20 | A+-SALL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | SS | 0 | 0.246 | 0.294 | 124 | 0.332 | 0.086 | 0.625 | 0.297 | 0.191 | 0.056 |
| 92 | 2025-05-18 | A+-SALL | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | SS | 1 | 0.249 | 0.296 | 126 | 0.333 | 0.085 | 0.629 | 0.300 | 0.189 | 0.056 |
