Ryan Waldschmidt
Left Fielder
Born: 10/07/02, Age : 2023
Prospect Rank : 4 in Arizona Diamondbacks Organization
6-2, 205 lbs, Bats: Right
2025 Game Log
| Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-18 | AA-TL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.000 | 0.500 | 0 | 0.000 | 0.000 | 0.500 | 0.000 | 0.250 | 0.500 |
| 2 | 2025-09-16 | AA-TL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.000 | 0.333 | 0 | 0.000 | 0.000 | 0.333 | 0.000 | 0.333 | 0.333 |
| 3 | 2025-09-14 | AA-TL | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.273 | 0.429 | 9 | 0.818 | 0.545 | 1.247 | 0.200 | 0.286 | 0.214 |
| 4 | 2025-09-13 | AA-TL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.200 | 0.333 | 9 | 0.600 | 0.400 | 0.933 | 0.125 | 0.278 | 0.167 |
| 5 | 2025-09-12 | AA-TL | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.200 | 0.304 | 10 | 0.500 | 0.300 | 0.804 | 0.182 | 0.304 | 0.130 |
| 6 | 2025-09-10 | AA-TL | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | CF | 0 | 0.261 | 0.393 | 12 | 0.522 | 0.261 | 0.915 | 0.308 | 0.286 | 0.143 |
| 7 | 2025-09-09 | AA-TL | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.333 | 0.438 | 16 | 0.593 | 0.259 | 1.030 | 0.412 | 0.250 | 0.125 |
| 8 | 2025-09-07 | AA-TL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.333 | 0.444 | 17 | 0.567 | 0.233 | 1.011 | 0.400 | 0.222 | 0.111 |
| 9 | 2025-09-06 | AA-TL | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | CF | 0 | 0.343 | 0.452 | 19 | 0.543 | 0.200 | 0.995 | 0.417 | 0.214 | 0.119 |
| 10 | 2025-09-05 | AA-TL | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.375 | 0.468 | 23 | 0.575 | 0.200 | 1.043 | 0.464 | 0.213 | 0.106 |
| 11 | 2025-09-04 | AA-TL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.372 | 0.471 | 24 | 0.558 | 0.186 | 1.029 | 0.483 | 0.235 | 0.118 |
| 12 | 2025-09-03 | AA-TL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.354 | 0.446 | 25 | 0.521 | 0.167 | 0.967 | 0.469 | 0.250 | 0.107 |
| 13 | 2025-09-02 | AA-TL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | CF | 0 | 0.321 | 0.410 | 25 | 0.472 | 0.151 | 0.882 | 0.429 | 0.262 | 0.098 |
| 14 | 2025-08-31 | AA-TL | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.316 | 0.409 | 27 | 0.474 | 0.158 | 0.883 | 0.410 | 0.242 | 0.106 |
| 15 | 2025-08-30 | AA-TL | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.322 | 0.437 | 28 | 0.475 | 0.153 | 0.911 | 0.425 | 0.239 | 0.141 |
| 16 | 2025-08-29 | AA-TL | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | CF | 0 | 0.323 | 0.447 | 29 | 0.468 | 0.145 | 0.915 | 0.429 | 0.237 | 0.158 |
| 17 | 2025-08-28 | AA-TL | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.313 | 0.432 | 30 | 0.448 | 0.134 | 0.880 | 0.404 | 0.222 | 0.148 |
| 18 | 2025-08-27 | AA-TL | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | CF | 0 | 0.333 | 0.442 | 34 | 0.472 | 0.139 | 0.914 | 0.423 | 0.209 | 0.140 |
| 19 | 2025-08-26 | AA-TL | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.329 | 0.440 | 38 | 0.500 | 0.171 | 0.940 | 0.400 | 0.198 | 0.143 |
| 20 | 2025-08-24 | AA-TL | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.329 | 0.448 | 39 | 0.494 | 0.165 | 0.942 | 0.397 | 0.188 | 0.156 |
| 21 | 2025-08-23 | AA-TL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.325 | 0.440 | 40 | 0.482 | 0.157 | 0.922 | 0.400 | 0.200 | 0.150 |
| 22 | 2025-08-22 | AA-TL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.322 | 0.433 | 41 | 0.471 | 0.149 | 0.904 | 0.397 | 0.202 | 0.144 |
| 23 | 2025-08-21 | AA-TL | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | CF | 0 | 0.348 | 0.450 | 46 | 0.500 | 0.152 | 0.950 | 0.426 | 0.193 | 0.138 |
| 24 | 2025-08-20 | AA-TL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.337 | 0.442 | 46 | 0.484 | 0.147 | 0.927 | 0.408 | 0.186 | 0.142 |
| 25 | 2025-08-20 | AA-TL | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | CF | 0 | 0.347 | 0.453 | 50 | 0.510 | 0.163 | 0.963 | 0.419 | 0.179 | 0.145 |
| 26 | 2025-08-17 | AA-TL | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.337 | 0.451 | 50 | 0.495 | 0.158 | 0.946 | 0.403 | 0.172 | 0.156 |
| 27 | 2025-08-16 | AA-TL | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.349 | 0.457 | 59 | 0.557 | 0.208 | 1.013 | 0.400 | 0.165 | 0.150 |
| 28 | 2025-08-15 | AA-TL | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | CF | 0 | 0.367 | 0.477 | 65 | 0.596 | 0.229 | 1.074 | 0.415 | 0.159 | 0.159 |
| 29 | 2025-08-14 | AA-TL | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.377 | 0.482 | 74 | 0.649 | 0.272 | 1.131 | 0.417 | 0.161 | 0.153 |
| 30 | 2025-08-13 | AA-TL | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.381 | 0.486 | 77 | 0.653 | 0.271 | 1.138 | 0.425 | 0.162 | 0.155 |
| 31 | 2025-08-12 | AA-TL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | CF | 0 | 0.378 | 0.490 | 77 | 0.647 | 0.269 | 1.137 | 0.425 | 0.166 | 0.166 |
| 32 | 2025-08-09 | AA-TL | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.387 | 0.493 | 81 | 0.653 | 0.266 | 1.147 | 0.440 | 0.167 | 0.160 |
| 33 | 2025-08-08 | AA-TL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | CF | 0 | 0.375 | 0.484 | 81 | 0.633 | 0.258 | 1.117 | 0.426 | 0.168 | 0.161 |
| 34 | 2025-08-07 | AA-TL | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | CF | 0 | 0.382 | 0.491 | 83 | 0.634 | 0.252 | 1.124 | 0.433 | 0.164 | 0.157 |
| 35 | 2025-08-06 | AA-TL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.378 | 0.488 | 84 | 0.622 | 0.244 | 1.110 | 0.426 | 0.159 | 0.159 |
| 36 | 2025-08-05 | AA-TL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.367 | 0.479 | 84 | 0.604 | 0.237 | 1.084 | 0.417 | 0.166 | 0.160 |
| 37 | 2025-08-03 | AA-TL | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | CF | 0 | 0.364 | 0.477 | 86 | 0.601 | 0.238 | 1.078 | 0.415 | 0.167 | 0.161 |
| 38 | 2025-08-02 | AA-TL | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | LF | 0 | 0.363 | 0.483 | 87 | 0.596 | 0.233 | 1.079 | 0.413 | 0.161 | 0.167 |
| 39 | 2025-08-01 | AA-TL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | LF | 0 | 0.353 | 0.473 | 87 | 0.580 | 0.227 | 1.053 | 0.402 | 0.163 | 0.163 |
| 40 | 2025-07-31 | AA-TL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.346 | 0.465 | 87 | 0.569 | 0.222 | 1.034 | 0.395 | 0.166 | 0.160 |
| 41 | 2025-07-31 | AA-TL | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | LF | 0 | 0.346 | 0.466 | 89 | 0.571 | 0.224 | 1.036 | 0.393 | 0.162 | 0.162 |
| 42 | 2025-07-29 | AA-TL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.344 | 0.464 | 90 | 0.562 | 0.219 | 1.027 | 0.392 | 0.163 | 0.163 |
| 43 | 2025-07-27 | AA-TL | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.348 | 0.468 | 92 | 0.561 | 0.213 | 1.029 | 0.395 | 0.159 | 0.164 |
| 44 | 2025-07-26 | AA-TL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.339 | 0.459 | 92 | 0.548 | 0.208 | 1.006 | 0.389 | 0.166 | 0.161 |
| 45 | 2025-07-24 | AA-TL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | LF | 0 | 0.339 | 0.459 | 93 | 0.544 | 0.205 | 1.003 | 0.388 | 0.163 | 0.158 |
| 46 | 2025-07-23 | AA-TL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | LF | 0 | 0.331 | 0.453 | 93 | 0.531 | 0.200 | 0.985 | 0.379 | 0.164 | 0.159 |
| 47 | 2025-07-22 | AA-TL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.326 | 0.450 | 93 | 0.522 | 0.197 | 0.972 | 0.373 | 0.165 | 0.161 |
| 48 | 2025-07-20 | AA-TL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.319 | 0.441 | 93 | 0.511 | 0.192 | 0.952 | 0.368 | 0.171 | 0.158 |
| 49 | 2025-07-19 | AA-TL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.310 | 0.432 | 93 | 0.497 | 0.187 | 0.929 | 0.360 | 0.176 | 0.154 |
| 50 | 2025-07-18 | AA-TL | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.316 | 0.440 | 96 | 0.505 | 0.189 | 0.945 | 0.369 | 0.177 | 0.159 |
| 51 | 2025-07-13 | AA-TL | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.316 | 0.441 | 98 | 0.508 | 0.192 | 0.948 | 0.368 | 0.174 | 0.161 |
| 52 | 2025-07-12 | AA-TL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.315 | 0.438 | 99 | 0.503 | 0.188 | 0.940 | 0.367 | 0.175 | 0.158 |
| 53 | 2025-07-11 | AA-TL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.313 | 0.436 | 99 | 0.500 | 0.187 | 0.936 | 0.365 | 0.174 | 0.158 |
| 54 | 2025-07-10 | AA-TL | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | RF,LF | 0 | 0.312 | 0.433 | 102 | 0.505 | 0.193 | 0.938 | 0.364 | 0.178 | 0.158 |
| 55 | 2025-07-09 | AA-TL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.307 | 0.430 | 102 | 0.498 | 0.190 | 0.928 | 0.364 | 0.187 | 0.159 |
| 56 | 2025-07-08 | AA-TL | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | LF | 0 | 0.310 | 0.430 | 104 | 0.495 | 0.186 | 0.925 | 0.368 | 0.188 | 0.156 |
| 57 | 2025-07-06 | AA-TL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.305 | 0.427 | 104 | 0.488 | 0.183 | 0.915 | 0.363 | 0.188 | 0.158 |
| 58 | 2025-07-05 | AA-TL | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | CF | 0 | 0.313 | 0.434 | 109 | 0.502 | 0.189 | 0.936 | 0.375 | 0.189 | 0.158 |
| 59 | 2025-07-04 | AA-TL | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | LF | 0 | 0.315 | 0.439 | 110 | 0.502 | 0.187 | 0.941 | 0.379 | 0.190 | 0.164 |
| 60 | 2025-07-03 | AA-TL | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.320 | 0.443 | 114 | 0.514 | 0.194 | 0.957 | 0.384 | 0.187 | 0.165 |
| 61 | 2025-07-02 | AA-TL | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.320 | 0.442 | 116 | 0.516 | 0.196 | 0.958 | 0.383 | 0.185 | 0.163 |
| 62 | 2025-07-01 | AA-TL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.314 | 0.438 | 116 | 0.507 | 0.192 | 0.944 | 0.379 | 0.189 | 0.164 |
| 63 | 2025-06-29 | AA-TL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.312 | 0.434 | 117 | 0.500 | 0.188 | 0.934 | 0.376 | 0.189 | 0.161 |
| 64 | 2025-06-28 | AA-TL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.312 | 0.434 | 118 | 0.498 | 0.186 | 0.932 | 0.375 | 0.186 | 0.162 |
| 65 | 2025-06-27 | AA-TL | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.309 | 0.429 | 122 | 0.502 | 0.193 | 0.931 | 0.367 | 0.186 | 0.159 |
| 66 | 2025-06-26 | AA-TL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.304 | 0.425 | 122 | 0.494 | 0.190 | 0.919 | 0.359 | 0.183 | 0.159 |
| 67 | 2025-06-25 | AA-TL | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.307 | 0.426 | 124 | 0.494 | 0.187 | 0.920 | 0.362 | 0.180 | 0.157 |
| 68 | 2025-06-24 | AA-TL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.302 | 0.421 | 124 | 0.486 | 0.184 | 0.907 | 0.356 | 0.181 | 0.155 |
| 69 | 2025-06-22 | A+-NORW | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | RF | 0 | 0.300 | 0.417 | 125 | 0.481 | 0.181 | 0.898 | 0.354 | 0.182 | 0.153 |
| 70 | 2025-06-21 | A+-NORW | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | LF | 0 | 0.299 | 0.417 | 126 | 0.477 | 0.178 | 0.894 | 0.354 | 0.182 | 0.154 |
| 71 | 2025-06-20 | A+-NORW | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.300 | 0.420 | 128 | 0.479 | 0.180 | 0.899 | 0.355 | 0.182 | 0.157 |
| 72 | 2025-06-19 | A+-NORW | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.299 | 0.418 | 130 | 0.480 | 0.181 | 0.897 | 0.355 | 0.183 | 0.155 |
| 73 | 2025-06-18 | A+-NORW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.299 | 0.419 | 130 | 0.480 | 0.181 | 0.899 | 0.355 | 0.182 | 0.155 |
| 74 | 2025-06-17 | A+-NORW | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.298 | 0.417 | 131 | 0.476 | 0.178 | 0.894 | 0.356 | 0.186 | 0.153 |
| 75 | 2025-06-15 | A+-NORW | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | pdH | 0 | 0.299 | 0.418 | 132 | 0.475 | 0.176 | 0.893 | 0.356 | 0.184 | 0.154 |
| 76 | 2025-06-14 | A+-NORW | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.297 | 0.415 | 133 | 0.470 | 0.173 | 0.885 | 0.354 | 0.184 | 0.152 |
| 77 | 2025-06-13 | A+-NORW | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.292 | 0.409 | 133 | 0.462 | 0.170 | 0.871 | 0.346 | 0.182 | 0.150 |
| 78 | 2025-06-12 | A+-NORW | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.289 | 0.406 | 133 | 0.457 | 0.168 | 0.863 | 0.344 | 0.186 | 0.149 |
| 79 | 2025-06-11 | A+-NORW | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.292 | 0.407 | 136 | 0.461 | 0.169 | 0.868 | 0.348 | 0.186 | 0.147 |
| 80 | 2025-06-10 | A+-NORW | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.294 | 0.409 | 141 | 0.472 | 0.177 | 0.881 | 0.348 | 0.184 | 0.148 |
| 81 | 2025-06-08 | A+-NORW | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.294 | 0.409 | 145 | 0.479 | 0.185 | 0.888 | 0.344 | 0.181 | 0.146 |
| 82 | 2025-06-07 | A+-NORW | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.299 | 0.412 | 151 | 0.490 | 0.192 | 0.902 | 0.346 | 0.179 | 0.144 |
| 83 | 2025-06-06 | A+-NORW | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | LF | 0 | 0.298 | 0.412 | 152 | 0.487 | 0.189 | 0.899 | 0.346 | 0.179 | 0.144 |
| 84 | 2025-06-05 | A+-NORW | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.298 | 0.414 | 154 | 0.489 | 0.190 | 0.903 | 0.346 | 0.177 | 0.148 |
| 85 | 2025-06-04 | A+-NORW | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.300 | 0.414 | 156 | 0.487 | 0.188 | 0.902 | 0.350 | 0.180 | 0.146 |
| 86 | 2025-06-03 | A+-NORW | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.299 | 0.412 | 160 | 0.494 | 0.194 | 0.906 | 0.346 | 0.178 | 0.144 |
| 87 | 2025-06-01 | A+-NORW | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.296 | 0.410 | 160 | 0.488 | 0.192 | 0.897 | 0.340 | 0.176 | 0.145 |
| 88 | 2025-05-31 | A+-NORW | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | LF | 0 | 0.294 | 0.411 | 160 | 0.485 | 0.191 | 0.895 | 0.339 | 0.176 | 0.149 |
| 89 | 2025-05-30 | A+-NORW | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.293 | 0.409 | 161 | 0.482 | 0.189 | 0.891 | 0.337 | 0.175 | 0.147 |
| 90 | 2025-05-29 | A+-NORW | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | LF | 0 | 0.290 | 0.405 | 161 | 0.476 | 0.186 | 0.881 | 0.333 | 0.175 | 0.146 |
| 91 | 2025-05-28 | A+-NORW | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | LF | 0 | 0.288 | 0.403 | 161 | 0.474 | 0.185 | 0.877 | 0.331 | 0.176 | 0.147 |
| 92 | 2025-05-27 | A+-NORW | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.284 | 0.399 | 161 | 0.467 | 0.183 | 0.865 | 0.326 | 0.176 | 0.145 |
