Ricardo Cabrera
Shortstop
Born: 10/31/04, Age : 2021
Prospect Rank : 14 in Cincinnati Reds Organization
6-0, 201 lbs, Bats: Right
2025 Game Log
| Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-02 | A+-MIDW | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.333 | 0.333 | 1 | 0.333 | 0.000 | 0.667 | 0.500 | 0.333 | 0.000 |
| 2 | 2025-04-30 | A+-MIDW | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.167 | 0.286 | 1 | 0.167 | 0.000 | 0.452 | 0.333 | 0.429 | 0.000 |
| 3 | 2025-04-29 | A+-MIDW | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.400 | 0.455 | 4 | 0.400 | 0.000 | 0.855 | 0.667 | 0.364 | 0.000 |
| 4 | 2025-04-27 | A+-MIDW | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.333 | 0.467 | 4 | 0.333 | 0.000 | 0.800 | 0.667 | 0.400 | 0.133 |
| 5 | 2025-04-26 | A+-MIDW | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3B | 0 | 0.267 | 0.389 | 4 | 0.267 | 0.000 | 0.656 | 0.444 | 0.316 | 0.105 |
| 6 | 2025-04-24 | A+-MIDW | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.263 | 0.364 | 7 | 0.368 | 0.105 | 0.732 | 0.417 | 0.304 | 0.087 |
| 7 | 2025-04-23 | A+-MIDW | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.227 | 0.346 | 7 | 0.318 | 0.091 | 0.664 | 0.417 | 0.370 | 0.111 |
| 8 | 2025-04-22 | A+-MIDW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.192 | 0.300 | 7 | 0.269 | 0.077 | 0.569 | 0.333 | 0.355 | 0.097 |
| 9 | 2025-04-20 | A+-MIDW | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.161 | 0.257 | 7 | 0.226 | 0.065 | 0.483 | 0.263 | 0.333 | 0.083 |
| 10 | 2025-04-18 | A+-MIDW | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.143 | 0.250 | 7 | 0.200 | 0.057 | 0.450 | 0.227 | 0.317 | 0.098 |
| 11 | 2025-04-17 | A+-MIDW | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3B | 0 | 0.175 | 0.267 | 9 | 0.225 | 0.050 | 0.492 | 0.269 | 0.304 | 0.087 |
| 12 | 2025-04-16 | A+-MIDW | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 3 | 0.186 | 0.286 | 10 | 0.233 | 0.047 | 0.518 | 0.276 | 0.280 | 0.100 |
| 13 | 2025-04-13 | A+-MIDW | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2B | 0 | 0.170 | 0.264 | 10 | 0.213 | 0.043 | 0.477 | 0.250 | 0.273 | 0.091 |
| 14 | 2025-04-12 | A+-MIDW | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.163 | 0.281 | 10 | 0.204 | 0.041 | 0.485 | 0.235 | 0.254 | 0.119 |
| 15 | 2025-04-11 | A+-MIDW | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 | 0.170 | 0.279 | 11 | 0.208 | 0.038 | 0.486 | 0.243 | 0.254 | 0.111 |
| 16 | 2025-04-10 | A+-MIDW | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.193 | 0.292 | 15 | 0.263 | 0.070 | 0.555 | 0.275 | 0.254 | 0.104 |
| 17 | 2025-04-09 | A+-MIDW | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | pdH | 0 | 0.186 | 0.290 | 15 | 0.254 | 0.068 | 0.544 | 0.268 | 0.268 | 0.113 |
| 18 | 2025-04-08 | A+-MIDW | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3B | 1 | 0.206 | 0.311 | 17 | 0.270 | 0.063 | 0.581 | 0.302 | 0.276 | 0.105 |
| 19 | 2025-04-06 | A+-MIDW | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3B | 0 | 0.194 | 0.291 | 17 | 0.254 | 0.060 | 0.545 | 0.283 | 0.284 | 0.099 |
| 20 | 2025-04-05 | A+-MIDW | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.183 | 0.277 | 17 | 0.239 | 0.056 | 0.517 | 0.265 | 0.282 | 0.094 |
| 21 | 2025-04-04 | A+-MIDW | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.187 | 0.276 | 18 | 0.240 | 0.053 | 0.516 | 0.269 | 0.281 | 0.090 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.