Michael Helman
Second Baseman
Born: 05/23/96, Age : 1929
Not Ranked in Top 30 Prospects in Minnesota Twins Organization
6-0, 195 lbs, Bats: Right
2025 Game Log
| Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-08 | Maj-AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | <NA> | <NA> | 0 | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> |
| 2 | 2025-07-07 | Maj-AL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 3 | 2025-07-01 | Maj-AL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.000 | 0.333 | 0 | 0.000 | 0.000 | 0.333 | 0.000 | 0.000 | 0.333 |
| 4 | 2025-06-30 | Maj-AL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | CF | 0 | 0.000 | 0.333 | 0 | 0.000 | 0.000 | 0.333 | 0.000 | 0.000 | 0.333 |
| 5 | 2025-06-27 | Maj-AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.000 | 0.333 | 0 | 0.000 | 0.000 | 0.333 | 0.000 | 0.000 | 0.333 |
| 6 | 2025-06-26 | AAA-PCL | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | SS,CF | 0 | 0.111 | 0.273 | 1 | 0.111 | 0.000 | 0.384 | 0.143 | 0.182 | 0.182 |
| 7 | 2025-06-25 | AAA-PCL | 6 | 6 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.333 | 0.412 | 10 | 0.667 | 0.333 | 1.078 | 0.333 | 0.118 | 0.118 |
| 8 | 2025-06-24 | AAA-PCL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | CF | 0 | 0.278 | 0.333 | 10 | 0.556 | 0.278 | 0.889 | 0.267 | 0.143 | 0.095 |
| 9 | 2025-06-22 | AAA-PCL | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.261 | 0.308 | 12 | 0.522 | 0.261 | 0.829 | 0.294 | 0.231 | 0.077 |
| 10 | 2025-06-21 | AAA-PCL | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.231 | 0.323 | 12 | 0.462 | 0.231 | 0.784 | 0.263 | 0.226 | 0.129 |
| 11 | 2025-06-20 | AAA-PCL | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.219 | 0.297 | 13 | 0.406 | 0.188 | 0.704 | 0.240 | 0.189 | 0.108 |
| 12 | 2025-06-19 | AAA-PCL | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.250 | 0.317 | 19 | 0.528 | 0.278 | 0.845 | 0.269 | 0.220 | 0.098 |
| 13 | 2025-06-18 | AAA-PCL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.250 | 0.311 | 20 | 0.500 | 0.250 | 0.811 | 0.267 | 0.200 | 0.089 |
| 14 | 2025-06-17 | AAA-PCL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.256 | 0.327 | 21 | 0.488 | 0.233 | 0.815 | 0.273 | 0.184 | 0.102 |
| 15 | 2025-06-15 | AAA-PCL | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.255 | 0.321 | 23 | 0.489 | 0.234 | 0.810 | 0.278 | 0.189 | 0.094 |
| 16 | 2025-06-14 | AAA-PCL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.235 | 0.298 | 23 | 0.451 | 0.216 | 0.749 | 0.263 | 0.211 | 0.088 |
| 17 | 2025-06-12 | AAA-PCL | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.241 | 0.311 | 27 | 0.500 | 0.259 | 0.811 | 0.250 | 0.197 | 0.098 |
| 18 | 2025-06-11 | AAA-PCL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | CF | 0 | 0.241 | 0.308 | 28 | 0.483 | 0.241 | 0.790 | 0.256 | 0.200 | 0.092 |
| 19 | 2025-06-10 | AAA-PCL | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | CF | 0 | 0.258 | 0.319 | 30 | 0.484 | 0.226 | 0.803 | 0.277 | 0.188 | 0.087 |
| 20 | 2025-06-08 | AAA-PCL | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | SS | 0 | 0.273 | 0.338 | 33 | 0.500 | 0.227 | 0.838 | 0.294 | 0.176 | 0.081 |
| 21 | 2025-06-07 | AAA-PCL | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B,CF | 0 | 0.268 | 0.329 | 34 | 0.479 | 0.211 | 0.808 | 0.291 | 0.177 | 0.076 |
| 22 | 2025-06-06 | AAA-PCL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.263 | 0.321 | 35 | 0.461 | 0.197 | 0.782 | 0.283 | 0.167 | 0.071 |
| 23 | 2025-06-05 | AAA-PCL | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.278 | 0.341 | 39 | 0.494 | 0.215 | 0.835 | 0.302 | 0.159 | 0.080 |
| 24 | 2025-06-03 | AAA-PCL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.277 | 0.337 | 43 | 0.518 | 0.241 | 0.855 | 0.297 | 0.174 | 0.076 |
| 25 | 2025-06-01 | AAA-PCL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | SS,CF | 0 | 0.261 | 0.320 | 43 | 0.489 | 0.227 | 0.808 | 0.279 | 0.175 | 0.072 |
| 26 | 2025-05-31 | AAA-PCL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.261 | 0.317 | 44 | 0.478 | 0.217 | 0.795 | 0.282 | 0.178 | 0.069 |
| 27 | 2025-05-30 | AAA-PCL | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.263 | 0.324 | 48 | 0.505 | 0.242 | 0.829 | 0.278 | 0.181 | 0.076 |
| 28 | 2025-05-29 | AAA-PCL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF,SS | 0 | 0.253 | 0.312 | 48 | 0.485 | 0.232 | 0.797 | 0.263 | 0.174 | 0.073 |
| 29 | 2025-05-27 | AAA-PCL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | pdH | 0 | 0.245 | 0.310 | 48 | 0.471 | 0.225 | 0.780 | 0.263 | 0.195 | 0.080 |
| 30 | 2025-05-25 | AAA-PCL | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.257 | 0.325 | 51 | 0.486 | 0.229 | 0.811 | 0.278 | 0.188 | 0.085 |
| 31 | 2025-05-24 | AAA-PCL | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.266 | 0.331 | 54 | 0.495 | 0.229 | 0.826 | 0.289 | 0.182 | 0.083 |
| 32 | 2025-05-23 | AAA-PCL | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2B | 0 | 0.254 | 0.328 | 54 | 0.474 | 0.219 | 0.802 | 0.282 | 0.195 | 0.094 |
| 33 | 2025-05-22 | AAA-PCL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.246 | 0.318 | 54 | 0.458 | 0.212 | 0.776 | 0.273 | 0.197 | 0.091 |
| 34 | 2025-05-21 | AAA-PCL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.246 | 0.316 | 55 | 0.451 | 0.205 | 0.767 | 0.272 | 0.191 | 0.088 |
| 35 | 2025-05-20 | AAA-PCL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.238 | 0.307 | 55 | 0.437 | 0.198 | 0.744 | 0.263 | 0.193 | 0.086 |
| 36 | 2025-05-11 | AAA-IL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.238 | 0.306 | 59 | 0.454 | 0.215 | 0.759 | 0.258 | 0.194 | 0.083 |
| 37 | 2025-05-10 | AAA-IL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.233 | 0.299 | 59 | 0.444 | 0.211 | 0.743 | 0.253 | 0.197 | 0.082 |
| 38 | 2025-05-09 | AAA-IL | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2B | 0 | 0.226 | 0.294 | 59 | 0.431 | 0.204 | 0.725 | 0.243 | 0.196 | 0.085 |
| 39 | 2025-04-19 | AAA-IL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.229 | 0.295 | 60 | 0.429 | 0.200 | 0.723 | 0.248 | 0.199 | 0.083 |
| 40 | 2025-04-18 | AAA-IL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 1 | 0.222 | 0.287 | 60 | 0.417 | 0.194 | 0.704 | 0.241 | 0.200 | 0.081 |
| 41 | 2025-04-17 | AAA-IL | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.224 | 0.293 | 62 | 0.422 | 0.197 | 0.714 | 0.243 | 0.195 | 0.085 |
| 42 | 2025-04-16 | AAA-IL | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.228 | 0.304 | 64 | 0.430 | 0.201 | 0.733 | 0.248 | 0.190 | 0.089 |
| 43 | 2025-04-13 | AAA-IL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.222 | 0.297 | 64 | 0.418 | 0.196 | 0.715 | 0.241 | 0.192 | 0.087 |
| 44 | 2025-04-12 | AAA-IL | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.236 | 0.307 | 67 | 0.427 | 0.191 | 0.734 | 0.261 | 0.193 | 0.085 |
| 45 | 2025-04-11 | AAA-IL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.230 | 0.300 | 67 | 0.416 | 0.186 | 0.716 | 0.258 | 0.206 | 0.083 |
| 46 | 2025-04-10 | AAA-IL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.230 | 0.303 | 68 | 0.412 | 0.182 | 0.715 | 0.262 | 0.211 | 0.086 |
| 47 | 2025-04-09 | AAA-IL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.225 | 0.296 | 68 | 0.402 | 0.178 | 0.699 | 0.256 | 0.212 | 0.085 |
| 48 | 2025-04-04 | AAA-IL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.224 | 0.302 | 68 | 0.400 | 0.176 | 0.702 | 0.254 | 0.208 | 0.094 |
| 49 | 2025-04-04 | AAA-IL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.220 | 0.297 | 68 | 0.393 | 0.173 | 0.690 | 0.250 | 0.210 | 0.092 |
| 50 | 2025-04-02 | AAA-IL | 6 | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.229 | 0.303 | 73 | 0.408 | 0.179 | 0.711 | 0.261 | 0.204 | 0.090 |
| 51 | 2025-04-01 | AAA-IL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.223 | 0.296 | 73 | 0.397 | 0.174 | 0.693 | 0.252 | 0.199 | 0.087 |
| 52 | 2025-03-29 | AAA-IL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.219 | 0.292 | 73 | 0.390 | 0.171 | 0.682 | 0.246 | 0.196 | 0.086 |
| 53 | 2025-03-28 | AAA-IL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.220 | 0.291 | 74 | 0.387 | 0.168 | 0.679 | 0.250 | 0.202 | 0.085 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.