Leodalis De Vries
Shortstop
Born: 10/11/06, Age : 2019
Prospect Rank : 1 in Athletics Organization
6-1, 183 lbs, Bats: Both
2025 Game Log
| Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-24 | AA-TL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2 | 2025-09-23 | AA-TL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.143 | 0.250 | 1 | 0.143 | 0.000 | 0.393 | 0.143 | 0.000 | 0.125 |
| 3 | 2025-09-21 | AA-TL | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.273 | 0.385 | 9 | 0.818 | 0.545 | 1.203 | 0.111 | 0.000 | 0.154 |
| 4 | 2025-09-18 | AA-TL | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.400 | 0.471 | 12 | 0.800 | 0.400 | 1.271 | 0.333 | 0.059 | 0.118 |
| 5 | 2025-09-16 | AA-TL | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.421 | 0.500 | 17 | 0.895 | 0.474 | 1.395 | 0.357 | 0.091 | 0.136 |
| 6 | 2025-09-14 | AA-TL | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.348 | 0.464 | 17 | 0.739 | 0.391 | 1.203 | 0.294 | 0.107 | 0.143 |
| 7 | 2025-09-13 | AA-TL | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.393 | 0.485 | 25 | 0.893 | 0.500 | 1.378 | 0.333 | 0.091 | 0.121 |
| 8 | 2025-09-12 | AA-TL | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.424 | 0.500 | 35 | 1.061 | 0.636 | 1.561 | 0.348 | 0.105 | 0.105 |
| 9 | 2025-09-11 | AA-TL | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.410 | 0.477 | 38 | 0.974 | 0.564 | 1.452 | 0.345 | 0.091 | 0.091 |
| 10 | 2025-09-10 | AA-TL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.372 | 0.438 | 38 | 0.884 | 0.512 | 1.321 | 0.303 | 0.083 | 0.083 |
| 11 | 2025-09-09 | AA-TL | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.354 | 0.415 | 42 | 0.875 | 0.521 | 1.290 | 0.286 | 0.113 | 0.075 |
| 12 | 2025-09-07 | AA-TL | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.365 | 0.421 | 44 | 0.846 | 0.481 | 1.267 | 0.316 | 0.123 | 0.070 |
| 13 | 2025-09-06 | AA-TL | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.404 | 0.452 | 51 | 0.895 | 0.491 | 1.346 | 0.357 | 0.113 | 0.065 |
| 14 | 2025-09-05 | AA-TL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | SS | 0 | 0.393 | 0.448 | 52 | 0.852 | 0.459 | 1.300 | 0.356 | 0.119 | 0.075 |
| 15 | 2025-09-04 | AA-TL | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.394 | 0.444 | 57 | 0.864 | 0.470 | 1.308 | 0.383 | 0.153 | 0.069 |
| 16 | 2025-08-30 | AA-TL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | SS | 0 | 0.377 | 0.429 | 57 | 0.826 | 0.449 | 1.255 | 0.353 | 0.143 | 0.078 |
| 17 | 2025-08-29 | AA-TL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.356 | 0.415 | 57 | 0.781 | 0.425 | 1.195 | 0.340 | 0.159 | 0.085 |
| 18 | 2025-08-28 | AA-TL | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.364 | 0.425 | 60 | 0.779 | 0.416 | 1.205 | 0.351 | 0.149 | 0.080 |
| 19 | 2025-08-27 | AA-TL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.341 | 0.402 | 60 | 0.732 | 0.390 | 1.134 | 0.333 | 0.163 | 0.076 |
| 20 | 2025-08-26 | AA-TL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.341 | 0.406 | 61 | 0.718 | 0.376 | 1.124 | 0.339 | 0.167 | 0.083 |
| 21 | 2025-08-24 | AA-TL | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.337 | 0.400 | 62 | 0.697 | 0.360 | 1.097 | 0.333 | 0.160 | 0.080 |
| 22 | 2025-08-23 | AA-TL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.326 | 0.400 | 62 | 0.674 | 0.348 | 1.074 | 0.324 | 0.162 | 0.095 |
| 23 | 2025-08-22 | AA-TL | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | SS | 0 | 0.330 | 0.409 | 63 | 0.670 | 0.340 | 1.079 | 0.329 | 0.164 | 0.109 |
| 24 | 2025-08-21 | AA-TL | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.323 | 0.400 | 65 | 0.657 | 0.333 | 1.057 | 0.329 | 0.174 | 0.104 |
| 25 | 2025-08-20 | AA-TL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 1 | 0.317 | 0.392 | 66 | 0.635 | 0.317 | 1.026 | 0.329 | 0.183 | 0.100 |
| 26 | 2025-08-19 | AA-TL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.306 | 0.384 | 66 | 0.611 | 0.306 | 0.995 | 0.312 | 0.176 | 0.104 |
| 27 | 2025-08-17 | A+-MIDW | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.312 | 0.388 | 68 | 0.607 | 0.295 | 0.995 | 0.321 | 0.171 | 0.101 |
| 28 | 2025-08-16 | A+-MIDW | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.319 | 0.391 | 73 | 0.629 | 0.310 | 1.020 | 0.333 | 0.173 | 0.098 |
| 29 | 2025-08-15 | A+-MIDW | 5 | 4 | 3 | 3 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.333 | 0.406 | 84 | 0.700 | 0.367 | 1.106 | 0.337 | 0.167 | 0.101 |
| 30 | 2025-08-14 | A+-MIDW | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.325 | 0.397 | 84 | 0.683 | 0.358 | 1.080 | 0.326 | 0.163 | 0.099 |
| 31 | 2025-08-14 | A+-MIDW | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.320 | 0.396 | 84 | 0.672 | 0.352 | 1.068 | 0.319 | 0.160 | 0.104 |
| 32 | 2025-08-13 | A+-MIDW | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.318 | 0.392 | 85 | 0.659 | 0.341 | 1.051 | 0.316 | 0.155 | 0.101 |
| 33 | 2025-08-10 | A+-MIDW | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.311 | 0.388 | 85 | 0.644 | 0.333 | 1.032 | 0.307 | 0.151 | 0.105 |
| 34 | 2025-08-09 | A+-MIDW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.301 | 0.378 | 85 | 0.625 | 0.324 | 1.003 | 0.301 | 0.160 | 0.103 |
| 35 | 2025-08-07 | A+-MIDW | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.295 | 0.379 | 85 | 0.612 | 0.317 | 0.990 | 0.292 | 0.155 | 0.106 |
| 36 | 2025-08-06 | A+-MIDW | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.299 | 0.380 | 87 | 0.604 | 0.306 | 0.984 | 0.303 | 0.163 | 0.102 |
| 37 | 2025-08-05 | A+-MIDW | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.289 | 0.368 | 87 | 0.584 | 0.295 | 0.952 | 0.300 | 0.181 | 0.099 |
| 38 | 2025-08-03 | A+-MIDW | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | SS | 0 | 0.291 | 0.371 | 89 | 0.589 | 0.298 | 0.961 | 0.304 | 0.183 | 0.097 |
| 39 | 2025-08-02 | A+-MIDW | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.295 | 0.372 | 93 | 0.596 | 0.301 | 0.968 | 0.313 | 0.189 | 0.094 |
| 40 | 2025-08-01 | A+-MIDW | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | SS | 0 | 0.294 | 0.368 | 94 | 0.588 | 0.294 | 0.955 | 0.311 | 0.189 | 0.092 |
| 41 | 2025-07-31 | A+-MIDW | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.293 | 0.368 | 95 | 0.579 | 0.287 | 0.948 | 0.314 | 0.195 | 0.089 |
| 42 | 2025-07-30 | A+-MIDW | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.292 | 0.369 | 97 | 0.577 | 0.286 | 0.947 | 0.315 | 0.195 | 0.092 |
| 43 | 2025-07-29 | A+-MIDW | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 1 | 0.288 | 0.372 | 97 | 0.571 | 0.282 | 0.942 | 0.310 | 0.191 | 0.101 |
| 44 | 2025-07-27 | A+-MIDW | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.291 | 0.376 | 102 | 0.583 | 0.291 | 0.958 | 0.310 | 0.190 | 0.102 |
| 45 | 2025-07-26 | A+-MIDW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.285 | 0.368 | 102 | 0.570 | 0.285 | 0.938 | 0.301 | 0.187 | 0.100 |
| 46 | 2025-07-25 | A+-MIDW | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.283 | 0.364 | 103 | 0.560 | 0.277 | 0.924 | 0.297 | 0.182 | 0.098 |
| 47 | 2025-07-24 | A+-MIDW | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.278 | 0.362 | 103 | 0.551 | 0.273 | 0.913 | 0.295 | 0.188 | 0.101 |
| 48 | 2025-07-23 | A+-MIDW | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.281 | 0.363 | 106 | 0.552 | 0.271 | 0.915 | 0.301 | 0.188 | 0.099 |
| 49 | 2025-07-22 | A+-MIDW | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.281 | 0.364 | 107 | 0.546 | 0.265 | 0.910 | 0.299 | 0.184 | 0.101 |
| 50 | 2025-07-20 | A+-MIDW | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.285 | 0.369 | 112 | 0.560 | 0.275 | 0.929 | 0.302 | 0.185 | 0.103 |
| 51 | 2025-07-19 | A+-MIDW | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.284 | 0.370 | 114 | 0.559 | 0.275 | 0.929 | 0.303 | 0.185 | 0.101 |
| 52 | 2025-07-18 | A+-MIDW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.279 | 0.364 | 114 | 0.548 | 0.269 | 0.912 | 0.297 | 0.186 | 0.099 |
| 53 | 2025-07-10 | A+-MIDW | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.283 | 0.366 | 116 | 0.547 | 0.264 | 0.913 | 0.306 | 0.191 | 0.098 |
| 54 | 2025-07-09 | A+-MIDW | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 2 | 0.282 | 0.364 | 118 | 0.546 | 0.264 | 0.910 | 0.304 | 0.188 | 0.096 |
| 55 | 2025-07-08 | A+-MIDW | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.279 | 0.362 | 118 | 0.539 | 0.260 | 0.901 | 0.301 | 0.189 | 0.098 |
| 56 | 2025-07-06 | A+-MIDW | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.278 | 0.360 | 122 | 0.547 | 0.269 | 0.908 | 0.297 | 0.190 | 0.097 |
| 57 | 2025-07-04 | A+-MIDW | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | SS | 0 | 0.274 | 0.361 | 122 | 0.540 | 0.265 | 0.901 | 0.292 | 0.186 | 0.103 |
| 58 | 2025-07-03 | A+-MIDW | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.274 | 0.360 | 124 | 0.539 | 0.265 | 0.899 | 0.291 | 0.184 | 0.101 |
| 59 | 2025-07-02 | A+-MIDW | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.278 | 0.364 | 128 | 0.547 | 0.269 | 0.911 | 0.297 | 0.184 | 0.103 |
| 60 | 2025-07-01 | A+-MIDW | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.280 | 0.365 | 131 | 0.548 | 0.268 | 0.913 | 0.300 | 0.181 | 0.101 |
| 61 | 2025-06-29 | A+-MIDW | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.278 | 0.367 | 131 | 0.544 | 0.266 | 0.910 | 0.297 | 0.178 | 0.107 |
| 62 | 2025-06-28 | A+-MIDW | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.283 | 0.374 | 133 | 0.545 | 0.262 | 0.919 | 0.304 | 0.178 | 0.108 |
| 63 | 2025-06-27 | A+-MIDW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.278 | 0.369 | 133 | 0.536 | 0.258 | 0.905 | 0.301 | 0.183 | 0.107 |
| 64 | 2025-06-26 | A+-MIDW | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.275 | 0.367 | 133 | 0.530 | 0.255 | 0.897 | 0.301 | 0.190 | 0.109 |
| 65 | 2025-06-25 | A+-MIDW | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.282 | 0.372 | 138 | 0.541 | 0.259 | 0.914 | 0.311 | 0.188 | 0.107 |
| 66 | 2025-06-24 | A+-MIDW | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | SS | 0 | 0.280 | 0.378 | 138 | 0.537 | 0.257 | 0.915 | 0.309 | 0.188 | 0.118 |
| 67 | 2025-06-22 | A+-MIDW | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.282 | 0.381 | 140 | 0.534 | 0.252 | 0.915 | 0.313 | 0.187 | 0.119 |
| 68 | 2025-06-21 | A+-MIDW | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.285 | 0.383 | 142 | 0.532 | 0.247 | 0.915 | 0.320 | 0.193 | 0.120 |
| 69 | 2025-06-20 | A+-MIDW | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.281 | 0.379 | 142 | 0.526 | 0.244 | 0.905 | 0.317 | 0.194 | 0.119 |
| 70 | 2025-06-19 | A+-MIDW | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.276 | 0.373 | 142 | 0.516 | 0.240 | 0.890 | 0.310 | 0.194 | 0.117 |
| 71 | 2025-06-17 | A+-MIDW | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.272 | 0.371 | 142 | 0.509 | 0.237 | 0.880 | 0.304 | 0.191 | 0.119 |
| 72 | 2025-06-15 | A+-MIDW | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.274 | 0.377 | 143 | 0.509 | 0.235 | 0.886 | 0.306 | 0.189 | 0.126 |
| 73 | 2025-06-14 | A+-MIDW | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | SS | 1 | 0.271 | 0.374 | 143 | 0.504 | 0.232 | 0.877 | 0.303 | 0.190 | 0.125 |
| 74 | 2025-06-14 | A+-MIDW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.267 | 0.370 | 143 | 0.497 | 0.229 | 0.866 | 0.300 | 0.194 | 0.123 |
| 75 | 2025-06-12 | A+-MIDW | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.265 | 0.366 | 143 | 0.491 | 0.227 | 0.858 | 0.296 | 0.192 | 0.122 |
| 76 | 2025-06-11 | A+-MIDW | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.262 | 0.365 | 143 | 0.486 | 0.224 | 0.851 | 0.292 | 0.190 | 0.124 |
| 77 | 2025-06-10 | A+-MIDW | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | SS | 1 | 0.266 | 0.371 | 148 | 0.498 | 0.232 | 0.869 | 0.294 | 0.187 | 0.125 |
| 78 | 2025-06-08 | A+-MIDW | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.266 | 0.370 | 149 | 0.495 | 0.229 | 0.865 | 0.296 | 0.190 | 0.123 |
| 79 | 2025-06-07 | A+-MIDW | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | SS | 0 | 0.265 | 0.376 | 149 | 0.493 | 0.228 | 0.869 | 0.296 | 0.191 | 0.133 |
| 80 | 2025-06-06 | A+-MIDW | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.265 | 0.376 | 150 | 0.490 | 0.225 | 0.866 | 0.295 | 0.188 | 0.134 |
| 81 | 2025-06-05 | A+-MIDW | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.264 | 0.374 | 152 | 0.489 | 0.225 | 0.862 | 0.296 | 0.191 | 0.132 |
| 82 | 2025-06-03 | A+-MIDW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.260 | 0.370 | 152 | 0.483 | 0.222 | 0.852 | 0.292 | 0.191 | 0.130 |
| 83 | 2025-06-01 | A+-MIDW | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.259 | 0.367 | 154 | 0.481 | 0.222 | 0.849 | 0.291 | 0.192 | 0.129 |
| 84 | 2025-05-31 | A+-MIDW | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.258 | 0.365 | 155 | 0.477 | 0.218 | 0.842 | 0.290 | 0.192 | 0.127 |
| 85 | 2025-05-30 | A+-MIDW | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.255 | 0.361 | 155 | 0.470 | 0.215 | 0.830 | 0.286 | 0.192 | 0.125 |
| 86 | 2025-05-28 | A+-MIDW | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.254 | 0.359 | 156 | 0.467 | 0.213 | 0.827 | 0.286 | 0.192 | 0.124 |
| 87 | 2025-05-27 | A+-MIDW | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.254 | 0.360 | 157 | 0.464 | 0.210 | 0.824 | 0.287 | 0.193 | 0.125 |
| 88 | 2025-05-24 | A+-MIDW | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.260 | 0.365 | 162 | 0.474 | 0.213 | 0.839 | 0.294 | 0.190 | 0.126 |
| 89 | 2025-05-23 | A+-MIDW | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | pdH | 0 | 0.259 | 0.364 | 162 | 0.471 | 0.212 | 0.835 | 0.291 | 0.188 | 0.127 |
| 90 | 2025-05-23 | A+-MIDW | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.256 | 0.363 | 162 | 0.467 | 0.210 | 0.830 | 0.290 | 0.191 | 0.128 |
| 91 | 2025-05-22 | A+-MIDW | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 1 | 0.256 | 0.364 | 163 | 0.464 | 0.208 | 0.828 | 0.291 | 0.194 | 0.129 |
