Leandro Arias
Shortstop
Born: 02/05/05, Age : 2021
Not Ranked in Top 30 Prospects in Baltimore Orioles Organization
6-1, 155 lbs, Bats: Both
2025 Game Log
| Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-20 | A+-SALL | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.667 | 0.667 | 2 | 0.667 | 0.000 | 1.333 | 1.000 | 0.333 | 0.000 |
| 2 | 2025-07-18 | A+-SALL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.429 | 0.429 | 3 | 0.429 | 0.000 | 0.857 | 0.500 | 0.143 | 0.000 |
| 3 | 2025-07-13 | A+-SALL | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.455 | 0.455 | 5 | 0.455 | 0.000 | 0.909 | 0.500 | 0.091 | 0.000 |
| 4 | 2025-07-12 | A+-SALL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.357 | 0.357 | 5 | 0.357 | 0.000 | 0.714 | 0.417 | 0.143 | 0.000 |
| 5 | 2025-07-10 | A+-SALL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.312 | 0.353 | 5 | 0.312 | 0.000 | 0.665 | 0.385 | 0.176 | 0.059 |
| 6 | 2025-07-10 | A+-SALL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | pdH | 0 | 0.316 | 0.350 | 6 | 0.316 | 0.000 | 0.666 | 0.400 | 0.200 | 0.050 |
| 7 | 2025-07-08 | A+-SALL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.261 | 0.292 | 6 | 0.261 | 0.000 | 0.553 | 0.353 | 0.250 | 0.042 |
| 8 | 2025-07-06 | A+-SALL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.259 | 0.286 | 7 | 0.259 | 0.000 | 0.545 | 0.350 | 0.250 | 0.036 |
| 9 | 2025-07-04 | A+-SALL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.233 | 0.258 | 7 | 0.233 | 0.000 | 0.491 | 0.333 | 0.290 | 0.032 |
| 10 | 2025-07-03 | A+-SALL | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.281 | 0.343 | 12 | 0.375 | 0.094 | 0.718 | 0.364 | 0.257 | 0.057 |
| 11 | 2025-07-01 | A+-SALL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.286 | 0.342 | 13 | 0.371 | 0.086 | 0.714 | 0.375 | 0.263 | 0.053 |
| 12 | 2025-06-29 | A+-SALL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.256 | 0.310 | 13 | 0.333 | 0.077 | 0.643 | 0.333 | 0.262 | 0.048 |
| 13 | 2025-06-28 | A+-SALL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.233 | 0.283 | 13 | 0.302 | 0.070 | 0.585 | 0.300 | 0.261 | 0.043 |
| 14 | 2025-06-27 | A+-SALL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3B,SS | 0 | 0.234 | 0.280 | 14 | 0.298 | 0.064 | 0.578 | 0.303 | 0.260 | 0.040 |
| 15 | 2025-06-26 | A+-SALL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | SS | 0 | 0.216 | 0.259 | 14 | 0.275 | 0.059 | 0.534 | 0.278 | 0.259 | 0.037 |
| 16 | 2025-06-26 | A+-SALL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.208 | 0.263 | 14 | 0.264 | 0.057 | 0.527 | 0.263 | 0.246 | 0.053 |
| 17 | 2025-06-22 | A+-SALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.208 | 0.276 | 14 | 0.264 | 0.057 | 0.540 | 0.263 | 0.241 | 0.069 |
| 18 | 2025-06-21 | A+-SALL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.211 | 0.274 | 15 | 0.263 | 0.053 | 0.537 | 0.268 | 0.242 | 0.065 |
| 19 | 2025-06-20 | A+-SALL | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.217 | 0.277 | 16 | 0.267 | 0.050 | 0.544 | 0.273 | 0.231 | 0.062 |
| 20 | 2025-06-19 | A+-SALL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.206 | 0.275 | 16 | 0.254 | 0.048 | 0.529 | 0.255 | 0.217 | 0.072 |
| 21 | 2025-06-18 | A+-SALL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.194 | 0.260 | 16 | 0.239 | 0.045 | 0.499 | 0.245 | 0.233 | 0.068 |
| 22 | 2025-06-17 | A+-SALL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.197 | 0.260 | 17 | 0.239 | 0.042 | 0.499 | 0.245 | 0.221 | 0.065 |
| 23 | 2025-06-14 | A+-SALL | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.213 | 0.280 | 20 | 0.267 | 0.053 | 0.547 | 0.268 | 0.220 | 0.061 |
| 24 | 2025-06-13 | A+-SALL | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.215 | 0.287 | 22 | 0.278 | 0.063 | 0.566 | 0.267 | 0.207 | 0.069 |
| 25 | 2025-06-12 | A+-SALL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.217 | 0.293 | 23 | 0.277 | 0.060 | 0.571 | 0.274 | 0.217 | 0.076 |
| 26 | 2025-06-11 | A+-SALL | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.230 | 0.302 | 25 | 0.287 | 0.057 | 0.589 | 0.292 | 0.219 | 0.073 |
| 27 | 2025-06-10 | A+-SALL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.222 | 0.293 | 25 | 0.278 | 0.056 | 0.571 | 0.284 | 0.220 | 0.070 |
| 28 | 2025-06-07 | A+-SALL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.223 | 0.291 | 26 | 0.277 | 0.053 | 0.568 | 0.282 | 0.212 | 0.067 |
| 29 | 2025-06-06 | A+-SALL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.216 | 0.290 | 26 | 0.268 | 0.052 | 0.558 | 0.274 | 0.213 | 0.065 |
| 30 | 2025-06-05 | A+-SALL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 1 | 0.208 | 0.279 | 26 | 0.257 | 0.050 | 0.537 | 0.260 | 0.205 | 0.062 |
| 31 | 2025-06-04 | A+-SALL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.210 | 0.278 | 27 | 0.257 | 0.048 | 0.535 | 0.263 | 0.207 | 0.060 |
| 32 | 2025-06-03 | A+-SALL | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.222 | 0.288 | 29 | 0.269 | 0.046 | 0.557 | 0.277 | 0.202 | 0.059 |
| 33 | 2025-06-01 | A+-SALL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.214 | 0.279 | 29 | 0.259 | 0.045 | 0.538 | 0.267 | 0.203 | 0.057 |
| 34 | 2025-05-31 | A+-SALL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.209 | 0.278 | 29 | 0.252 | 0.043 | 0.530 | 0.261 | 0.205 | 0.063 |
| 35 | 2025-05-30 | A+-SALL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.205 | 0.273 | 29 | 0.248 | 0.043 | 0.521 | 0.258 | 0.209 | 0.062 |
| 36 | 2025-05-29 | A+-SALL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 1 | 0.200 | 0.273 | 29 | 0.242 | 0.042 | 0.514 | 0.253 | 0.211 | 0.068 |
| 37 | 2025-05-28 | A+-SALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | pdH | 0 | 0.198 | 0.271 | 29 | 0.240 | 0.041 | 0.510 | 0.250 | 0.209 | 0.067 |
| 38 | 2025-05-27 | A+-SALL | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.208 | 0.277 | 31 | 0.248 | 0.040 | 0.525 | 0.266 | 0.217 | 0.065 |
| 39 | 2025-05-25 | A+-SALL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3B | 0 | 0.211 | 0.279 | 32 | 0.250 | 0.039 | 0.529 | 0.271 | 0.218 | 0.063 |
| 40 | 2025-05-24 | A+-SALL | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.223 | 0.299 | 35 | 0.269 | 0.046 | 0.568 | 0.286 | 0.212 | 0.075 |
| 41 | 2025-05-24 | A+-SALL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.220 | 0.299 | 35 | 0.265 | 0.045 | 0.564 | 0.280 | 0.208 | 0.081 |
| 42 | 2025-05-23 | A+-SALL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.222 | 0.305 | 36 | 0.267 | 0.044 | 0.571 | 0.282 | 0.203 | 0.085 |
| 43 | 2025-05-22 | A+-SALL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 | 0.219 | 0.305 | 36 | 0.263 | 0.044 | 0.568 | 0.276 | 0.199 | 0.090 |
| 44 | 2025-05-20 | A+-SALL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.220 | 0.304 | 37 | 0.262 | 0.043 | 0.566 | 0.278 | 0.200 | 0.087 |
| 45 | 2025-05-18 | A+-SALL | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.221 | 0.302 | 39 | 0.269 | 0.048 | 0.571 | 0.282 | 0.207 | 0.085 |
| 46 | 2025-05-16 | A+-SALL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | SS | 0 | 0.216 | 0.301 | 39 | 0.264 | 0.047 | 0.565 | 0.277 | 0.208 | 0.089 |
| 47 | 2025-05-15 | A+-SALL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.212 | 0.296 | 39 | 0.258 | 0.046 | 0.554 | 0.272 | 0.211 | 0.088 |
| 48 | 2025-05-15 | A+-SALL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.209 | 0.297 | 39 | 0.255 | 0.046 | 0.551 | 0.267 | 0.207 | 0.092 |
| 49 | 2025-05-13 | A+-SALL | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.203 | 0.288 | 39 | 0.247 | 0.044 | 0.535 | 0.261 | 0.212 | 0.089 |
| 50 | 2025-05-11 | A+-SALL | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3B | 0 | 0.206 | 0.289 | 43 | 0.269 | 0.062 | 0.558 | 0.256 | 0.208 | 0.087 |
| 51 | 2025-05-10 | A+-SALL | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.206 | 0.286 | 45 | 0.273 | 0.067 | 0.559 | 0.256 | 0.207 | 0.085 |
| 52 | 2025-05-09 | A+-SALL | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | pdH | 0 | 0.212 | 0.289 | 48 | 0.282 | 0.071 | 0.572 | 0.264 | 0.207 | 0.083 |
| 53 | 2025-05-07 | A+-SALL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.209 | 0.294 | 48 | 0.279 | 0.070 | 0.573 | 0.260 | 0.203 | 0.091 |
| 54 | 2025-05-06 | A+-SALL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.210 | 0.293 | 49 | 0.278 | 0.068 | 0.571 | 0.259 | 0.199 | 0.090 |
| 55 | 2025-05-04 | A+-SALL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 1 | 0.206 | 0.287 | 49 | 0.272 | 0.067 | 0.559 | 0.252 | 0.195 | 0.088 |
| 56 | 2025-05-03 | A+-SALL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.208 | 0.291 | 50 | 0.273 | 0.066 | 0.564 | 0.255 | 0.196 | 0.091 |
| 57 | 2025-05-02 | A+-SALL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.204 | 0.287 | 50 | 0.269 | 0.065 | 0.556 | 0.252 | 0.198 | 0.090 |
| 58 | 2025-05-01 | A+-SALL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2B | 0 | 0.204 | 0.290 | 50 | 0.269 | 0.065 | 0.559 | 0.252 | 0.196 | 0.093 |
| 59 | 2025-04-30 | A+-SALL | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.211 | 0.294 | 53 | 0.279 | 0.068 | 0.573 | 0.260 | 0.197 | 0.092 |
| 60 | 2025-04-29 | A+-SALL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.206 | 0.289 | 53 | 0.273 | 0.067 | 0.562 | 0.253 | 0.194 | 0.090 |
| 61 | 2025-04-27 | A+-SALL | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.208 | 0.296 | 54 | 0.274 | 0.066 | 0.570 | 0.255 | 0.189 | 0.097 |
| 62 | 2025-04-26 | A+-SALL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.205 | 0.295 | 54 | 0.270 | 0.065 | 0.565 | 0.250 | 0.186 | 0.100 |
| 63 | 2025-04-25 | A+-SALL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.206 | 0.294 | 55 | 0.270 | 0.064 | 0.564 | 0.250 | 0.183 | 0.098 |
| 64 | 2025-04-23 | A+-SALL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.202 | 0.289 | 55 | 0.264 | 0.062 | 0.554 | 0.245 | 0.184 | 0.096 |
| 65 | 2025-04-22 | A+-SALL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.199 | 0.289 | 55 | 0.261 | 0.062 | 0.549 | 0.242 | 0.185 | 0.099 |
| 66 | 2025-04-20 | A+-SALL | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 1 | 0.206 | 0.296 | 57 | 0.266 | 0.061 | 0.563 | 0.250 | 0.182 | 0.101 |
| 67 | 2025-04-19 | A+-SALL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2B | 0 | 0.204 | 0.300 | 57 | 0.264 | 0.060 | 0.563 | 0.247 | 0.179 | 0.108 |
| 68 | 2025-04-18 | A+-SALL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.202 | 0.300 | 57 | 0.261 | 0.060 | 0.561 | 0.246 | 0.181 | 0.110 |
| 69 | 2025-04-17 | A+-SALL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.198 | 0.295 | 57 | 0.257 | 0.059 | 0.552 | 0.240 | 0.178 | 0.109 |
| 70 | 2025-04-16 | A+-SALL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.196 | 0.292 | 57 | 0.253 | 0.058 | 0.545 | 0.237 | 0.180 | 0.107 |
| 71 | 2025-04-15 | A+-SALL | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.201 | 0.298 | 59 | 0.258 | 0.057 | 0.555 | 0.243 | 0.177 | 0.105 |
| 72 | 2025-04-13 | A+-SALL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.197 | 0.296 | 59 | 0.253 | 0.056 | 0.549 | 0.238 | 0.173 | 0.107 |
| 73 | 2025-04-12 | A+-SALL | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.207 | 0.305 | 62 | 0.262 | 0.055 | 0.567 | 0.250 | 0.174 | 0.109 |
| 74 | 2025-04-10 | A+-SALL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.203 | 0.301 | 62 | 0.257 | 0.054 | 0.558 | 0.246 | 0.175 | 0.107 |
| 75 | 2025-04-09 | A+-SALL | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.212 | 0.310 | 65 | 0.265 | 0.053 | 0.575 | 0.256 | 0.172 | 0.109 |
| 76 | 2025-04-08 | A+-SALL | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.218 | 0.316 | 68 | 0.274 | 0.056 | 0.590 | 0.263 | 0.170 | 0.107 |
| 77 | 2025-04-05 | A+-SALL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | SS | 0 | 0.218 | 0.315 | 69 | 0.274 | 0.056 | 0.589 | 0.262 | 0.167 | 0.106 |
| 78 | 2025-04-04 | A+-SALL | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3B | 1 | 0.219 | 0.315 | 70 | 0.273 | 0.055 | 0.589 | 0.262 | 0.167 | 0.107 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.