Lazaro Montes

Right Fielder

Born: 10/22/04, Age : 2021

Prospect Rank : 3 in Seattle Mariners Organization

6-5, 210 lbs, Bats: Left

2025 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2025-09-14 AA-TL 5 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 1 RF 0 0.000 0.200 0 0.000 0.000 0.200 0.000 0.400 0.200
2 2025-09-13 AA-TL 5 5 2 2 1 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.222 0.300 3 0.333 0.111 0.633 0.400 0.400 0.100
3 2025-09-12 AA-TL 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 RF 0 0.250 0.357 4 0.333 0.083 0.690 0.375 0.286 0.143
4 2025-09-11 AA-TL 5 4 0 0 0 0 0 0 0 0 3 1 0 0 0 1 0 RF 0 0.188 0.316 4 0.250 0.062 0.566 0.333 0.368 0.105
5 2025-09-10 AA-TL 5 2 1 1 0 0 0 1 2 0 1 1 0 0 0 1 0 RF 0 0.222 0.417 5 0.278 0.056 0.694 0.400 0.333 0.167
6 2025-09-09 AA-TL 7 5 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 RF 0 0.217 0.419 6 0.261 0.043 0.680 0.333 0.258 0.194
7 2025-09-07 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.185 0.371 6 0.222 0.037 0.594 0.278 0.257 0.171
8 2025-09-06 AA-TL 6 6 0 2 1 0 0 2 0 0 4 0 0 0 0 0 0 RF 0 0.212 0.366 9 0.273 0.061 0.639 0.350 0.317 0.146
9 2025-09-05 AA-TL 5 4 1 1 0 0 0 0 1 0 2 0 0 0 0 0 0 RF 0 0.216 0.370 10 0.270 0.054 0.640 0.364 0.326 0.152
10 2025-09-04 AA-TL 5 3 1 1 0 0 0 2 0 0 1 2 0 0 0 0 0 RF 0 0.225 0.392 11 0.275 0.050 0.667 0.375 0.314 0.137
11 2025-09-03 AA-TL 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 RF 0 0.209 0.382 11 0.256 0.047 0.638 0.333 0.291 0.145
12 2025-09-02 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.191 0.356 11 0.234 0.043 0.590 0.300 0.288 0.136
13 2025-08-31 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.176 0.333 11 0.216 0.039 0.549 0.281 0.302 0.127
14 2025-08-30 AA-TL 4 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.200 0.343 13 0.236 0.036 0.580 0.314 0.299 0.119
15 2025-08-29 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.186 0.324 13 0.220 0.034 0.544 0.289 0.296 0.113
16 2025-08-28 AA-TL 4 3 0 2 1 0 0 0 1 0 1 0 0 0 0 0 0 RF 0 0.210 0.347 16 0.258 0.048 0.605 0.325 0.293 0.120
17 2025-08-26 AA-TL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.197 0.329 16 0.242 0.045 0.572 0.295 0.278 0.114
18 2025-08-24 AA-TL 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.186 0.313 16 0.229 0.043 0.542 0.289 0.301 0.108
19 2025-08-23 AA-TL 4 4 1 1 0 0 1 2 0 0 2 0 0 0 0 0 0 RF 0 0.189 0.310 20 0.270 0.081 0.581 0.283 0.310 0.103
20 2025-08-22 AA-TL 4 3 3 2 0 0 2 2 1 0 0 0 0 0 0 0 0 RF 0 0.208 0.330 28 0.364 0.156 0.693 0.277 0.297 0.110
21 2025-08-21 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.198 0.316 28 0.346 0.148 0.661 0.265 0.305 0.105
22 2025-08-20 AA-TL 5 5 2 2 0 0 1 2 0 0 1 0 0 0 0 0 0 RF 0 0.209 0.320 33 0.384 0.174 0.704 0.269 0.300 0.100
23 2025-08-19 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.200 0.308 33 0.367 0.167 0.674 0.259 0.308 0.096
24 2025-08-17 AA-TL 5 3 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 RF 0 0.194 0.312 33 0.355 0.161 0.667 0.250 0.303 0.110
25 2025-08-16 AA-TL 5 5 2 2 0 0 2 6 0 0 2 0 0 0 0 0 0 RF 0 0.204 0.316 41 0.418 0.214 0.734 0.246 0.307 0.105
26 2025-08-15 AA-TL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 RF 0 0.198 0.314 41 0.406 0.208 0.719 0.237 0.305 0.110
27 2025-08-14 AA-TL 5 4 1 2 0 0 1 2 1 0 0 0 0 0 0 0 0 RF 0 0.210 0.325 46 0.438 0.229 0.763 0.242 0.293 0.114
28 2025-08-13 AA-TL 5 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 pdH 0 0.202 0.320 46 0.422 0.220 0.742 0.234 0.297 0.117
29 2025-08-12 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.195 0.311 46 0.407 0.212 0.718 0.224 0.295 0.114
30 2025-08-10 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.188 0.301 46 0.393 0.205 0.695 0.214 0.294 0.110
31 2025-08-09 AA-TL 4 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 pdH 0 0.192 0.307 47 0.392 0.200 0.699 0.222 0.293 0.114
32 2025-08-08 AA-TL 5 5 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.208 0.317 50 0.400 0.192 0.717 0.250 0.290 0.110
33 2025-08-07 AA-TL 4 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 RF 0 0.205 0.322 50 0.394 0.189 0.716 0.247 0.289 0.121
34 2025-08-06 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.198 0.314 50 0.382 0.183 0.695 0.241 0.294 0.118
35 2025-08-05 AA-TL 4 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.207 0.318 53 0.393 0.185 0.711 0.256 0.293 0.115
36 2025-08-03 AA-TL 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.201 0.311 53 0.381 0.180 0.692 0.253 0.304 0.112
37 2025-08-02 AA-TL 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 pdH 0 0.203 0.309 57 0.399 0.196 0.708 0.247 0.303 0.109
38 2025-08-01 AA-TL 4 4 1 2 1 0 0 2 0 0 0 0 0 0 1 0 0 RF 0 0.211 0.314 60 0.408 0.197 0.722 0.258 0.296 0.107
39 2025-07-31 AA-TL 4 3 1 2 1 0 0 2 0 0 1 0 0 1 0 0 0 RF 0 0.220 0.318 63 0.420 0.200 0.738 0.272 0.295 0.104
40 2025-07-30 AA-TL 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.214 0.311 63 0.409 0.195 0.720 0.269 0.305 0.102
41 2025-07-29 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 RF 0 0.209 0.304 63 0.399 0.190 0.703 0.260 0.304 0.099
42 2025-07-26 AA-TL 4 2 1 0 0 0 0 0 2 0 2 0 0 0 0 0 1 RF 0 0.206 0.308 63 0.394 0.188 0.702 0.260 0.308 0.108
43 2025-07-25 AA-TL 5 4 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 RF 0 0.201 0.300 63 0.384 0.183 0.684 0.253 0.311 0.105
44 2025-07-24 AA-TL 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 RF 0 0.198 0.299 63 0.377 0.180 0.676 0.245 0.304 0.108
45 2025-07-23 AA-TL 5 4 1 1 0 0 0 0 1 0 3 0 0 0 0 0 0 RF 0 0.199 0.302 64 0.374 0.175 0.676 0.252 0.312 0.111
46 2025-07-22 AA-TL 3 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.201 0.302 65 0.374 0.172 0.676 0.260 0.317 0.109
47 2025-07-20 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 RF 0 0.197 0.296 65 0.365 0.169 0.661 0.255 0.320 0.107
48 2025-07-19 AA-TL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 pdH 0 0.192 0.290 65 0.357 0.165 0.648 0.248 0.319 0.105
49 2025-07-18 AA-TL 5 3 1 1 0 0 1 3 2 0 1 0 0 0 0 0 0 RF 0 0.195 0.298 69 0.373 0.178 0.671 0.245 0.316 0.112
50 2025-07-10 AA-TL 4 4 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 RF 1 0.196 0.297 73 0.386 0.190 0.683 0.243 0.320 0.110
51 2025-07-09 AA-TL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.192 0.291 73 0.378 0.187 0.670 0.239 0.323 0.108
52 2025-07-08 AA-TL 4 4 1 2 0 0 1 2 0 0 1 0 0 0 0 0 0 pdH 0 0.198 0.295 78 0.396 0.198 0.691 0.243 0.322 0.106
53 2025-07-06 AA-TL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.199 0.294 79 0.393 0.194 0.687 0.246 0.320 0.104
54 2025-07-05 AA-TL 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 RF 0 0.197 0.298 79 0.389 0.192 0.687 0.242 0.315 0.111
55 2025-07-04 AA-TL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.194 0.294 79 0.383 0.189 0.678 0.240 0.319 0.109
56 2025-07-03 AA-TL 5 4 0 1 0 0 0 0 1 0 3 0 0 0 0 0 0 RF 0 0.195 0.296 80 0.381 0.186 0.677 0.246 0.325 0.111
57 2025-07-02 AA-TL 4 4 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 RF 0 0.206 0.304 85 0.397 0.192 0.701 0.262 0.320 0.109
58 2025-07-01 AA-TL 5 3 0 1 0 1 0 0 2 0 1 0 0 0 0 1 0 RF 0 0.207 0.310 88 0.406 0.198 0.715 0.266 0.317 0.115
59 2025-06-29 AA-TL 5 4 2 2 0 0 0 2 0 0 1 0 0 1 0 0 0 RF 0 0.213 0.311 90 0.407 0.195 0.719 0.273 0.315 0.113
60 2025-06-28 AA-TL 5 3 2 1 0 0 1 1 2 0 1 0 0 0 0 0 0 pdH 0 0.214 0.317 94 0.420 0.205 0.736 0.271 0.313 0.118
61 2025-06-27 AA-TL 5 4 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 RF 0 0.215 0.318 98 0.430 0.215 0.748 0.265 0.307 0.120
62 2025-06-26 AA-TL 5 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 RF 0 0.211 0.316 98 0.422 0.211 0.739 0.261 0.309 0.121
63 2025-06-25 AA-TL 5 5 1 2 1 0 1 2 0 0 1 0 0 0 0 0 0 RF 0 0.215 0.318 104 0.439 0.224 0.757 0.262 0.307 0.119
64 2025-06-24 AA-TL 5 3 1 0 0 0 0 1 2 0 1 0 0 0 0 0 0 RF 0 0.212 0.319 104 0.433 0.221 0.752 0.259 0.305 0.124
65 2025-06-22 A+-NORW 4 3 1 2 0 0 1 2 1 0 1 0 0 0 0 0 0 RF 0 0.218 0.325 109 0.449 0.230 0.774 0.264 0.304 0.126
66 2025-06-21 A+-NORW 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 RF 0 0.215 0.324 109 0.443 0.228 0.767 0.262 0.307 0.128
67 2025-06-19 A+-NORW 5 5 3 3 0 0 2 3 0 0 1 0 0 0 0 0 0 RF 1 0.223 0.329 118 0.470 0.247 0.799 0.265 0.305 0.125
68 2025-06-18 A+-NORW 5 3 2 1 0 0 1 3 2 0 0 0 0 0 0 0 0 RF 0 0.224 0.333 122 0.480 0.256 0.814 0.262 0.300 0.130
69 2025-06-17 A+-NORW 5 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.220 0.328 122 0.471 0.251 0.799 0.257 0.302 0.128
70 2025-06-15 A+-NORW 6 4 2 0 0 0 0 0 2 0 3 0 0 0 0 0 0 RF 0 0.217 0.328 122 0.464 0.247 0.792 0.255 0.305 0.132
71 2025-06-14 A+-NORW 4 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 RF 0 0.218 0.330 123 0.462 0.244 0.793 0.258 0.305 0.133
72 2025-06-13 A+-NORW 5 4 2 2 1 0 1 1 1 0 1 0 0 0 0 0 0 RF 0 0.222 0.334 129 0.478 0.256 0.812 0.261 0.303 0.134
73 2025-06-12 A+-NORW 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.219 0.330 129 0.471 0.252 0.801 0.259 0.309 0.133
74 2025-06-11 A+-NORW 4 3 0 1 0 0 0 2 1 0 1 0 0 0 0 0 0 RF 0 0.220 0.332 130 0.469 0.249 0.802 0.263 0.308 0.134
75 2025-06-10 A+-NORW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.217 0.328 130 0.463 0.246 0.791 0.259 0.310 0.133
76 2025-06-08 A+-NORW 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 pdH 0 0.215 0.327 130 0.458 0.243 0.785 0.256 0.310 0.134
77 2025-06-07 A+-NORW 5 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.215 0.326 131 0.453 0.239 0.779 0.257 0.311 0.132
78 2025-06-06 A+-NORW 4 3 0 1 1 0 0 1 1 0 1 0 0 0 0 0 0 RF 0 0.216 0.328 133 0.455 0.240 0.783 0.260 0.310 0.133
79 2025-06-05 A+-NORW 4 4 0 1 0 1 0 1 0 0 2 0 0 0 0 0 0 RF 0 0.216 0.327 136 0.459 0.243 0.786 0.263 0.312 0.132
80 2025-06-04 A+-NORW 4 4 1 2 1 0 1 3 0 0 0 0 0 0 0 0 0 pdH 0 0.220 0.329 142 0.473 0.253 0.802 0.264 0.309 0.130
81 2025-06-03 A+-NORW 5 4 1 2 0 0 1 2 1 0 1 0 0 0 0 0 0 RF 0 0.224 0.332 147 0.484 0.260 0.816 0.267 0.307 0.131
82 2025-06-01 A+-NORW 5 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 RF 0 0.221 0.331 147 0.477 0.256 0.808 0.263 0.306 0.132
83 2025-05-31 A+-NORW 5 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.220 0.329 148 0.473 0.252 0.802 0.264 0.307 0.130
84 2025-05-30 A+-NORW 4 3 2 2 0 0 1 2 1 0 1 0 0 0 0 0 0 pdH 0 0.225 0.333 153 0.484 0.259 0.818 0.268 0.306 0.132
85 2025-05-29 A+-NORW 5 3 1 1 1 0 0 0 2 1 2 0 0 0 0 1 0 RF 0 0.226 0.337 155 0.486 0.260 0.823 0.272 0.308 0.135
86 2025-05-28 A+-NORW 4 4 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 RF 0 0.223 0.333 155 0.480 0.257 0.813 0.269 0.310 0.134
87 2025-05-26 A+-NORW 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 RF 0 0.224 0.335 156 0.479 0.255 0.814 0.270 0.306 0.135
88 2025-05-25 A+-NORW 4 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.227 0.337 158 0.479 0.252 0.816 0.276 0.306 0.134
89 2025-05-24 A+-NORW 5 5 1 3 0 0 1 2 0 0 1 0 0 0 0 0 0 RF 0 0.233 0.340 164 0.490 0.257 0.830 0.282 0.305 0.132
90 2025-05-23 A+-NORW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.230 0.337 164 0.484 0.254 0.820 0.279 0.307 0.131
91 2025-05-22 A+-NORW 4 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.228 0.334 164 0.480 0.251 0.814 0.276 0.306 0.129
92 2025-05-21 A+-NORW 5 5 1 2 0 0 1 3 0 0 0 0 0 0 0 0 0 RF 0 0.231 0.335 169 0.487 0.256 0.822 0.276 0.302 0.128
93 2025-05-20 A+-NORW 4 3 1 2 1 0 1 1 1 0 1 0 0 0 0 0 0 RF 0 0.234 0.339 175 0.500 0.266 0.839 0.279 0.302 0.129
94 2025-05-18 A+-NORW 4 2 0 1 0 0 0 2 2 0 0 0 0 0 0 0 0 RF 0 0.236 0.343 176 0.500 0.264 0.843 0.282 0.299 0.133
95 2025-05-18 A+-NORW 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 pdH 0 0.234 0.343 176 0.497 0.263 0.840 0.280 0.299 0.134
96 2025-05-16 A+-NORW 5 5 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 RF 0 0.234 0.341 177 0.493 0.259 0.834 0.281 0.300 0.132
97 2025-05-15 A+-NORW 5 4 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 RF 0 0.234 0.342 178 0.490 0.256 0.832 0.282 0.299 0.133
98 2025-05-14 A+-NORW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.232 0.339 178 0.485 0.253 0.824 0.279 0.301 0.132
99 2025-05-13 A+-NORW 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 RF 0 0.232 0.338 180 0.485 0.253 0.823 0.279 0.298 0.131
100 2025-05-11 A+-NORW 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 RF 0 0.231 0.339 180 0.484 0.253 0.823 0.277 0.297 0.132
101 2025-05-10 A+-NORW 4 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.231 0.338 182 0.484 0.253 0.822 0.279 0.299 0.131
102 2025-05-08 A+-NORW 5 5 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.231 0.336 183 0.480 0.249 0.817 0.281 0.302 0.130
103 2025-05-07 A+-NORW 6 6 0 3 0 0 0 1 0 0 1 0 0 0 1 0 0 RF 0 0.235 0.338 186 0.481 0.245 0.819 0.288 0.300 0.128
104 2025-05-06 A+-NORW 5 4 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 RF 0 0.233 0.337 186 0.476 0.243 0.813 0.287 0.303 0.129
105 2025-05-04 A+-NORW 5 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 RF 0 0.230 0.335 186 0.471 0.241 0.806 0.284 0.305 0.130
106 2025-05-03 A+-NORW 5 4 4 3 0 1 1 3 1 0 1 0 0 0 0 0 0 pdH 0 0.236 0.340 194 0.486 0.251 0.827 0.291 0.303 0.130
107 2025-05-02 A+-NORW 4 4 1 2 0 0 1 1 0 0 1 0 0 0 0 0 0 RF 0 0.238 0.342 199 0.494 0.256 0.836 0.292 0.303 0.129
108 2025-05-01 A+-NORW 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 RF 0 0.236 0.341 199 0.490 0.254 0.831 0.291 0.305 0.130
109 2025-04-30 A+-NORW 4 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 RF 0 0.238 0.344 200 0.490 0.252 0.835 0.293 0.302 0.133
110 2025-04-29 A+-NORW 4 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.240 0.346 202 0.490 0.250 0.836 0.298 0.302 0.132
111 2025-04-27 A+-NORW 5 5 1 2 1 1 0 1 0 0 2 0 0 0 0 0 0 RF 0 0.242 0.346 207 0.496 0.254 0.843 0.302 0.303 0.131
112 2025-04-26 A+-NORW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 pdH 0 0.240 0.343 207 0.492 0.252 0.835 0.300 0.304 0.130
113 2025-04-25 A+-NORW 5 4 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 RF 0 0.240 0.344 209 0.492 0.252 0.836 0.299 0.301 0.131
114 2025-04-24 A+-NORW 4 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 RF 0 0.239 0.345 209 0.489 0.251 0.835 0.298 0.301 0.133
115 2025-04-23 A+-NORW 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 RF 0 0.239 0.345 213 0.494 0.255 0.839 0.294 0.298 0.132
116 2025-04-22 A+-NORW 4 1 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 RF 0 0.238 0.348 213 0.493 0.255 0.841 0.294 0.298 0.137
117 2025-04-20 A+-NORW 4 4 1 1 1 0 0 0 0 0 3 0 0 0 0 0 0 RF 0 0.239 0.347 215 0.493 0.255 0.840 0.297 0.302 0.136
118 2025-04-19 A+-NORW 5 4 1 1 0 0 1 2 1 0 0 0 0 0 0 0 0 RF 0 0.239 0.347 219 0.498 0.259 0.845 0.293 0.299 0.137
119 2025-04-18 A+-NORW 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.239 0.347 220 0.495 0.257 0.842 0.295 0.300 0.136
120 2025-04-17 A+-NORW 5 5 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 RF 0 0.238 0.345 221 0.492 0.254 0.838 0.294 0.299 0.134
121 2025-04-16 A+-NORW 5 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 RF 0 0.236 0.344 221 0.488 0.252 0.832 0.291 0.298 0.135
122 2025-04-15 A+-NORW 5 4 2 2 0 0 1 2 1 0 1 0 0 0 0 0 0 RF 1 0.239 0.346 226 0.495 0.256 0.841 0.293 0.297 0.136
123 2025-04-13 A+-NORW 5 4 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 RF 0 0.239 0.347 228 0.495 0.256 0.841 0.292 0.295 0.136
124 2025-04-12 A+-NORW 5 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 RF 0 0.238 0.346 229 0.491 0.253 0.837 0.291 0.294 0.135
125 2025-04-11 A+-NORW 5 4 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 pdH 0 0.238 0.346 231 0.491 0.253 0.838 0.292 0.293 0.136
126 2025-04-10 A+-NORW 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 RF 0 0.236 0.344 231 0.487 0.251 0.831 0.290 0.294 0.135
127 2025-04-09 A+-NORW 5 3 1 2 0 1 0 2 2 0 0 0 0 0 0 1 0 RF 0 0.239 0.348 235 0.493 0.254 0.840 0.294 0.292 0.137
128 2025-04-08 A+-NORW 5 4 1 1 0 0 1 2 0 0 2 0 0 1 0 0 0 RF 0 0.239 0.346 239 0.497 0.258 0.843 0.292 0.293 0.136
129 2025-04-06 A+-NORW 4 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 RF 0 0.238 0.346 239 0.494 0.256 0.839 0.291 0.294 0.135
130 2025-04-05 A+-NORW 5 2 2 1 0 1 0 1 3 0 0 0 0 0 0 0 0 RF 0 0.239 0.350 242 0.498 0.259 0.848 0.292 0.292 0.139
131 2025-04-04 A+-NORW 4 2 2 2 0 0 1 1 2 0 0 0 0 0 0 1 0 RF 0 0.242 0.354 247 0.506 0.264 0.860 0.295 0.290 0.141

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.