Isaias Castillo
Left Fielder
Born: 06/15/08, Age : 2017
Prospect Rank : 28 in New York Yankees Organization
5-11, 190 lbs, Bats: Right
2025 Game Log
| Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-19 | FRk-DOSL | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.333 | 0.333 | 2 | 0.667 | 0.333 | 1.000 | 0.333 | 0.000 | 0.000 |
| 2 | 2025-08-18 | FRk-DOSL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | LF | 0 | 0.167 | 0.286 | 2 | 0.333 | 0.167 | 0.619 | 0.250 | 0.286 | 0.143 |
| 3 | 2025-08-16 | FRk-DOSL | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | CF | 0 | 0.222 | 0.364 | 3 | 0.333 | 0.111 | 0.697 | 0.333 | 0.273 | 0.182 |
| 4 | 2025-08-15 | FRk-DOSL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.154 | 0.267 | 3 | 0.231 | 0.077 | 0.497 | 0.250 | 0.333 | 0.133 |
| 5 | 2025-08-14 | FRk-DOSL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.118 | 0.211 | 3 | 0.176 | 0.059 | 0.387 | 0.167 | 0.263 | 0.105 |
| 6 | 2025-08-12 | FRk-DOSL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.143 | 0.217 | 4 | 0.190 | 0.048 | 0.408 | 0.231 | 0.348 | 0.087 |
| 7 | 2025-08-11 | FRk-DOSL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.115 | 0.179 | 4 | 0.154 | 0.038 | 0.332 | 0.200 | 0.393 | 0.071 |
| 8 | 2025-08-09 | FRk-DOSL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.138 | 0.194 | 5 | 0.172 | 0.034 | 0.366 | 0.235 | 0.387 | 0.065 |
| 9 | 2025-08-08 | FRk-DOSL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | RF | 0 | 0.156 | 0.229 | 6 | 0.188 | 0.031 | 0.416 | 0.263 | 0.371 | 0.086 |
| 10 | 2025-08-07 | FRk-DOSL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | CF | 0 | 0.162 | 0.225 | 7 | 0.189 | 0.027 | 0.414 | 0.286 | 0.400 | 0.075 |
| 11 | 2025-08-05 | FRk-DOSL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | pdH | 0 | 0.154 | 0.250 | 7 | 0.179 | 0.026 | 0.429 | 0.273 | 0.386 | 0.114 |
| 12 | 2025-08-04 | FRk-DOSL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | LF | 0 | 0.140 | 0.229 | 7 | 0.163 | 0.023 | 0.392 | 0.240 | 0.375 | 0.104 |
| 13 | 2025-08-02 | FRk-DOSL | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | pdH | 0 | 0.174 | 0.255 | 10 | 0.217 | 0.043 | 0.472 | 0.286 | 0.353 | 0.098 |
| 14 | 2025-06-30 | FRk-DOSL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.180 | 0.255 | 11 | 0.220 | 0.040 | 0.475 | 0.300 | 0.364 | 0.091 |
| 15 | 2025-06-27 | FRk-DOSL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.173 | 0.271 | 11 | 0.212 | 0.038 | 0.483 | 0.281 | 0.339 | 0.119 |
| 16 | 2025-06-26 | FRk-DOSL | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | LF | 0 | 0.182 | 0.274 | 12 | 0.218 | 0.036 | 0.492 | 0.286 | 0.323 | 0.113 |
| 17 | 2025-06-23 | FRk-DOSL | 6 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.203 | 0.309 | 16 | 0.271 | 0.068 | 0.580 | 0.324 | 0.324 | 0.132 |
| 18 | 2025-06-21 | FRk-DOSL | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | LF | 0 | 0.194 | 0.315 | 16 | 0.258 | 0.065 | 0.573 | 0.308 | 0.315 | 0.151 |
| 19 | 2025-06-20 | FRk-DOSL | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.194 | 0.308 | 19 | 0.284 | 0.090 | 0.591 | 0.317 | 0.333 | 0.141 |
| 20 | 2025-06-19 | FRk-DOSL | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | LF | 0 | 0.211 | 0.317 | 22 | 0.310 | 0.099 | 0.627 | 0.333 | 0.317 | 0.134 |
| 21 | 2025-06-16 | FRk-DOSL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.208 | 0.313 | 22 | 0.306 | 0.097 | 0.619 | 0.333 | 0.325 | 0.133 |
| 22 | 2025-06-13 | FRk-DOSL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.213 | 0.314 | 23 | 0.307 | 0.093 | 0.621 | 0.340 | 0.326 | 0.128 |
| 23 | 2025-06-12 | FRk-DOSL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | LF | 0 | 0.211 | 0.326 | 23 | 0.303 | 0.092 | 0.628 | 0.340 | 0.326 | 0.146 |
| 24 | 2025-06-09 | FRk-DOSL | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.215 | 0.333 | 25 | 0.316 | 0.101 | 0.650 | 0.347 | 0.323 | 0.151 |
| 25 | 2025-06-06 | FRk-DOSL | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.229 | 0.340 | 28 | 0.337 | 0.108 | 0.678 | 0.365 | 0.320 | 0.144 |
| 26 | 2025-06-05 | FRk-DOSL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | LF | 0 | 0.233 | 0.347 | 29 | 0.337 | 0.105 | 0.684 | 0.364 | 0.307 | 0.149 |
| 27 | 2025-06-02 | FRk-DOSL | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.244 | 0.352 | 34 | 0.378 | 0.133 | 0.730 | 0.368 | 0.305 | 0.143 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.