Eguy Rosario
Third Baseman
Born: 08/25/99, Age : 1926
San Diego Padres, Graduated Prospect Status
5-7, 150 lbs, Bats: Right
2025 Game Log
| Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-14 | AA-TL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 |
| 2 | 2025-09-13 | AA-TL | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 1 | 0.111 | 0.111 | 4 | 0.444 | 0.333 | 0.556 | 0.000 | 0.556 | 0.000 |
| 3 | 2025-09-12 | AA-TL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2B | 0 | 0.167 | 0.231 | 5 | 0.417 | 0.250 | 0.647 | 0.200 | 0.462 | 0.077 |
| 4 | 2025-09-11 | AA-TL | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.176 | 0.222 | 6 | 0.353 | 0.176 | 0.575 | 0.250 | 0.444 | 0.056 |
| 5 | 2025-09-10 | AA-TL | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.238 | 0.304 | 11 | 0.524 | 0.286 | 0.828 | 0.300 | 0.391 | 0.087 |
| 6 | 2025-09-07 | A+-MIDW | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.208 | 0.296 | 11 | 0.458 | 0.250 | 0.755 | 0.273 | 0.407 | 0.111 |
| 7 | 2025-09-05 | A+-MIDW | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.179 | 0.281 | 11 | 0.393 | 0.214 | 0.674 | 0.214 | 0.375 | 0.125 |
| 8 | 2025-09-04 | A+-MIDW | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.161 | 0.278 | 11 | 0.355 | 0.194 | 0.633 | 0.200 | 0.389 | 0.139 |
| 9 | 2025-09-03 | A+-MIDW | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.143 | 0.268 | 11 | 0.314 | 0.171 | 0.583 | 0.176 | 0.390 | 0.146 |
| 10 | 2025-09-02 | A+-MIDW | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.175 | 0.283 | 15 | 0.375 | 0.200 | 0.658 | 0.238 | 0.370 | 0.130 |
| 11 | 2025-08-31 | A+-MIDW | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | pdH | 0 | 0.222 | 0.314 | 24 | 0.533 | 0.311 | 0.847 | 0.261 | 0.353 | 0.118 |
| 12 | 2025-08-30 | A+-MIDW | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.220 | 0.304 | 25 | 0.500 | 0.280 | 0.804 | 0.259 | 0.339 | 0.107 |
| 13 | 2025-08-29 | A+-MIDW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.204 | 0.283 | 25 | 0.463 | 0.259 | 0.746 | 0.250 | 0.367 | 0.100 |
| 14 | 2025-08-27 | A+-MIDW | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.207 | 0.281 | 27 | 0.466 | 0.259 | 0.747 | 0.276 | 0.391 | 0.094 |
| 15 | 2025-08-26 | A+-MIDW | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.210 | 0.279 | 29 | 0.468 | 0.258 | 0.747 | 0.273 | 0.368 | 0.088 |
| 16 | 2025-08-24 | A+-MIDW | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.194 | 0.260 | 29 | 0.433 | 0.239 | 0.693 | 0.265 | 0.397 | 0.082 |
| 17 | 2025-08-23 | A+-MIDW | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3B | 1 | 0.186 | 0.269 | 29 | 0.414 | 0.229 | 0.684 | 0.257 | 0.397 | 0.103 |
| 18 | 2025-08-21 | A+-MIDW | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.176 | 0.256 | 29 | 0.392 | 0.216 | 0.648 | 0.243 | 0.402 | 0.098 |
| 19 | 2025-08-20 | A+-MIDW | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.171 | 0.259 | 29 | 0.382 | 0.211 | 0.640 | 0.237 | 0.400 | 0.106 |
| 20 | 2025-06-03 | Rk-ACL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.169 | 0.256 | 29 | 0.377 | 0.208 | 0.632 | 0.231 | 0.395 | 0.105 |
| 21 | 2025-05-31 | Rk-ACL | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.173 | 0.256 | 31 | 0.383 | 0.210 | 0.638 | 0.244 | 0.400 | 0.100 |
| 22 | 2025-05-30 | Rk-ACL | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.186 | 0.263 | 33 | 0.384 | 0.198 | 0.647 | 0.279 | 0.411 | 0.095 |
| 23 | 2025-05-29 | Rk-ACL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.189 | 0.270 | 34 | 0.378 | 0.189 | 0.648 | 0.277 | 0.390 | 0.100 |
| 24 | 2025-05-27 | Rk-ACL | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | LF | 0 | 0.188 | 0.264 | 35 | 0.365 | 0.177 | 0.629 | 0.269 | 0.377 | 0.094 |
| 25 | 2025-05-26 | Rk-ACL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.182 | 0.264 | 35 | 0.354 | 0.172 | 0.617 | 0.255 | 0.364 | 0.100 |
| 26 | 2025-05-24 | Rk-ACL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.183 | 0.261 | 36 | 0.346 | 0.163 | 0.607 | 0.259 | 0.365 | 0.096 |
| 27 | 2025-05-23 | Rk-ACL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 | 0.185 | 0.261 | 37 | 0.343 | 0.157 | 0.603 | 0.271 | 0.378 | 0.092 |
| 28 | 2025-05-22 | Rk-ACL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.182 | 0.262 | 37 | 0.336 | 0.155 | 0.599 | 0.267 | 0.377 | 0.098 |
| 29 | 2025-05-21 | Rk-ACL | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 | 0.193 | 0.276 | 39 | 0.342 | 0.149 | 0.618 | 0.281 | 0.362 | 0.102 |
| 30 | 2025-05-20 | Rk-ACL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.188 | 0.269 | 39 | 0.333 | 0.145 | 0.603 | 0.269 | 0.354 | 0.100 |
| 31 | 2025-05-19 | Rk-ACL | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 | 0.190 | 0.269 | 41 | 0.339 | 0.149 | 0.607 | 0.275 | 0.358 | 0.097 |
| 32 | 2025-05-14 | AAA-PCL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2B | 0 | 0.187 | 0.265 | 41 | 0.333 | 0.146 | 0.598 | 0.268 | 0.353 | 0.096 |
| 33 | 2025-05-13 | AAA-PCL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.183 | 0.259 | 41 | 0.325 | 0.143 | 0.584 | 0.257 | 0.345 | 0.094 |
| 34 | 2025-05-11 | AAA-PCL | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2B | 0 | 0.192 | 0.266 | 44 | 0.338 | 0.146 | 0.604 | 0.269 | 0.336 | 0.091 |
| 35 | 2025-05-10 | AAA-PCL | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | 0 | 0.203 | 0.284 | 47 | 0.353 | 0.150 | 0.637 | 0.284 | 0.324 | 0.101 |
| 36 | 2025-05-09 | AAA-PCL | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 2 | 0.204 | 0.283 | 48 | 0.350 | 0.146 | 0.633 | 0.286 | 0.322 | 0.099 |
| 37 | 2025-05-07 | AAA-PCL | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3B | 0 | 0.200 | 0.280 | 48 | 0.343 | 0.143 | 0.623 | 0.276 | 0.318 | 0.102 |
| 38 | 2025-05-06 | AAA-PCL | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.208 | 0.286 | 53 | 0.368 | 0.160 | 0.654 | 0.281 | 0.317 | 0.099 |
| 39 | 2025-05-04 | AAA-PCL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2B | 0 | 0.211 | 0.291 | 54 | 0.367 | 0.156 | 0.658 | 0.286 | 0.315 | 0.103 |
| 40 | 2025-05-03 | AAA-PCL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.212 | 0.290 | 55 | 0.364 | 0.152 | 0.654 | 0.284 | 0.308 | 0.101 |
| 41 | 2025-05-02 | AAA-PCL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.206 | 0.283 | 55 | 0.355 | 0.148 | 0.638 | 0.278 | 0.312 | 0.098 |
| 42 | 2025-05-01 | AAA-PCL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.203 | 0.282 | 55 | 0.348 | 0.146 | 0.631 | 0.273 | 0.311 | 0.102 |
| 43 | 2025-05-01 | AAA-PCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.203 | 0.282 | 55 | 0.348 | 0.146 | 0.631 | 0.273 | 0.311 | 0.102 |
| 44 | 2025-04-30 | AAA-PCL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | SS | 0 | 0.198 | 0.275 | 55 | 0.340 | 0.142 | 0.614 | 0.262 | 0.308 | 0.099 |
| 45 | 2025-04-27 | AAA-PCL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.200 | 0.280 | 56 | 0.339 | 0.139 | 0.619 | 0.269 | 0.312 | 0.102 |
| 46 | 2025-04-26 | AAA-PCL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.195 | 0.274 | 56 | 0.331 | 0.136 | 0.605 | 0.262 | 0.311 | 0.100 |
| 47 | 2025-04-25 | AAA-PCL | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.201 | 0.277 | 58 | 0.333 | 0.132 | 0.610 | 0.268 | 0.303 | 0.097 |
| 48 | 2025-04-24 | AAA-PCL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 1 | 0.203 | 0.281 | 59 | 0.333 | 0.130 | 0.615 | 0.270 | 0.296 | 0.101 |
| 49 | 2025-04-23 | AAA-PCL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 0 | 0.199 | 0.276 | 59 | 0.326 | 0.127 | 0.602 | 0.265 | 0.300 | 0.099 |
| 50 | 2025-04-22 | AAA-PCL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2B | 0 | 0.196 | 0.272 | 59 | 0.321 | 0.125 | 0.592 | 0.261 | 0.301 | 0.097 |
| 51 | 2025-04-20 | AAA-PCL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.197 | 0.271 | 60 | 0.319 | 0.122 | 0.591 | 0.260 | 0.295 | 0.095 |
| 52 | 2025-04-20 | AAA-PCL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.196 | 0.270 | 60 | 0.317 | 0.122 | 0.588 | 0.260 | 0.299 | 0.095 |
| 53 | 2025-04-17 | AAA-PCL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.196 | 0.269 | 61 | 0.314 | 0.119 | 0.583 | 0.260 | 0.296 | 0.093 |
| 54 | 2025-04-16 | AAA-PCL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2B | 0 | 0.196 | 0.267 | 62 | 0.312 | 0.116 | 0.579 | 0.264 | 0.303 | 0.090 |
| 55 | 2025-04-15 | AAA-PCL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 0 | 0.192 | 0.262 | 62 | 0.305 | 0.113 | 0.568 | 0.258 | 0.302 | 0.089 |
| 56 | 2025-04-13 | AAA-PCL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B,2B | 0 | 0.192 | 0.261 | 63 | 0.303 | 0.111 | 0.564 | 0.259 | 0.304 | 0.087 |
| 57 | 2025-04-12 | AAA-PCL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | CF | 0 | 0.189 | 0.260 | 63 | 0.297 | 0.108 | 0.557 | 0.254 | 0.302 | 0.089 |
| 58 | 2025-04-11 | AAA-PCL | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2B | 0 | 0.195 | 0.268 | 65 | 0.302 | 0.107 | 0.570 | 0.264 | 0.301 | 0.092 |
| 59 | 2025-04-10 | AAA-PCL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.195 | 0.271 | 65 | 0.302 | 0.107 | 0.573 | 0.264 | 0.300 | 0.096 |
| 60 | 2025-04-09 | AAA-PCL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | CF | 1 | 0.192 | 0.266 | 65 | 0.297 | 0.105 | 0.563 | 0.261 | 0.303 | 0.094 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.