D'Shawn Knowles
Center Fielder
Born: 1/16/2001, Age : 24
Not Ranked in Top 30 Prospects in None Organization
5-10, 181 lbs, Bats: Both
2024 Game Log
Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-07-25 | AAA-PCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | <NA> | <NA> | 0 | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> |
2 | 2024-07-24 | AAA-PCL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.250 | 0.250 | 1 | 0.250 | 0.000 | 0.500 | 0.333 | 0.250 | 0.000 |
3 | 2024-07-21 | AAA-PCL | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.333 | 0.333 | 3 | 0.333 | 0.000 | 0.667 | 0.429 | 0.222 | 0.000 |
4 | 2024-07-20 | AAA-PCL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.400 | 0.400 | 4 | 0.400 | 0.000 | 0.800 | 0.500 | 0.200 | 0.000 |
5 | 2024-07-09 | AAA-PCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.400 | 0.400 | 4 | 0.400 | 0.000 | 0.800 | 0.500 | 0.200 | 0.000 |
6 | 2024-07-05 | AAA-PCL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | LF | 0 | 0.333 | 0.308 | 4 | 0.333 | 0.000 | 0.641 | 0.364 | 0.154 | 0.000 |
7 | 2024-07-04 | AAA-PCL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | LF | 1 | 0.250 | 0.235 | 4 | 0.250 | 0.000 | 0.485 | 0.267 | 0.118 | 0.000 |
8 | 2024-07-03 | AAA-PCL | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.316 | 0.333 | 6 | 0.316 | 0.000 | 0.649 | 0.353 | 0.143 | 0.048 |
9 | 2024-07-02 | AAA-PCL | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | LF | 0 | 0.318 | 0.385 | 7 | 0.318 | 0.000 | 0.703 | 0.350 | 0.115 | 0.115 |
10 | 2024-06-27 | AAA-PCL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 1 | 0.280 | 0.345 | 7 | 0.280 | 0.000 | 0.625 | 0.304 | 0.103 | 0.103 |
11 | 2024-06-25 | AAA-PCL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | RF | 0 | 0.276 | 0.333 | 8 | 0.276 | 0.000 | 0.609 | 0.308 | 0.121 | 0.091 |
12 | 2024-06-23 | AAA-PCL | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.250 | 0.342 | 8 | 0.250 | 0.000 | 0.592 | 0.286 | 0.132 | 0.132 |
13 | 2024-06-21 | AAA-PCL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.222 | 0.310 | 8 | 0.222 | 0.000 | 0.532 | 0.267 | 0.167 | 0.119 |
14 | 2024-06-20 | AAA-PCL | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.231 | 0.311 | 9 | 0.231 | 0.000 | 0.542 | 0.281 | 0.178 | 0.111 |
15 | 2024-06-15 | AAA-PCL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.238 | 0.327 | 10 | 0.238 | 0.000 | 0.565 | 0.294 | 0.184 | 0.122 |
16 | 2024-06-14 | AAA-PCL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.233 | 0.320 | 10 | 0.233 | 0.000 | 0.553 | 0.286 | 0.180 | 0.120 |
17 | 2024-06-13 | AAA-PCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.233 | 0.320 | 10 | 0.233 | 0.000 | 0.553 | 0.286 | 0.180 | 0.120 |
18 | 2024-06-12 | AAA-PCL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.227 | 0.314 | 10 | 0.227 | 0.000 | 0.541 | 0.278 | 0.176 | 0.118 |
19 | 2024-06-11 | AAA-PCL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | pdH | 0 | 0.222 | 0.308 | 10 | 0.222 | 0.000 | 0.530 | 0.270 | 0.173 | 0.115 |
20 | 2024-06-08 | AAA-PCL | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RF | 0 | 0.250 | 0.327 | 16 | 0.333 | 0.083 | 0.661 | 0.282 | 0.161 | 0.107 |
21 | 2024-06-07 | AAA-PCL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.240 | 0.339 | 16 | 0.320 | 0.080 | 0.659 | 0.282 | 0.183 | 0.133 |
22 | 2024-06-06 | AAA-PCL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.231 | 0.339 | 16 | 0.308 | 0.077 | 0.646 | 0.275 | 0.190 | 0.143 |
23 | 2024-06-03 | Rk-ACL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.214 | 0.328 | 16 | 0.286 | 0.071 | 0.614 | 0.275 | 0.235 | 0.147 |
24 | 2024-06-01 | Rk-ACL | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | LF | 0 | 0.217 | 0.324 | 18 | 0.300 | 0.083 | 0.624 | 0.279 | 0.236 | 0.139 |
25 | 2024-05-31 | Rk-ACL | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | pdH | 0 | 0.242 | 0.351 | 20 | 0.323 | 0.081 | 0.674 | 0.311 | 0.227 | 0.147 |
26 | 2024-05-30 | Rk-ACL | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | CF | 0 | 0.258 | 0.359 | 22 | 0.333 | 0.076 | 0.692 | 0.333 | 0.228 | 0.139 |
27 | 2024-05-28 | Rk-ACL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.254 | 0.362 | 22 | 0.328 | 0.075 | 0.691 | 0.327 | 0.222 | 0.148 |
28 | 2024-05-27 | Rk-ACL | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | CF | 0 | 0.261 | 0.366 | 24 | 0.348 | 0.087 | 0.714 | 0.340 | 0.229 | 0.145 |
29 | 2024-05-25 | Rk-ACL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.254 | 0.357 | 24 | 0.338 | 0.085 | 0.695 | 0.340 | 0.247 | 0.141 |
30 | 2024-05-01 | AAA-PCL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.250 | 0.353 | 24 | 0.333 | 0.083 | 0.686 | 0.333 | 0.244 | 0.140 |
31 | 2024-04-27 | AAA-PCL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.247 | 0.344 | 25 | 0.325 | 0.078 | 0.669 | 0.333 | 0.253 | 0.132 |
32 | 2024-04-25 | AAA-PCL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | LF | 0 | 0.241 | 0.344 | 25 | 0.316 | 0.076 | 0.661 | 0.321 | 0.245 | 0.138 |
33 | 2024-04-24 | AAA-PCL | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.244 | 0.351 | 27 | 0.329 | 0.085 | 0.680 | 0.328 | 0.245 | 0.143 |
34 | 2024-04-20 | AAA-PCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.244 | 0.351 | 27 | 0.329 | 0.085 | 0.680 | 0.328 | 0.245 | 0.143 |
35 | 2024-04-19 | AAA-PCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.244 | 0.351 | 27 | 0.329 | 0.085 | 0.680 | 0.328 | 0.245 | 0.143 |
36 | 2024-04-18 | AAA-PCL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 1 | 0.244 | 0.347 | 28 | 0.326 | 0.081 | 0.672 | 0.328 | 0.245 | 0.137 |
37 | 2024-04-14 | AAA-PCL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.236 | 0.343 | 28 | 0.315 | 0.079 | 0.657 | 0.323 | 0.255 | 0.142 |
38 | 2024-04-12 | AAA-PCL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 0 | 0.239 | 0.343 | 29 | 0.315 | 0.076 | 0.658 | 0.323 | 0.248 | 0.138 |
39 | 2024-04-10 | AAA-PCL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.240 | 0.339 | 30 | 0.312 | 0.073 | 0.652 | 0.333 | 0.265 | 0.133 |
40 | 2024-04-09 | AAA-PCL | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.232 | 0.342 | 30 | 0.303 | 0.071 | 0.645 | 0.324 | 0.263 | 0.144 |
41 | 2024-04-07 | AAA-PCL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 0 | 0.225 | 0.333 | 30 | 0.294 | 0.069 | 0.627 | 0.310 | 0.256 | 0.140 |
42 | 2024-04-07 | AAA-PCL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.223 | 0.331 | 30 | 0.291 | 0.068 | 0.622 | 0.310 | 0.262 | 0.139 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.