Cal Conley

Shortstop

Born: 07/17/99, Age : 1926

Not Ranked in Top 30 Prospects in Atlanta Braves Organization

5-8, 185 lbs, Bats: Left

2025 Game Log

Date Lev PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS Pos E BA OBP TB SLG ISO OPS BABIP K% BB%
1 2025-09-14 AA-SOUL 4 4 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 3B 1 0.000 0.000 0 0.000 0.000 0.000 0.000 0.250 0.000
2 2025-09-13 AA-SOUL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3B 0 0.000 0.000 0 0.000 0.000 0.000 0.000 0.250 0.000
3 2025-09-12 AA-SOUL 3 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 3B 1 0.000 0.091 0 0.000 0.000 0.091 0.000 0.273 0.091
4 2025-09-11 AA-SOUL 4 3 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 3B 1 0.000 0.067 0 0.000 0.000 0.067 0.000 0.267 0.067
5 2025-09-10 AA-SOUL 4 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 3B 0 0.000 0.056 0 0.000 0.000 0.056 0.000 0.263 0.053
6 2025-09-09 AA-SOUL 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.053 0.095 1 0.053 0.000 0.148 0.067 0.227 0.045
7 2025-09-07 AA-SOUL 4 4 0 3 0 0 0 0 0 0 1 0 0 0 0 1 0 2B 0 0.174 0.200 4 0.174 0.000 0.374 0.222 0.231 0.038
8 2025-09-06 AA-SOUL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.154 0.179 4 0.154 0.000 0.332 0.200 0.241 0.034
9 2025-09-05 AA-SOUL 4 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 SS 0 0.167 0.188 5 0.167 0.000 0.354 0.208 0.212 0.030
10 2025-09-04 AA-SOUL 4 4 0 1 0 1 0 2 0 0 2 0 0 0 0 0 0 2B 0 0.176 0.194 8 0.235 0.059 0.430 0.231 0.243 0.027
11 2025-09-03 AA-SOUL 4 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 SS 1 0.167 0.205 8 0.222 0.056 0.427 0.214 0.220 0.049
12 2025-09-02 AA-SOUL 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 SS 0 0.200 0.233 11 0.275 0.075 0.508 0.250 0.200 0.044
13 2025-08-31 AA-SOUL 5 5 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 SS 0 0.222 0.250 13 0.289 0.067 0.539 0.278 0.200 0.040
14 2025-08-30 AA-SOUL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.208 0.235 13 0.271 0.062 0.506 0.263 0.208 0.038
15 2025-08-29 AA-SOUL 5 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.212 0.250 14 0.269 0.058 0.519 0.268 0.207 0.052
16 2025-08-28 AA-SOUL 5 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 SS 0 0.214 0.262 15 0.268 0.054 0.530 0.267 0.190 0.063
17 2025-08-27 AA-SOUL 4 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 SS 0 0.207 0.277 15 0.259 0.052 0.536 0.255 0.179 0.090
18 2025-08-26 AA-SOUL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.210 0.275 16 0.258 0.048 0.533 0.260 0.183 0.085
19 2025-08-24 AA-SOUL 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2B 0 0.197 0.260 16 0.242 0.045 0.503 0.241 0.173 0.080
20 2025-08-23 AA-SOUL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.186 0.247 16 0.229 0.043 0.475 0.232 0.190 0.076
21 2025-08-21 AA-SOUL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.178 0.237 16 0.219 0.041 0.457 0.228 0.207 0.073
22 2025-08-20 AA-SOUL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.169 0.226 16 0.208 0.039 0.434 0.213 0.198 0.070
23 2025-08-19 AA-SOUL 4 3 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 2B 0 0.175 0.239 17 0.212 0.038 0.451 0.222 0.200 0.078
24 2025-08-17 AA-SOUL 4 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 2B 0 0.181 0.250 19 0.229 0.048 0.479 0.231 0.202 0.085
25 2025-08-16 AA-SOUL 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 2B 0 0.186 0.253 23 0.267 0.081 0.520 0.224 0.196 0.082
26 2025-08-15 AA-SOUL 5 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 SS,2B 0 0.187 0.250 24 0.264 0.077 0.514 0.225 0.196 0.078
27 2025-08-13 AA-SOUL 4 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2B 0 0.191 0.260 25 0.266 0.074 0.526 0.233 0.198 0.085
28 2025-08-12 AA-SOUL 4 4 0 2 1 0 0 2 0 0 1 0 0 0 0 0 0 2B 0 0.204 0.269 28 0.286 0.082 0.554 0.250 0.200 0.082
29 2025-08-09 AAA-IL 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2B 0 0.198 0.261 28 0.277 0.079 0.538 0.241 0.195 0.080
30 2025-08-08 AAA-IL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.192 0.254 28 0.269 0.077 0.524 0.235 0.198 0.078
31 2025-08-07 AAA-IL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2B 0 0.194 0.254 29 0.269 0.074 0.523 0.241 0.208 0.075
32 2025-08-06 AAA-IL 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.198 0.256 31 0.279 0.081 0.535 0.247 0.211 0.073
33 2025-08-05 AAA-IL 4 3 2 2 0 0 0 0 1 0 1 0 0 0 0 0 0 2B 0 0.211 0.272 33 0.289 0.079 0.561 0.264 0.213 0.079
34 2025-08-03 AA-SOUL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.203 0.264 33 0.280 0.076 0.543 0.256 0.214 0.076
35 2025-08-02 AA-SOUL 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 2B 0 0.205 0.263 34 0.279 0.074 0.542 0.258 0.215 0.074
36 2025-08-01 AA-SOUL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2B 0 0.198 0.255 34 0.270 0.071 0.525 0.250 0.216 0.072
37 2025-07-31 AA-SOUL 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.194 0.250 34 0.264 0.070 0.514 0.242 0.211 0.070
38 2025-07-30 AA-SOUL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.189 0.250 34 0.258 0.068 0.508 0.238 0.212 0.075
39 2025-07-29 AA-SOUL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.191 0.250 35 0.257 0.066 0.507 0.238 0.207 0.073
40 2025-07-27 AA-SOUL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.186 0.243 35 0.250 0.064 0.493 0.231 0.208 0.071
41 2025-07-26 AA-SOUL 3 2 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 SS 1 0.190 0.252 36 0.254 0.063 0.505 0.236 0.204 0.076
42 2025-07-26 AA-SOUL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.186 0.247 36 0.248 0.062 0.495 0.232 0.206 0.075
43 2025-07-24 AA-SOUL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 SS 0 0.181 0.241 36 0.242 0.060 0.482 0.228 0.213 0.073
44 2025-07-23 AA-SOUL 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.184 0.242 38 0.250 0.066 0.492 0.233 0.216 0.072
45 2025-07-22 AA-SOUL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.186 0.243 39 0.250 0.064 0.493 0.233 0.211 0.070
46 2025-07-20 AA-SOUL 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.188 0.243 40 0.250 0.062 0.493 0.236 0.211 0.069
47 2025-07-20 AA-SOUL 3 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.190 0.244 41 0.252 0.061 0.496 0.240 0.213 0.067
48 2025-07-18 AA-SOUL 4 3 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 SS 0 0.193 0.250 42 0.253 0.060 0.503 0.244 0.214 0.071
49 2025-07-13 AA-SOUL 4 3 2 1 1 0 0 0 1 0 1 0 0 0 0 1 0 SS 0 0.195 0.255 44 0.260 0.065 0.516 0.248 0.215 0.075
50 2025-07-12 AA-SOUL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.191 0.250 44 0.254 0.064 0.504 0.244 0.221 0.074
51 2025-07-11 AA-SOUL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.192 0.250 45 0.254 0.062 0.504 0.244 0.216 0.072
52 2025-07-10 AA-SOUL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.193 0.250 46 0.254 0.061 0.504 0.245 0.212 0.071
53 2025-07-08 AA-SOUL 4 3 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 SS 0 0.196 0.255 47 0.255 0.060 0.510 0.248 0.213 0.074
54 2025-07-06 AA-SOUL 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.193 0.251 47 0.251 0.059 0.503 0.243 0.210 0.073
55 2025-07-05 AA-SOUL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 SS 0 0.188 0.246 47 0.246 0.058 0.492 0.238 0.211 0.072
56 2025-07-04 AA-SOUL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 SS 0 0.190 0.246 48 0.246 0.056 0.493 0.240 0.211 0.070
57 2025-07-03 AA-SOUL 5 4 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.191 0.250 49 0.246 0.055 0.496 0.242 0.211 0.073
58 2025-07-02 AA-SOUL 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.193 0.251 50 0.248 0.054 0.499 0.245 0.213 0.072
59 2025-07-02 AA-SOUL 3 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 SS 0 0.191 0.252 50 0.245 0.054 0.497 0.244 0.214 0.071
60 2025-06-29 AA-SOUL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.192 0.252 51 0.245 0.053 0.497 0.244 0.211 0.070
61 2025-06-28 AA-SOUL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.193 0.252 52 0.245 0.052 0.497 0.247 0.216 0.069
62 2025-06-27 AA-SOUL 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.194 0.252 53 0.245 0.051 0.498 0.248 0.216 0.068
63 2025-06-26 AA-SOUL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 SS 0 0.195 0.252 54 0.245 0.050 0.498 0.249 0.212 0.067
64 2025-06-25 AA-SOUL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.192 0.248 54 0.241 0.049 0.489 0.243 0.209 0.066
65 2025-06-24 AA-SOUL 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.198 0.253 56 0.247 0.048 0.500 0.250 0.206 0.065
66 2025-06-22 AA-SOUL 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.199 0.253 57 0.247 0.048 0.500 0.250 0.203 0.064
67 2025-06-21 AA-SOUL 4 4 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 SS 0 0.200 0.253 60 0.255 0.055 0.508 0.251 0.204 0.063
68 2025-06-20 AA-SOUL 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 SS 0 0.203 0.258 61 0.257 0.055 0.515 0.254 0.202 0.066
69 2025-06-19 AA-SOUL 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.203 0.258 63 0.261 0.058 0.519 0.254 0.198 0.065
70 2025-06-18 AA-SOUL 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 SS 0 0.205 0.259 64 0.262 0.057 0.521 0.255 0.196 0.064
71 2025-06-17 AA-SOUL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.202 0.255 64 0.258 0.056 0.513 0.251 0.197 0.063
72 2025-06-15 AA-SOUL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 1 0.198 0.251 64 0.254 0.056 0.505 0.249 0.201 0.062
73 2025-06-14 AA-SOUL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.196 0.248 64 0.251 0.055 0.499 0.246 0.203 0.062
74 2025-06-13 AA-SOUL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.193 0.245 64 0.247 0.054 0.492 0.243 0.204 0.061
75 2025-06-12 AA-SOUL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.190 0.241 64 0.243 0.053 0.484 0.240 0.208 0.060
76 2025-06-11 AA-SOUL 4 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 SS 0 0.188 0.239 64 0.241 0.053 0.479 0.237 0.205 0.059
77 2025-06-10 AA-SOUL 4 4 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 SS 0 0.189 0.239 65 0.241 0.052 0.479 0.238 0.205 0.058
78 2025-06-08 AA-SOUL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.186 0.235 65 0.237 0.051 0.473 0.236 0.209 0.057
79 2025-06-07 AA-SOUL 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.183 0.232 65 0.233 0.050 0.465 0.230 0.206 0.056
80 2025-06-06 AA-SOUL 5 4 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 SS 0 0.180 0.228 65 0.230 0.049 0.458 0.227 0.206 0.056
81 2025-06-05 AA-SOUL 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 SS 0 0.178 0.225 65 0.226 0.049 0.452 0.224 0.206 0.055
82 2025-06-04 AA-SOUL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 SS 0 0.175 0.223 65 0.223 0.048 0.446 0.221 0.207 0.054
83 2025-06-03 AA-SOUL 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.176 0.223 67 0.227 0.051 0.450 0.222 0.204 0.053
84 2025-06-01 AA-SOUL 5 5 2 1 0 0 0 0 0 0 2 0 0 0 1 0 0 SS 0 0.177 0.223 68 0.227 0.050 0.449 0.223 0.207 0.053
85 2025-05-31 AA-SOUL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.178 0.223 69 0.227 0.049 0.450 0.224 0.205 0.052
86 2025-05-30 AA-SOUL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 SS 0 0.175 0.220 69 0.224 0.049 0.444 0.221 0.205 0.051
87 2025-05-25 AA-SOUL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 SS 0 0.176 0.221 70 0.224 0.048 0.445 0.223 0.209 0.051
88 2025-05-24 AA-SOUL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.174 0.218 70 0.222 0.047 0.439 0.220 0.206 0.050
89 2025-05-23 AA-SOUL 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 SS 0 0.172 0.218 70 0.219 0.047 0.438 0.217 0.204 0.052
90 2025-05-22 AA-SOUL 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 SS 0 0.171 0.219 70 0.217 0.047 0.436 0.215 0.205 0.055
91 2025-05-22 AA-SOUL 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.172 0.220 72 0.222 0.049 0.441 0.217 0.206 0.054
92 2025-05-21 AA-SOUL 4 4 1 2 0 0 0 2 0 0 1 0 0 0 0 1 0 SS 0 0.176 0.223 74 0.225 0.049 0.448 0.223 0.206 0.054
93 2025-05-20 AA-SOUL 5 4 0 1 0 0 0 1 0 0 2 0 0 1 0 0 0 SS 0 0.177 0.223 75 0.225 0.048 0.448 0.224 0.209 0.053
94 2025-05-18 AA-SOUL 4 4 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 SS 0 0.178 0.223 76 0.226 0.047 0.448 0.227 0.215 0.052
95 2025-05-17 AA-SOUL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 SS 0 0.176 0.220 76 0.223 0.047 0.443 0.224 0.215 0.052
96 2025-05-16 AA-SOUL 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 SS 0 0.177 0.221 77 0.223 0.046 0.444 0.226 0.216 0.051
97 2025-05-15 AA-SOUL 5 4 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 SS 0 0.178 0.221 78 0.223 0.046 0.445 0.227 0.215 0.051
98 2025-05-14 AA-SOUL 5 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 SS 0 0.178 0.223 79 0.224 0.045 0.447 0.227 0.213 0.052
99 2025-05-13 AA-SOUL 6 6 2 2 0 0 0 1 0 0 1 0 0 0 0 1 0 SS 0 0.181 0.225 81 0.226 0.045 0.451 0.230 0.212 0.052
100 2025-05-10 AA-SOUL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.179 0.223 81 0.223 0.044 0.446 0.228 0.212 0.051
101 2025-05-09 AA-SOUL 4 4 2 1 1 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.180 0.223 83 0.226 0.046 0.449 0.230 0.215 0.051
102 2025-05-08 AA-SOUL 3 3 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 SS 0 0.181 0.224 84 0.227 0.046 0.451 0.232 0.216 0.050
103 2025-05-07 AA-SOUL 6 5 3 2 0 1 0 2 1 0 1 0 0 0 0 0 0 SS 0 0.184 0.228 88 0.235 0.051 0.463 0.235 0.215 0.052
104 2025-05-06 AA-SOUL 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 SS 0 0.185 0.228 89 0.235 0.050 0.463 0.235 0.213 0.051
105 2025-05-04 AA-SOUL 5 5 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.188 0.230 91 0.237 0.049 0.467 0.240 0.215 0.051
106 2025-05-03 AA-SOUL 5 5 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 SS 0 0.185 0.228 91 0.234 0.049 0.462 0.237 0.218 0.050
107 2025-05-02 AA-SOUL 5 3 2 1 1 0 0 0 2 0 1 0 0 0 0 1 0 SS 0 0.186 0.232 93 0.237 0.051 0.469 0.239 0.217 0.054
108 2025-05-01 AA-SOUL 5 4 2 2 0 0 0 1 1 0 1 0 0 0 0 1 1 SS 0 0.189 0.236 95 0.240 0.051 0.476 0.243 0.217 0.056
109 2025-04-30 AA-SOUL 5 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.187 0.234 95 0.237 0.050 0.471 0.241 0.219 0.055
110 2025-04-29 AA-SOUL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 SS 0 0.185 0.231 95 0.235 0.049 0.466 0.239 0.220 0.055
111 2025-04-27 AA-SOUL 4 4 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 SS 0 0.183 0.229 95 0.232 0.049 0.462 0.237 0.222 0.054
112 2025-04-26 AA-SOUL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 SS 0 0.182 0.228 95 0.231 0.049 0.458 0.236 0.225 0.054
113 2025-04-26 AA-SOUL 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 1 0.186 0.231 97 0.234 0.048 0.465 0.241 0.224 0.054
114 2025-04-25 AA-SOUL 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 SS 0 0.187 0.233 98 0.234 0.048 0.468 0.241 0.222 0.055
115 2025-04-23 AA-SOUL 4 3 2 1 0 0 0 0 1 0 0 0 0 0 0 1 0 SS 1 0.188 0.236 99 0.235 0.048 0.471 0.242 0.220 0.057
116 2025-04-22 AA-SOUL 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.185 0.233 99 0.232 0.047 0.465 0.239 0.220 0.057
117 2025-04-20 AA-SOUL 4 1 2 0 0 0 0 0 2 0 0 1 0 0 0 1 0 SS 0 0.185 0.237 99 0.232 0.047 0.469 0.239 0.218 0.060
118 2025-04-19 AA-SOUL 4 3 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 SS 0 0.186 0.240 100 0.233 0.047 0.472 0.240 0.218 0.062
119 2025-04-18 AA-SOUL 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 SS 0 0.187 0.242 101 0.233 0.046 0.475 0.241 0.216 0.064
120 2025-04-17 AA-SOUL 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 SS 0 0.186 0.242 101 0.232 0.046 0.474 0.239 0.214 0.065
121 2025-04-16 AA-SOUL 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 SS 0 0.186 0.242 102 0.232 0.045 0.474 0.240 0.215 0.065
122 2025-04-15 AA-SOUL 4 4 0 3 0 0 0 1 0 0 0 0 0 0 0 2 0 SS 0 0.191 0.246 105 0.236 0.045 0.483 0.246 0.213 0.064
123 2025-04-13 AA-SOUL 5 4 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 SS 0 0.192 0.248 106 0.237 0.045 0.485 0.246 0.211 0.065
124 2025-04-12 AA-SOUL 5 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 SS 0 0.192 0.249 107 0.237 0.044 0.486 0.246 0.209 0.067
125 2025-04-11 AA-SOUL 5 5 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 SS 1 0.190 0.247 107 0.234 0.044 0.481 0.244 0.210 0.066
126 2025-04-10 AA-SOUL 5 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 SS 0 0.190 0.246 108 0.234 0.043 0.480 0.243 0.208 0.065
127 2025-04-09 AA-SOUL 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SS 0 0.191 0.247 109 0.234 0.043 0.480 0.243 0.207 0.065
128 2025-04-08 AA-SOUL 6 4 0 2 0 0 0 1 1 0 1 1 0 0 0 0 0 SS 1 0.194 0.251 111 0.236 0.043 0.488 0.247 0.206 0.066
129 2025-04-05 AA-SOUL 5 5 1 2 0 0 0 0 0 0 2 0 0 0 0 1 0 SS 0 0.196 0.253 113 0.238 0.042 0.491 0.250 0.208 0.066
130 2025-04-04 AA-SOUL 5 4 1 1 0 0 0 0 1 0 0 0 0 0 0 2 0 SS 0 0.196 0.254 114 0.238 0.042 0.492 0.250 0.206 0.067

Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.