Braylon Payne
Center Fielder
Born: 08/14/06, Age : 2019
Prospect Rank : 11 in Milwaukee Brewers Organization
6-2, 186 lbs, Bats: Left
2025 Game Log
| Date | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | BA | OBP | TB | SLG | ISO | OPS | BABIP | K% | BB% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-06 | A-CARL | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.250 | 0.250 | 2 | 0.500 | 0.250 | 0.750 | 1.000 | 0.750 | 0.000 |
| 2 | 2025-09-04 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.125 | 0.125 | 2 | 0.250 | 0.125 | 0.375 | 0.500 | 0.750 | 0.000 |
| 3 | 2025-09-04 | A-CARL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.167 | 0.167 | 3 | 0.250 | 0.083 | 0.417 | 0.400 | 0.583 | 0.000 |
| 4 | 2025-09-03 | A-CARL | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | pdH | 0 | 0.235 | 0.235 | 5 | 0.294 | 0.059 | 0.529 | 0.400 | 0.412 | 0.000 |
| 5 | 2025-09-02 | A-CARL | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | CF | 0 | 0.182 | 0.217 | 5 | 0.227 | 0.045 | 0.445 | 0.333 | 0.435 | 0.043 |
| 6 | 2025-08-30 | A-CARL | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.185 | 0.214 | 6 | 0.222 | 0.037 | 0.437 | 0.333 | 0.429 | 0.036 |
| 7 | 2025-08-28 | A-CARL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.167 | 0.219 | 6 | 0.200 | 0.033 | 0.419 | 0.333 | 0.469 | 0.062 |
| 8 | 2025-08-27 | A-CARL | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.212 | 0.297 | 9 | 0.273 | 0.061 | 0.570 | 0.389 | 0.405 | 0.108 |
| 9 | 2025-08-26 | A-CARL | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | CF | 0 | 0.216 | 0.293 | 13 | 0.351 | 0.135 | 0.644 | 0.350 | 0.390 | 0.098 |
| 10 | 2025-08-24 | A-CARL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 1 | 0.220 | 0.304 | 14 | 0.341 | 0.122 | 0.646 | 0.348 | 0.370 | 0.109 |
| 11 | 2025-08-23 | A-CARL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | CF | 0 | 0.209 | 0.306 | 14 | 0.326 | 0.116 | 0.632 | 0.348 | 0.388 | 0.122 |
| 12 | 2025-08-20 | A-CARL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | pdH | 0 | 0.191 | 0.296 | 14 | 0.298 | 0.106 | 0.594 | 0.320 | 0.389 | 0.130 |
| 13 | 2025-08-19 | A-CARL | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | CF | 0 | 0.196 | 0.293 | 16 | 0.314 | 0.118 | 0.607 | 0.321 | 0.379 | 0.121 |
| 14 | 2025-08-17 | A-CARL | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | pdH | 0 | 0.179 | 0.270 | 16 | 0.286 | 0.107 | 0.556 | 0.300 | 0.397 | 0.111 |
| 15 | 2025-08-16 | A-CARL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | CF | 0 | 0.183 | 0.279 | 17 | 0.283 | 0.100 | 0.563 | 0.323 | 0.412 | 0.118 |
| 16 | 2025-08-15 | A-CARL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.175 | 0.268 | 17 | 0.270 | 0.095 | 0.537 | 0.312 | 0.423 | 0.113 |
| 17 | 2025-08-13 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | CF | 0 | 0.164 | 0.253 | 17 | 0.254 | 0.090 | 0.507 | 0.286 | 0.413 | 0.107 |
| 18 | 2025-08-12 | A-CARL | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | pdH | 0 | 0.162 | 0.275 | 17 | 0.250 | 0.088 | 0.525 | 0.270 | 0.388 | 0.138 |
| 19 | 2025-07-25 | A-CARL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | CF | 0 | 0.174 | 0.284 | 18 | 0.261 | 0.087 | 0.545 | 0.289 | 0.383 | 0.136 |
| 20 | 2025-07-23 | A-CARL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | CF | 0 | 0.178 | 0.291 | 19 | 0.260 | 0.082 | 0.551 | 0.293 | 0.372 | 0.140 |
| 21 | 2025-07-22 | A-CARL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.182 | 0.297 | 20 | 0.260 | 0.078 | 0.556 | 0.295 | 0.363 | 0.143 |
| 22 | 2025-07-19 | A-CARL | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.195 | 0.302 | 23 | 0.280 | 0.085 | 0.583 | 0.312 | 0.354 | 0.135 |
| 23 | 2025-07-18 | A-CARL | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.188 | 0.307 | 23 | 0.271 | 0.082 | 0.578 | 0.306 | 0.356 | 0.149 |
| 24 | 2025-07-12 | A-CARL | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.202 | 0.321 | 29 | 0.326 | 0.124 | 0.647 | 0.308 | 0.340 | 0.151 |
| 25 | 2025-07-11 | A-CARL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.204 | 0.324 | 30 | 0.323 | 0.118 | 0.647 | 0.315 | 0.342 | 0.153 |
| 26 | 2025-07-09 | A-CARL | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.216 | 0.336 | 32 | 0.330 | 0.113 | 0.666 | 0.333 | 0.336 | 0.155 |
| 27 | 2025-07-08 | A-CARL | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | CF | 0 | 0.222 | 0.350 | 36 | 0.364 | 0.141 | 0.714 | 0.333 | 0.333 | 0.167 |
| 28 | 2025-07-05 | A-CARL | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | CF | 0 | 0.233 | 0.360 | 38 | 0.369 | 0.136 | 0.729 | 0.350 | 0.328 | 0.168 |
| 29 | 2025-07-04 | A-CARL | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.243 | 0.369 | 43 | 0.402 | 0.159 | 0.771 | 0.349 | 0.315 | 0.169 |
| 30 | 2025-07-02 | A-CARL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | CF | 0 | 0.243 | 0.370 | 44 | 0.396 | 0.153 | 0.767 | 0.343 | 0.304 | 0.170 |
| 31 | 2025-07-01 | A-CARL | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.252 | 0.379 | 47 | 0.409 | 0.157 | 0.787 | 0.352 | 0.293 | 0.171 |
| 32 | 2025-06-17 | A-CARL | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | CF | 0 | 0.263 | 0.389 | 51 | 0.432 | 0.169 | 0.821 | 0.370 | 0.292 | 0.174 |
| 33 | 2025-06-15 | A-CARL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.262 | 0.385 | 52 | 0.426 | 0.164 | 0.811 | 0.373 | 0.297 | 0.169 |
| 34 | 2025-06-14 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.254 | 0.375 | 52 | 0.413 | 0.159 | 0.788 | 0.364 | 0.303 | 0.164 |
| 35 | 2025-06-13 | A-CARL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | CF | 0 | 0.254 | 0.372 | 53 | 0.408 | 0.154 | 0.779 | 0.362 | 0.301 | 0.160 |
| 36 | 2025-06-11 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.246 | 0.362 | 53 | 0.396 | 0.149 | 0.758 | 0.362 | 0.319 | 0.156 |
| 37 | 2025-06-10 | A-CARL | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.245 | 0.358 | 57 | 0.410 | 0.165 | 0.768 | 0.358 | 0.327 | 0.152 |
| 38 | 2025-06-08 | A-CARL | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.243 | 0.353 | 60 | 0.417 | 0.174 | 0.770 | 0.357 | 0.329 | 0.147 |
| 39 | 2025-06-07 | A-CARL | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | CF | 0 | 0.257 | 0.362 | 66 | 0.446 | 0.189 | 0.808 | 0.372 | 0.328 | 0.144 |
| 40 | 2025-06-06 | A-CARL | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.258 | 0.362 | 67 | 0.444 | 0.185 | 0.805 | 0.371 | 0.322 | 0.141 |
| 41 | 2025-06-04 | A-CARL | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.248 | 0.350 | 67 | 0.427 | 0.178 | 0.776 | 0.359 | 0.328 | 0.137 |
| 42 | 2025-06-03 | A-CARL | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.247 | 0.346 | 69 | 0.426 | 0.179 | 0.772 | 0.354 | 0.324 | 0.133 |
| 43 | 2025-06-01 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.241 | 0.339 | 69 | 0.416 | 0.175 | 0.754 | 0.340 | 0.318 | 0.130 |
| 44 | 2025-05-29 | A-CARL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | CF | 0 | 0.238 | 0.342 | 69 | 0.411 | 0.173 | 0.753 | 0.337 | 0.316 | 0.138 |
| 45 | 2025-05-28 | A-CARL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.234 | 0.337 | 69 | 0.404 | 0.170 | 0.740 | 0.333 | 0.322 | 0.136 |
| 46 | 2025-05-23 | A-CARL | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.236 | 0.343 | 70 | 0.402 | 0.167 | 0.745 | 0.333 | 0.314 | 0.142 |
| 47 | 2025-05-15 | A-CARL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | CF | 0 | 0.233 | 0.340 | 70 | 0.398 | 0.165 | 0.738 | 0.330 | 0.316 | 0.141 |
| 48 | 2025-05-15 | A-CARL | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | CF | 0 | 0.233 | 0.349 | 70 | 0.398 | 0.165 | 0.747 | 0.330 | 0.311 | 0.153 |
| 49 | 2025-05-14 | A-CARL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.229 | 0.347 | 70 | 0.391 | 0.162 | 0.738 | 0.330 | 0.319 | 0.155 |
| 50 | 2025-05-11 | A-CARL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.225 | 0.346 | 70 | 0.385 | 0.159 | 0.730 | 0.330 | 0.327 | 0.157 |
| 51 | 2025-05-09 | A-CARL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.222 | 0.344 | 70 | 0.378 | 0.157 | 0.722 | 0.324 | 0.326 | 0.158 |
| 52 | 2025-05-08 | A-CARL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | CF | 0 | 0.222 | 0.342 | 71 | 0.376 | 0.153 | 0.718 | 0.327 | 0.329 | 0.156 |
| 53 | 2025-05-07 | A-CARL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.223 | 0.341 | 72 | 0.373 | 0.150 | 0.714 | 0.327 | 0.328 | 0.153 |
| 54 | 2025-05-06 | A-CARL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | CF | 0 | 0.222 | 0.338 | 73 | 0.369 | 0.146 | 0.706 | 0.325 | 0.325 | 0.150 |
| 55 | 2025-05-03 | A-CARL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.223 | 0.336 | 74 | 0.366 | 0.144 | 0.702 | 0.325 | 0.324 | 0.147 |
| 56 | 2025-05-02 | A-CARL | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | CF | 0 | 0.228 | 0.342 | 76 | 0.369 | 0.141 | 0.710 | 0.333 | 0.321 | 0.148 |
| 57 | 2025-05-01 | A-CARL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | CF | 0 | 0.227 | 0.339 | 77 | 0.365 | 0.137 | 0.704 | 0.328 | 0.315 | 0.145 |
| 58 | 2025-04-30 | A-CARL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | pdH | 0 | 0.228 | 0.340 | 78 | 0.363 | 0.135 | 0.703 | 0.331 | 0.316 | 0.146 |
| 59 | 2025-04-29 | A-CARL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | CF | 0 | 0.228 | 0.341 | 79 | 0.361 | 0.132 | 0.702 | 0.333 | 0.318 | 0.147 |
| 60 | 2025-04-27 | A-CARL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.224 | 0.338 | 79 | 0.354 | 0.130 | 0.693 | 0.324 | 0.312 | 0.148 |
| 61 | 2025-04-25 | A-CARL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.221 | 0.335 | 79 | 0.350 | 0.128 | 0.684 | 0.321 | 0.316 | 0.147 |
| 62 | 2025-04-25 | A-CARL | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.223 | 0.335 | 80 | 0.349 | 0.127 | 0.684 | 0.326 | 0.320 | 0.145 |
| 63 | 2025-04-24 | A-CARL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.223 | 0.333 | 81 | 0.348 | 0.124 | 0.681 | 0.326 | 0.319 | 0.143 |
| 64 | 2025-04-22 | A-CARL | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 1 | 0.227 | 0.337 | 84 | 0.353 | 0.126 | 0.690 | 0.331 | 0.315 | 0.143 |
| 65 | 2025-04-20 | A-CARL | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.226 | 0.335 | 85 | 0.350 | 0.123 | 0.684 | 0.336 | 0.324 | 0.141 |
| 66 | 2025-04-19 | A-CARL | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.231 | 0.337 | 92 | 0.372 | 0.142 | 0.709 | 0.340 | 0.326 | 0.139 |
| 67 | 2025-04-17 | A-CARL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | CF | 0 | 0.229 | 0.339 | 92 | 0.369 | 0.141 | 0.709 | 0.338 | 0.325 | 0.144 |
| 68 | 2025-04-16 | A-CARL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | CF | 1 | 0.227 | 0.341 | 92 | 0.367 | 0.139 | 0.708 | 0.333 | 0.321 | 0.149 |
| 69 | 2025-04-15 | A-CARL | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | CF | 0 | 0.228 | 0.346 | 93 | 0.366 | 0.138 | 0.712 | 0.336 | 0.319 | 0.153 |
| 70 | 2025-04-13 | A-CARL | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | CF | 0 | 0.232 | 0.346 | 97 | 0.375 | 0.143 | 0.721 | 0.340 | 0.317 | 0.150 |
| 71 | 2025-04-12 | A-CARL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | CF | 0 | 0.229 | 0.342 | 97 | 0.370 | 0.141 | 0.712 | 0.331 | 0.313 | 0.148 |
| 72 | 2025-04-10 | A-CARL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.226 | 0.338 | 97 | 0.365 | 0.139 | 0.702 | 0.327 | 0.315 | 0.146 |
| 73 | 2025-04-09 | A-CARL | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | CF | 0 | 0.226 | 0.341 | 98 | 0.363 | 0.137 | 0.704 | 0.329 | 0.316 | 0.150 |
| 74 | 2025-04-08 | A-CARL | 7 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 0 | 0.236 | 0.349 | 103 | 0.373 | 0.138 | 0.722 | 0.343 | 0.312 | 0.150 |
| 75 | 2025-04-06 | A-CARL | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | CF | 0 | 0.239 | 0.354 | 105 | 0.375 | 0.136 | 0.729 | 0.347 | 0.306 | 0.153 |
| 76 | 2025-04-05 | A-CARL | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | 0.239 | 0.352 | 106 | 0.372 | 0.133 | 0.724 | 0.345 | 0.305 | 0.151 |
| 77 | 2025-04-04 | A-CARL | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF | 1 | 0.240 | 0.354 | 110 | 0.382 | 0.142 | 0.736 | 0.341 | 0.301 | 0.152 |
Note that all cumulative stats are counted backwards. For instance, if you look at the hitters most recent game, you can scroll to the right to see his batting average, for only that game. If you look to the line below that, it is his cumulative batting average for his 2 most recent games.